- Park-3%
- Wind-2%
- vs SP+4%
- Contact-2%
- SP Contact+3%
- SP Statcast+3%
▸Model inputs
No home runs in the tracked window yet — the money zone fills in as he goes yard.
🐾 = a game he homered. The shaded band is the price range on those games — his money zone. Tonight's diamond glows when it lands inside it. Prices are model-implied fair odds until a live book line is captured.
▸Projection & contact detail(Monte Carlo model inputs)
🐾 = split that matches tonight (Home). Jade = better than league average for HR upside (high HR-FB / Hard / Pull / FB; low Soft).
- Matthew Liberatore is leaky — 1.79 HR/9 allowed
- Historical sweet spot in the order: #4 (61% of career HRs)
- High barrels/PA (5.8%)
- Pitcher HR-prone (1.79 HR/9)
- Pitcher high contact-quality allowed (10.2% brl)
Tip: cross-reference the matchup math with your sportsbook line — only fire when your model edge clears the juice.
| Date | Opp | AB | H | HR | RBI | BB | K | SLG |
|---|---|---|---|---|---|---|---|---|
| 06-17 | @ WSH | 5 | 1 | 0 | 0 | 0 | 0 | .200 |
| 06-16 | @ WSH | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| 06-15 | @ WSH | 4 | 0 | 0 | 0 | 0 | 2 | — |
| 06-14 | vs HOU | 4 | 0 | 0 | 0 | 0 | 2 | — |
| 06-13 | vs HOU | 4 | 1 | 0 | 0 | 0 | 1 | .250 |
| 06-12 | vs HOU | 5 | 3 | 0 | 0 | 0 | 0 | .600 |
| 06-10 | vs TEX | 5 | 0 | 0 | 0 | 0 | 2 | — |
| 06-09 | vs TEX | 4 | 0 | 0 | 0 | 0 | 0 | — |
🐾 Rows below are tonight's SP's top 4 pitches — every line is a matchup that will appear in this AB.
| Pitch | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% |
|---|---|---|---|---|---|---|
| 🐾FF74PA | .147 | .350 | 17.6 | 56.0 | 49 | 23.6 |
| 🐾SL48PA | .022 | .231 | 5.0 | 30.8 | 60 | 32.3 |
| 🐾CU32PA | .258 | .215 | 5.0 | 39.1 | 50 | 30.2 |
| 🐾CH26PA | .120 | .159 | 4.5 | 33.3 | 77 | 20.7 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP🐾 CRUSHES | .334 | .437 | 25.0 | 75.0 | 50 | 25.0 | 91 | 20 |
| vs RHP | .077 | .320 | 15.4 | 51.3 | 49 | 21.4 | 36 | 56 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP🐾 CRUSHES | .143 | .458 | 14.3 | 57.1 | 71 | 23.1 | 91 | 8 |
| vs RHP | — | .187 | 3.0 | 24.2 | 58 | 31.7 | 36 | 43 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP🐾 CRUSHES | .300 | .292 | 0.0 | 50.0 | 88 | 21.1 | 91 | 11 |
| vs RHP | .214 | .192 | 8.3 | 25.0 | 25 | 24.0 | 36 | 14 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP🐾 CRUSHES | .300 | .184 | 5.9 | 47.1 | 82 | 22.2 | 91 | 21 |
| vs RHP | — | .076 | 0.0 | 0.0 | 60 | 15.8 | 36 | 6 |
Kauffman Stadium. 100 = league average; higher = HR-friendlier. 🐾 Highlighted side matches Perez.
Inferred from first-inning batting order, 2024–2025 cached Statcast. 🐾 jade outline = tonight's spot.
Sampled across 9 home runs. Jade = elite power signal vs. league.
- FF4-Seam FastballUse%33xwOBA.350Whiff%23.6HH%56.0BRL%17.6Pull%49
- SLSliderUse%21xwOBA.231Whiff%32.3HH%30.8BRL%5.0Pull%60
⚠ Struggles against this pitch in 48 PA this season.
- CUCurveballUse%16xwOBA.215Whiff%30.2HH%39.1BRL%5.0Pull%50
⚠ Struggles against this pitch in 32 PA this season.
| Pitch | Use% | BRL%-A | HH%-A | Pull% | xwOBA | Put% |
|---|---|---|---|---|---|---|
| FF | 33.4 | 12.5 | 47.4 | 48 | .449 | 10.4 |
| SL⚡ PUT-AWAY🐾 EXPLOIT | 21.4 | 14.9 | 43.5 | 62 | .293 | 27.7 |
| CU | 16.4 | 13.3 | 35.7 | 60 | .208 | 19.8 |
| CH | 15.4 | 4.4 | 32.6 | 67 | .383 | 9.5 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB🐾 EXPLOIT | 16.7 | 58.3 | 42 | .613 | 13.6 | 19 |
| vs RHB | 11.8 | 47.1 | 49 | .421 | 10.2 | 89 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB⚡ PUT-AWAY🐾 EXPLOIT | 20.0 | 48.0 | 60 | .332 | 33.3 | 40 |
| vs RHB⚡ PUT-AWAY | 9.1 | 40.9 | 64 | .261 | 25.6 | 46 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB | no sample | |||||
| vs RHB | 15.4 | 38.5 | 62 | .209 | 20.8 | 31 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB | no sample | |||||
| vs RHB | 4.4 | 31.1 | 67 | .383 | 13.6 | 53 |
🐾 Jade-ringed cells = top 4 HR-vulnerability flags (above-league BRL%-A, HH%-A, Pull%, xwOBA on this pitch). The pitches getting hammered. ⚡ PUT-AWAY = his go-to out-pitch (highest 2-strike K rate · 27.7% put-away); a 🐾 EXPLOIT tag means even that pitch is getting hit hard. Platoon detail below breaks each pitch into vs-LHB / vs-RHB — the jade-tagged side is the one hitting it hardest (the exploit), and the ⚡ PUT-AWAY tag marks his top out-pitch separately vs each hand.
Heatmap below = season aggregate. Click a pitch chip to filter.
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| vs RHP215PA | .104 | .292 | .515 | 8.5% | 6 |
| vs LHP76PA | .177 | .412 | .715 | 10.2% | 3 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| 🐾Home148PA | .109 | .321 | .585 | 8.4% | 4 |
| Away143PA | .135 | .323 | .547 | 9.4% | 5 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| Day107PA | .101 | .253 | .449 | 6.1% | 3 |
| 🐾Night184PA | .135 | .363 | .635 | 10.6% | 6 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| Bases Empty74PA | .242 | .471 | .741 | 5 |
| Runners On133PA | .050 | .207 | .410 | 1 |
| RISP85PA | .054 | .189 | .389 | 1 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0 Outs114PA | .102 | .336 | .617 | 3 |
| 1 Out88PA | .136 | .321 | .526 | 3 |
| 2 Outs89PA | .134 | .305 | .541 | 3 |
🐾 = the split that matches tonight. Home · Night · Thu.