- Park+20%
- vs SP-13%
- Contact+28%
- SP Contact+8%
- Statcast+24%
- SP Statcast-3%
- ·HR-friendly park (factor 120)
- ·Elite batted-ball profile (home) — Pull/Hard/FB/HR-FB above league
- ·SP allows hard, pulled fly balls (HR-prone contact)
- ·Elite Statcast power (barrel%/EV/bat speed above league)
▸Model inputs
Even shorter than his HR range — likelier than when he's gone yard 1× priced here.
⚠ Thin sample (1 HR game) — a hint, not a lock.
🐾 = a game he homered. The shaded band is the price range on those games — his money zone. Tonight's diamond glows when it lands inside it. Prices are model-implied fair odds until a live book line is captured.
▸Projection & contact detail(Monte Carlo model inputs)
🐾 = split that matches tonight (vs RHP, Home). Jade = better than league average for HR upside (high HR-FB / Hard / Pull / FB; low Soft).
- UNIQLO Field at Dodger Stadium is a hitter's haven (+20 for LHB)
- Elite power: .261 ISO
- 16.5% barrel rate — top-tier loud contact
- Crushes 3/3 of SP's top pitches (FC, FF, SI)
- Historical sweet spot in the order: #5 (46% of career HRs)
- Park boost (120)
- Elite barrel% (16.5)
- High barrels/PA (10.2%)
Tip: cross-reference the matchup math with your sportsbook line — only fire when your model edge clears the juice.
| Date | Opp | AB | H | HR | RBI | BB | K | SLG |
|---|---|---|---|---|---|---|---|---|
| 06-16 | vs TB | 3 | 0 | 0 | 0 | 0 | 0 | — |
| 06-15 | vs TB | 3 | 1 | 0 | 0 | 1 | 1 | .333 |
| 06-14 | @ CHW | 3 | 0 | 0 | 0 | 1 | 1 | — |
| 06-13 | @ CHW | 3 | 3 | 2 | 4 | 2 | 0 | 3.000 |
| 💣 409ft · 101.4 EV · Slider💣 415ft · 100.4 EV · 4-Seamer | ||||||||
| 06-12 | @ CHW | 3 | 0 | 0 | 0 | 0 | 1 | — |
| 06-11 | @ PIT | 3 | 0 | 0 | 0 | 1 | 0 | — |
| 06-10 | @ PIT | 3 | 1 | 0 | 1 | 1 | 1 | .667 |
| 06-09 | @ PIT | 3 | 3 | 0 | 1 | 1 | 0 | 1.333 |
🐾 Rows below are tonight's SP's top 4 pitches — every line is a matchup that will appear in this AB. Metrics are this hitter's vs RHP split.
| Pitch | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% |
|---|---|---|---|---|---|---|
| 🐾FCvR13PA | .750 | .640 | 30.0 | 50.0 | 50 | 11.1 |
| 🐾FFvR67PA | .418 | .516 | 20.5 | 65.9 | 64 | 15.1 |
| 🐾SIvR22PA | .263 | .402 | 20.0 | 60.0 | 53 | 12.1 |
| 🐾CHvR37PA | .156 | .406 | 11.1 | 37.0 | 85 | 31.3 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | no sample | |||||||
| vs RHPTONIGHT | .750 | .640 | 30.0 | 50.0 | 50 | 11.1 | 154 | 13 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | .100 | .403 | 28.6 | 57.1 | 57 | 16.7 | 143 | 15 |
| vs RHP🐾 CRUSHESTONIGHT | .418 | .516 | 20.5 | 65.9 | 64 | 15.1 | 154 | 67 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP🐾 CRUSHES | .300 | .484 | 11.1 | 11.1 | 100 | 9.5 | 143 | 13 |
| vs RHPTONIGHT | .263 | .402 | 20.0 | 60.0 | 53 | 12.1 | 154 | 22 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | — | .273 | 20.0 | 60.0 | 80 | 41.2 | 143 | 8 |
| vs RHP🐾 CRUSHESTONIGHT | .156 | .406 | 11.1 | 37.0 | 85 | 31.3 | 154 | 37 |
UNIQLO Field at Dodger Stadium. 100 = league average; higher = HR-friendlier. 🐾 Highlighted side matches Muncy.
Inferred from first-inning batting order, 2024–2025 cached Statcast. 🐾 jade outline = tonight's spot.
Sampled across 13 home runs. Jade = elite power signal vs. league.
- FCCuttervs RHPUse%33xwOBA.640Whiff%11.1HH%50.0BRL%30.0Pull%50
🐾 Hitter is crushing this pitch — every meatball is a HR candidate.
- FF4-Seam Fastballvs RHPUse%27xwOBA.516Whiff%15.1HH%65.9BRL%20.5Pull%64
🐾 Hitter is crushing this pitch — every meatball is a HR candidate.
- SISinkervs RHPUse%22xwOBA.402Whiff%12.1HH%60.0BRL%20.0Pull%53
🐾 Hitter is crushing this pitch — every meatball is a HR candidate.
| Pitch | Use% | BRL%-A | HH%-A | Pull% | xwOBA | Put% |
|---|---|---|---|---|---|---|
| FC | 33.3 | 6.1 | 26.0 | 65 | .281 | 21.2 |
| FF⚡ PUT-AWAY | 26.6 | 10.9 | 42.5 | 59 | .322 | 23.4 |
| SI | 21.8 | 7.5 | 31.3 | 71 | .218 | 23.3 |
| CH | 10.7 | 6.7 | 26.7 | 73 | .227 | 17.5 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB | 3.6 | 23.2 | 75 | .288 | 19.5 | 75 |
| vs RHB⚡ PUT-AWAY | 11.5 | 26.9 | 42 | .264 | 23.4 | 38 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB🐾 EXPLOIT | 11.1 | 41.7 | 58 | .349 | 22.4 | 54 |
| vs RHB | 10.0 | 50.0 | 60 | .246 | 22.5 | 21 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB⚡ PUT-AWAY | 18.2 | 63.6 | 40 | .192 | 25.0 | 21 |
| vs RHB | 4.8 | 28.6 | 79 | .230 | 22.0 | 55 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB | 7.1 | 28.6 | 79 | .249 | 17.4 | 22 |
| vs RHB | no sample | |||||
🐾 Jade-ringed cells = top 4 HR-vulnerability flags (above-league BRL%-A, HH%-A, Pull%, xwOBA on this pitch). The pitches getting hammered. ⚡ PUT-AWAY = his go-to out-pitch (highest 2-strike K rate · 23.4% put-away); a 🐾 EXPLOIT tag means even that pitch is getting hit hard. Platoon detail below breaks each pitch into vs-LHB / vs-RHB — the jade-tagged side is the one hitting it hardest (the exploit), and the ⚡ PUT-AWAY tag marks his top out-pitch separately vs each hand.
Heatmap below = season aggregate. Click a pitch chip to filter.
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| 🐾vs RHP196PA | .262 | .536 | .914 | 16.9% | 12 |
| vs LHP59PA | .255 | .510 | .866 | 18.4% | 4 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| 🐾Home106PA | .302 | .542 | .853 | 21.5% | 9 |
| Away149PA | .227 | .520 | .936 | 13.5% | 7 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| Day68PA | .293 | .586 | .983 | 18.4% | 5 |
| 🐾Night187PA | .248 | .509 | .873 | 16.8% | 11 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| Bases Empty79PA | .391 | .681 | 1.061 | 8 |
| Runners On118PA | .166 | .406 | .787 | 4 |
| RISP66PA | .115 | .346 | .740 | 1 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0 Outs85PA | .240 | .547 | .935 | 5 |
| 1 Out82PA | .353 | .691 | 1.142 | 7 |
| 2 Outs88PA | .197 | .368 | .652 | 4 |
🐾 = the split that matches tonight. vs RHP · Home · Night · Tue.