- Park+8%
- Wind+3%
- vs SP+1%
- Contact-6%
- SP Contact+12%
- Statcast-16%
- ยท10 mph wind out to OF
- ยทSP allows hard, pulled fly balls (HR-prone contact)
- ยทWeak Statcast contact (barrel%/EV below league)
โธModel inputs
No home runs in the tracked window yet โ the money zone fills in as he goes yard.
๐พ = a game he homered. The shaded band is the price range on those games โ his money zone. Tonight's diamond glows when it lands inside it. Prices are model-implied fair odds until a live book line is captured.
โธProjection & contact detail(Monte Carlo model inputs)
๐พ = split that matches tonight (vs RHP, Away). Jade = better than league average for HR upside (high HR-FB / Hard / Pull / FB; low Soft).
- American Family Field mild HR boost (+8)
- Brandon Sproat is leaky โ 1.80 HR/9 allowed
- High barrels/PA (6.2%)
- Pitcher HR-prone (1.80 HR/9)
Tip: cross-reference the matchup math with your sportsbook line โ only fire when your model edge clears the juice.
| Date | Opp | AB | H | HR | RBI | BB | K | SLG |
|---|---|---|---|---|---|---|---|---|
| 06-16 | @ MIL | 3 | 1 | 0 | 0 | 0 | 0 | .333 |
| 06-13 | vs DET | 2 | 1 | 0 | 0 | 0 | 0 | .500 |
| 06-10 | vs NYY | 4 | 2 | 0 | 2 | 0 | 0 | 1.000 |
| 06-09 | vs NYY | 3 | 1 | 0 | 0 | 0 | 0 | .333 |
| 06-05 | @ TEX | 4 | 2 | 0 | 1 | 0 | 1 | .500 |
| 06-04 | @ NYY | 2 | 0 | 0 | 0 | 1 | 0 | โ |
| 05-31 | vs BOS | 4 | 1 | 0 | 2 | 0 | 2 | .250 |
| 05-30 | vs BOS | 3 | 1 | 0 | 0 | 1 | 0 | .333 |
๐พ Rows below are tonight's SP's top 4 pitches โ every line is a matchup that will appear in this AB. Metrics are this hitter's vs RHP split.
| Pitch | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% |
|---|---|---|---|---|---|---|
| ๐พSIvR12PA | โ | .201 | 0.0 | โ | 38 | 9.5 |
| ๐พFCvR8PA | โ | .053 | 0.0 | 25.0 | 75 | 31.8 |
| ๐พFFvR20PA | .142 | .485 | 8.3 | 41.7 | 67 | 21.2 |
| ๐พCU | โ | โ | โ | โ | โ | โ |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP๐พ CRUSHES | โ | .389 | 0.0 | 42.9 | 57 | 9.1 | 139 | 12 |
| vs RHPTONIGHT | โ | .201 | 0.0 | 0.0 | 38 | 9.5 | 62 | 12 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | no sample | |||||||
| vs RHPTONIGHT | โ | .053 | 0.0 | 25.0 | 75 | 31.8 | 62 | 8 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | .063 | .240 | 0.0 | 29.4 | 77 | 16.1 | 139 | 19 |
| vs RHP๐พ CRUSHESTONIGHT | .142 | .485 | 8.3 | 41.7 | 67 | 21.2 | 62 | 20 |
American Family Field. 100 = league average; higher = HR-friendlier. ๐พ Highlighted side matches Hedges.
Sampled across 1 home run. Jade = elite power signal vs. league.
- SISinkervs RHPUse%27xwOBA.201Whiff%9.5HH%0.0BRL%0.0Pull%38
โ Struggles against this pitch in 12 PA this season.
- FCCuttervs RHPUse%26xwOBA.053Whiff%31.8HH%25.0BRL%0.0Pull%75
- FF4-Seam Fastballvs RHPUse%20xwOBA.485Whiff%21.2HH%41.7BRL%8.3Pull%67
๐พ Hitter is crushing this pitch โ every meatball is a HR candidate.
| Pitch | Use% | BRL%-A | HH%-A | Pull% | xwOBA | Put% |
|---|---|---|---|---|---|---|
| SI | 27.4 | 5.7 | 41.2 | 55 | .341 | 17.4 |
| FC | 26.4 | 4.9 | 38.5 | 63 | .371 | 14.7 |
| FFโก PUT-AWAY๐พ EXPLOIT | 19.5 | 11.5 | 57.7 | 42 | .374 | 22.9 |
| CU | 11.5 | 27.8 | 58.8 | 61 | .406 | 20.3 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB๐พ EXPLOIT | 9.1 | 50.0 | 46 | .368 | 20.7 | 36 |
| vs RHB | 3.2 | 32.3 | 61 | .320 | 15.9 | 43 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB๐พ EXPLOIT | 5.9 | 47.1 | 71 | .466 | 10.5 | 21 |
| vs RHB | 4.2 | 33.3 | 58 | .314 | 17.6 | 31 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB | 7.1 | 57.1 | 36 | .316 | 19.6 | 28 |
| vs RHBโก PUT-AWAY๐พ EXPLOIT | 16.7 | 58.3 | 50 | .446 | 30.8 | 24 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHBโก PUT-AWAY | 9.1 | 36.4 | 36 | .283 | 24.5 | 27 |
| vs RHB๐พ EXPLOIT | 57.1 | 85.7 | 100 | .866 | 13.3 | 9 |
๐พ Jade-ringed cells = top 4 HR-vulnerability flags (above-league BRL%-A, HH%-A, Pull%, xwOBA on this pitch). The pitches getting hammered. โก PUT-AWAY = his go-to out-pitch (highest 2-strike K rate ยท 22.9% put-away); a ๐พ EXPLOIT tag means even that pitch is getting hit hard. Platoon detail below breaks each pitch into vs-LHB / vs-RHB โ the jade-tagged side is the one hitting it hardest (the exploit), and the โก PUT-AWAY tag marks his top out-pitch separately vs each hand.
Heatmap below = season aggregate. Click a pitch chip to filter.
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| ๐พvs RHP54PA | .041 | .265 | .561 | 2.6% | 0 |
| vs LHP56PA | .149 | .468 | .845 | 2.3% | 1 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| Home61PA | .054 | .309 | .626 | 4.7% | 0 |
| ๐พAway49PA | .146 | .439 | .801 | โ | 1 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| Day53PA | .160 | .440 | .748 | 2.4% | 1 |
| ๐พNight57PA | .022 | .283 | .647 | 2.6% | 0 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| Bases Empty26PA | .046 | .273 | .619 | 0 |
| Runners On55PA | .062 | .327 | .615 | 0 |
| RISP36PA | .033 | .200 | .412 | 0 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0 Outs41PA | .176 | .529 | .950 | 1 |
| 1 Out37PA | .057 | .314 | .584 | 0 |
| 2 Outs32PA | .037 | .222 | .535 | 0 |
๐พ = the split that matches tonight. vs RHP ยท Away ยท Night ยท Wed.