- Park-6%
- vs SP-2%
- Contact+25%
- SP Contact-3%
- Statcast+22%
- SP Statcast+1%
- ·Elite batted-ball profile (home) — Pull/Hard/FB/HR-FB above league
- ·Elite Statcast power (barrel%/EV/bat speed above league)
▸Model inputs
No home runs in the tracked window yet — the money zone fills in as he goes yard.
🐾 = a game he homered. The shaded band is the price range on those games — his money zone. Tonight's diamond glows when it lands inside it. Prices are model-implied fair odds until a live book line is captured.
▸Projection & contact detail(Monte Carlo model inputs)
🐾 = split that matches tonight (vs LHP, Home). Jade = better than league average for HR upside (high HR-FB / Hard / Pull / FB; low Soft).
- Elite power: .303 ISO
- 18.1% barrel rate — top-tier loud contact
- Historical sweet spot in the order: #1 (69% of career HRs)
- Hot streak: .990 OPS over last 15 days
- Elite barrel% (18.1)
- High barrels/PA (11.9%)
Tip: cross-reference the matchup math with your sportsbook line — only fire when your model edge clears the juice.
| Date | Opp | AB | H | HR | RBI | BB | K | SLG |
|---|---|---|---|---|---|---|---|---|
| 06-12 | vs STL | 3 | 3 | 1 | 1 | 1 | 0 | 2.667 |
| 06-11 | @ DET | 3 | 0 | 0 | 0 | 0 | 0 | — |
| 06-10 | @ DET | 4 | 2 | 1 | 3 | 1 | 0 | 1.250 |
| 💣 413ft · 107.0 EV · Changeup | ||||||||
| 06-09 | @ DET | 5 | 1 | 1 | 1 | 0 | 4 | .800 |
| 💣 428ft · 111.9 EV · 4-Seamer | ||||||||
| 06-05 | vs KC | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 06-04 | vs KC | 4 | 2 | 1 | 1 | 1 | 0 | 1.250 |
| 💣 430ft · 109.6 EV · Sinker | ||||||||
| 06-03 | vs CHW | 4 | 0 | 0 | 0 | 0 | 0 | — |
| 06-02 | vs CHW | 4 | 1 | 0 | 0 | 0 | 1 | .250 |
🐾 Rows below are tonight's SP's top 4 pitches — every line is a matchup that will appear in this AB. Metrics are this hitter's vs LHP split.
| Pitch | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% |
|---|---|---|---|---|---|---|
| 🐾FFvL22PA | .150 | .360 | 42.9 | 78.6 | 64 | 14.3 |
| 🐾SLvL6PA | .500 | .164 | 25.0 | 25.0 | 75 | 45.5 |
| 🐾CUvL6PA | .166 | .218 | 0.0 | 40.0 | 100 | 14.3 |
| 🐾CHvL26PA | .174 | .376 | 11.8 | 41.2 | 71 | 34.7 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHPTONIGHT | .150 | .360 | 42.9 | 78.6 | 64 | 14.3 | 105 | 22 |
| vs RHP | .470 | .388 | 29.0 | 61.3 | 55 | 26.1 | 151 | 57 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHPTONIGHT | .500 | .164 | 25.0 | 25.0 | 75 | 45.5 | 105 | 6 |
| vs RHP🐾 CRUSHES | .346 | .370 | 20.0 | 40.0 | 70 | 29.9 | 151 | 30 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHPTONIGHT | .166 | .218 | 0.0 | 40.0 | 100 | 14.3 | 105 | 6 |
| vs RHP🐾 CRUSHES | .500 | .352 | 16.7 | 83.3 | 100 | 8.3 | 151 | 6 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP🐾 CRUSHESTONIGHT | .174 | .376 | 11.8 | 41.2 | 71 | 34.7 | 105 | 26 |
| vs RHP | .100 | .136 | 33.3 | 33.3 | 33 | 55.6 | 151 | 11 |
Target Field. 100 = league average; higher = HR-friendlier. 🐾 Highlighted side matches Buxton.
Inferred from first-inning batting order, 2024–2025 cached Statcast.
Sampled across 17 home runs. Jade = elite power signal vs. league.
- FF4-Seam Fastballvs LHPUse%33xwOBA.360Whiff%14.3HH%78.6BRL%42.9Pull%64
- SLSlidervs LHPUse%22xwOBA.164Whiff%45.5HH%25.0BRL%25.0Pull%75
- CUCurveballvs LHPUse%16xwOBA.218Whiff%14.3HH%40.0BRL%0.0Pull%100
| Pitch | Use% | BRL%-A | HH%-A | Pull% | xwOBA | Put% |
|---|---|---|---|---|---|---|
| FF | 33.1 | 10.7 | 47.9 | 48 | .438 | 9.5 |
| SL⚡ PUT-AWAY🐾 EXPLOIT | 22.3 | 14.9 | 43.5 | 62 | .293 | 28.0 |
| CU | 15.8 | 7.7 | 33.3 | 54 | .208 | 19.2 |
| CH | 15.0 | 4.8 | 32.5 | 67 | .386 | 10.5 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB🐾 EXPLOIT | 16.7 | 58.3 | 42 | .613 | 13.6 | 19 |
| vs RHB | 9.5 | 47.6 | 49 | .405 | 9.1 | 82 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB⚡ PUT-AWAY🐾 EXPLOIT | 20.0 | 48.0 | 60 | .332 | 33.3 | 40 |
| vs RHB⚡ PUT-AWAY | 9.1 | 40.9 | 64 | .261 | 26.0 | 46 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB | no sample | |||||
| vs RHB | 9.1 | 36.4 | 55 | .200 | 21.4 | 28 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB | no sample | |||||
| vs RHB | 4.8 | 31.0 | 67 | .386 | 15.0 | 49 |
🐾 Jade-ringed cells = top 4 HR-vulnerability flags (above-league BRL%-A, HH%-A, Pull%, xwOBA on this pitch). The pitches getting hammered. ⚡ PUT-AWAY = his go-to out-pitch (highest 2-strike K rate · 28.0% put-away); a 🐾 EXPLOIT tag means even that pitch is getting hit hard. Platoon detail below breaks each pitch into vs-LHB / vs-RHB — the jade-tagged side is the one hitting it hardest (the exploit), and the ⚡ PUT-AWAY tag marks his top out-pitch separately vs each hand.
Heatmap below = season aggregate. Click a pitch chip to filter.
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| vs RHP193PA | .388 | .651 | .977 | 17.7% | 19 |
| 🐾vs LHP72PA | .136 | .409 | .742 | 23.5% | 2 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| 🐾Home128PA | .380 | .690 | 1.081 | 20.2% | 12 |
| Away137PA | .265 | .492 | .762 | 18.5% | 9 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| 🐾Day107PA | .072 | .260 | .522 | 11.3% | 1 |
| Night158PA | .483 | .800 | 1.173 | 25.0% | 20 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| Bases Empty69PA | .197 | .443 | .776 | 2 |
| Runners On100PA | .264 | .494 | .814 | 7 |
| RISP52PA | .162 | .302 | .571 | 2 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0 Outs114PA | .464 | .791 | 1.142 | 15 |
| 1 Out75PA | .266 | .563 | .950 | 4 |
| 2 Outs76PA | .135 | .269 | .506 | 2 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0-037PA | .622 | .946 | 1.270 | 7 |
| 1-018PA | .412 | .765 | 1.098 | 2 |
| 0-121PA | .190 | .571 | .952 | 1 |
| 2-07PA | .857 | 1.143 | 1.429 | 2 |
| 0-233PA | .219 | .438 | .680 | 2 |
| 3-05PA | — | — | 1.000 | 0 |
| 1-241PA | .179 | .333 | .528 | 2 |
| 2-233PA | .151 | .333 | .515 | 1 |
| 3-236PA | — | .042 | .403 | 0 |
🐾 = the split that matches tonight. vs LHP · Home · Day · Sat.