- Park-1%
- Temp+5%
- Contact+23%
- Statcast+24%
- ·90F game
- ·Elite batted-ball profile (away) — Pull/Hard/FB/HR-FB above league
- ·Elite Statcast power (barrel%/EV/bat speed above league)
▸Model inputs
Even shorter than his HR range — likelier than when he's gone yard 1× priced here.
⚠ Thin sample (1 HR game) — a hint, not a lock.
🐾 = a game he homered. The shaded band is the price range on those games — his money zone. Tonight's diamond glows when it lands inside it. Prices are model-implied fair odds until a live book line is captured.
▸Projection & contact detail(Monte Carlo model inputs)
🐾 = split that matches tonight (Away). Jade = better than league average for HR upside (high HR-FB / Hard / Pull / FB; low Soft).
- Elite power: .286 ISO
- 14.5% barrel rate — top-tier loud contact
- 53.5% hard-hit — punisher
- Historical sweet spot in the order: #4 (58% of career HRs)
- Hot streak: .973 OPS over last 15 days
- 90°F — ball flies in warm air
- Elite barrel% (14.5)
- High barrels/PA (9.7%)
Tip: cross-reference the matchup math with your sportsbook line — only fire when your model edge clears the juice.
| Date | Opp | AB | H | HR | RBI | BB | K | SLG |
|---|---|---|---|---|---|---|---|---|
| 06-12 | @ NYM | 5 | 1 | 1 | 1 | 0 | 2 | .800 |
| 06-10 | @ CHW | 3 | 1 | 0 | 0 | 1 | 1 | .333 |
| 06-09 | @ CHW | 4 | 2 | 2 | 3 | 1 | 0 | 2.000 |
| 💣 402ft · 103.0 EV · Changeup💣 411ft · 103.4 EV · 4-Seamer | ||||||||
| 06-07 | vs PIT | 4 | 0 | 0 | 0 | 0 | 0 | — |
| 06-06 | vs PIT | 4 | 1 | 0 | 0 | 0 | 3 | .250 |
| 06-05 | vs PIT | 5 | 2 | 0 | 0 | 0 | 2 | .400 |
| 06-04 | vs TOR | 3 | 0 | 0 | 1 | 0 | 1 | — |
| 06-03 | vs TOR | 4 | 3 | 0 | 0 | 0 | 0 | .750 |
| Pitch | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% |
|---|---|---|---|---|---|---|
| FF90PA | .329 | .426 | 20.0 | 62.5 | 55 | 23.4 |
| SI56PA | .298 | .405 | 16.7 | 51.3 | 50 | 17.0 |
| SL31PA | .387 | .391 | 13.6 | 70.0 | 36 | 34.3 |
| FC29PA | .240 | .364 | 8.3 | 52.4 | 58 | 20.3 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | .281 | .309 | 4.5 | 54.5 | 50 | 23.1 | 136 | 36 |
| vs RHP🐾 CRUSHES | .449 | .501 | 28.9 | 68.4 | 58 | 15.7 | 152 | 59 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | .258 | .418 | 15.4 | 57.7 | 42 | 12.9 | 136 | 37 |
| vs RHP | .316 | .385 | 18.8 | 37.5 | 63 | 0.0 | 152 | 22 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | .200 | .308 | 10.0 | 70.0 | 50 | 41.9 | 136 | 15 |
| vs RHP🐾 CRUSHES | .473 | .469 | 16.7 | 58.3 | 25 | 24.4 | 152 | 19 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | .143 | .354 | 8.3 | 58.3 | 42 | 13.6 | 136 | 16 |
| vs RHP | .250 | .374 | 8.3 | 41.7 | 75 | 19.1 | 152 | 18 |
Citi Field. 100 = league average; higher = HR-friendlier. 🐾 Highlighted side matches Olson.
Inferred from first-inning batting order, 2024–2025 cached Statcast.
Sampled across 16 home runs. Jade = elite power signal vs. league.
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| vs RHP177PA | .288 | .564 | .914 | 17.7% | 12 |
| vs LHP127PA | .298 | .561 | .892 | 12.1% | 8 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| Home138PA | .187 | .453 | .757 | 11.2% | 5 |
| 🐾Away166PA | .387 | .662 | 1.035 | 19.4% | 15 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| 🐾Day83PA | .219 | .438 | .751 | 13.1% | 3 |
| Night221PA | .320 | .609 | .962 | 16.2% | 17 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| Bases Empty113PA | .279 | .577 | .931 | 8 |
| Runners On143PA | .276 | .520 | .849 | 9 |
| RISP79PA | .187 | .406 | .735 | 2 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0 Outs90PA | .383 | .642 | .964 | 8 |
| 1 Out103PA | .237 | .495 | .806 | 5 |
| 2 Outs111PA | .271 | .563 | .950 | 7 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0-029PA | .379 | .793 | 1.207 | 2 |
| 1-012PA | .583 | 1.083 | 1.583 | 2 |
| 0-115PA | .066 | .333 | .600 | 0 |
| 2-012PA | 1.000 | 1.417 | 1.833 | 4 |
| 0-221PA | .239 | .429 | .619 | 1 |
| 3-014PA | .600 | 1.000 | 1.786 | 1 |
| 1-254PA | .154 | .308 | .456 | 2 |
| 2-249PA | .146 | .292 | .455 | 1 |
| 3-262PA | .250 | .562 | 1.030 | 3 |
🐾 = the split that matches tonight. Away · Day · Sat.