- Wind+15%
- vs SP-33%
- Contact+7%
- SP Contact-11%
- Statcast+24%
- SP Statcast-7%
- ·SP suppresses HRs (blended_proj)
- ·20 mph wind out to OF
- ·Elite Statcast power (barrel%/EV/bat speed above league)
▸Model inputs
No home runs in the tracked window yet — the money zone fills in as he goes yard.
🐾 = a game he homered. The shaded band is the price range on those games — his money zone. Tonight's diamond glows when it lands inside it. Prices are model-implied fair odds until a live book line is captured.
▸Projection & contact detail(Monte Carlo model inputs)
🐾 = split that matches tonight (vs RHP, Home). Jade = better than league average for HR upside (high HR-FB / Hard / Pull / FB; low Soft).
- Landen Roupp stingy: only 0.49 HR/9
- Elite power: .276 ISO
- 14.4% barrel rate — top-tier loud contact
- 52.3% hard-hit — punisher
- Crushes 1/3 of SP's top pitches (SI)
- Historical sweet spot in the order: #4 (58% of career HRs)
- 20 mph wind — check direction relative to spray
- 78% rain — delay/cancel risk
- Elite barrel% (14.4)
- High barrels/PA (9.7%)
- Pitcher suppresses HR (0.49 HR/9)
Tip: cross-reference the matchup math with your sportsbook line — only fire when your model edge clears the juice.
| Date | Opp | AB | H | HR | RBI | BB | K | SLG |
|---|---|---|---|---|---|---|---|---|
| 06-17 | vs SF | 5 | 3 | 0 | 0 | 0 | 0 | .600 |
| 06-16 | vs SF | 3 | 1 | 0 | 0 | 1 | 1 | .333 |
| 06-14 | @ NYM | 4 | 1 | 0 | 0 | 0 | 1 | .250 |
| 06-13 | @ NYM | 4 | 1 | 0 | 0 | 0 | 1 | .250 |
| 06-12 | @ NYM | 5 | 1 | 1 | 1 | 0 | 2 | .800 |
| 💣 399ft · 102.1 EV · Sinker | ||||||||
| 06-10 | @ CHW | 3 | 1 | 0 | 0 | 1 | 1 | .333 |
| 06-09 | @ CHW | 4 | 2 | 2 | 3 | 1 | 0 | 2.000 |
| 💣 402ft · 103.0 EV · Changeup💣 411ft · 103.4 EV · 4-Seamer | ||||||||
| 06-07 | vs PIT | 4 | 0 | 0 | 0 | 0 | 0 | — |
🐾 Rows below are tonight's SP's top 4 pitches — every line is a matchup that will appear in this AB. Metrics are this hitter's vs RHP split.
| Pitch | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% |
|---|---|---|---|---|---|---|
| 🐾SIvR24PA | .285 | .351 | 17.6 | 35.3 | 59 | — |
| 🐾CUvR16PA | .067 | .209 | 0.0 | 35.7 | 71 | 15.8 |
| 🐾CHvR27PA | .269 | .285 | 10.5 | 47.4 | 63 | 18.0 |
| 🐾FCvR18PA | .250 | .373 | 8.3 | 41.7 | 75 | 20.4 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP🐾 CRUSHES | .333 | .422 | 17.9 | 57.1 | 46 | 13.8 | 144 | 39 |
| vs RHPTONIGHT | .285 | .351 | 17.6 | 35.3 | 59 | 0.0 | 144 | 24 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | — | .233 | 20.0 | 40.0 | 100 | 35.7 | 144 | 6 |
| vs RHPTONIGHT | .067 | .209 | 0.0 | 35.7 | 71 | 15.8 | 144 | 16 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | no sample | |||||||
| vs RHPTONIGHT | .269 | .285 | 10.5 | 47.4 | 63 | 18.0 | 144 | 27 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | .133 | .333 | 7.7 | 53.8 | 46 | 16.7 | 144 | 17 |
| vs RHPTONIGHT | .250 | .373 | 8.3 | 41.7 | 75 | 20.4 | 144 | 18 |
Truist Park. 100 = league average; higher = HR-friendlier. 🐾 Highlighted side matches Olson.
Inferred from first-inning batting order, 2024–2025 cached Statcast. 🐾 jade outline = tonight's spot.
Sampled across 16 home runs. Jade = elite power signal vs. league.
- SISinkervs RHPUse%37xwOBA.351Whiff%0.0HH%35.3BRL%17.6Pull%59
- CUCurveballvs RHPUse%28xwOBA.209Whiff%15.8HH%35.7BRL%0.0Pull%71
⚠ Struggles against this pitch in 16 PA this season.
- CHChangeupvs RHPUse%19xwOBA.285Whiff%18.0HH%47.4BRL%10.5Pull%63
| Pitch | Use% | BRL%-A | HH%-A | Pull% | xwOBA | Put% |
|---|---|---|---|---|---|---|
| SI | 36.5 | 7.7 | 36.9 | 58 | .355 | 19.3 |
| CU⚡ PUT-AWAY | 27.6 | 2.3 | 16.3 | 80 | .217 | 29.6 |
| CH | 19.2 | 0.0 | 26.2 | 71 | .291 | 14.3 |
| FC | 13.1 | 4.5 | 33.3 | 50 | .295 | 21.9 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB | 4.8 | 35.7 | 60 | .373 | 25.0 | 70 |
| vs RHB | 10.2 | 36.7 | 57 | .332 | 11.6 | 57 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB⚡ PUT-AWAY | 5.6 | 33.3 | 100 | .238 | 33.3 | 44 |
| vs RHB⚡ PUT-AWAY | 0.0 | 7.7 | 65 | .202 | 27.7 | 54 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB🐾 EXPLOIT | 0.0 | 33.3 | 78 | .304 | 14.3 | 52 |
| vs RHB | 0.0 | 0.0 | 38 | .242 | 12.9 | 13 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB🐾 EXPLOIT | 10.0 | 40.0 | 70 | .341 | 29.4 | 16 |
| vs RHB | 0.0 | 33.3 | 33 | .245 | 17.6 | 15 |
🐾 Jade-ringed cells = top 4 HR-vulnerability flags (above-league BRL%-A, HH%-A, Pull%, xwOBA on this pitch). The pitches getting hammered. ⚡ PUT-AWAY = his go-to out-pitch (highest 2-strike K rate · 29.6% put-away); a 🐾 EXPLOIT tag means even that pitch is getting hit hard. Platoon detail below breaks each pitch into vs-LHB / vs-RHB — the jade-tagged side is the one hitting it hardest (the exploit), and the ⚡ PUT-AWAY tag marks his top out-pitch separately vs each hand.
Heatmap below = season aggregate. Click a pitch chip to filter.
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| 🐾vs RHP181PA | .281 | .556 | .904 | 17.2% | 12 |
| vs LHP140PA | .270 | .548 | .891 | 11.9% | 8 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| 🐾Home147PA | .177 | .456 | .776 | 10.7% | 5 |
| Away174PA | .367 | .640 | 1.008 | 18.8% | 15 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| Day91PA | .198 | .420 | .728 | 11.9% | 3 |
| 🐾Night230PA | .307 | .605 | .966 | 16.0% | 17 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| Bases Empty119PA | .266 | .560 | .913 | 8 |
| Runners On149PA | .264 | .512 | .841 | 9 |
| RISP80PA | .184 | .415 | .753 | 2 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0 Outs97PA | .352 | .636 | .976 | 8 |
| 1 Out109PA | .225 | .490 | .811 | 5 |
| 2 Outs115PA | .260 | .540 | .914 | 7 |
🐾 = the split that matches tonight. vs RHP · Home · Night · Thu.