- Park-5%
- vs SP-10%
- Contact-2%
- SP Contact-9%
- Statcast+1%
- SP Statcast-7%
โธModel inputs
No home runs in the tracked window yet โ the money zone fills in as he goes yard.
๐พ = a game he homered. The shaded band is the price range on those games โ his money zone. Tonight's diamond glows when it lands inside it. Prices are model-implied fair odds until a live book line is captured.
โธProjection & contact detail(Monte Carlo model inputs)
๐พ = split that matches tonight (Away). Jade = better than league average for HR upside (high HR-FB / Hard / Pull / FB; low Soft).
- Hot streak: .988 OPS over last 15 days
- 14 mph wind โ check direction relative to spray
- High barrels/PA (6.2%)
Tip: cross-reference the matchup math with your sportsbook line โ only fire when your model edge clears the juice.
| Date | Opp | AB | H | HR | RBI | BB | K | SLG |
|---|---|---|---|---|---|---|---|---|
| 06-16 | @ ARI | 4 | 2 | 0 | 2 | 0 | 0 | .750 |
| 06-15 | @ ARI | 4 | 2 | 1 | 1 | 0 | 1 | 1.250 |
| ๐ฃ 401ft ยท 100.8 EV ยท 4-Seamer | ||||||||
| 06-14 | vs TB | 3 | 1 | 1 | 1 | 0 | 0 | 1.333 |
| ๐ฃ 386ft ยท 96.9 EV ยท Sinker | ||||||||
| 06-13 | vs TB | 4 | 3 | 0 | 2 | 0 | 0 | 1.000 |
| 06-10 | vs HOU | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| 06-09 | vs HOU | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| 06-08 | vs HOU | 2 | 0 | 0 | 0 | 1 | 1 | โ |
| 06-06 | @ LAD | 3 | 0 | 0 | 0 | 0 | 0 | โ |
๐พ Rows below are tonight's SP's top 4 pitches โ every line is a matchup that will appear in this AB.
| Pitch | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% |
|---|---|---|---|---|---|---|
| ๐พFF19PA | .264 | .315 | 11.8 | 50.0 | 53 | 19.1 |
| ๐พSL | โ | โ | โ | โ | โ | โ |
| ๐พCU | โ | โ | โ | โ | โ | โ |
| ๐พST | โ | โ | โ | โ | โ | โ |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | no sample | |||||||
| vs RHP | .264 | .332 | 12.5 | 50.0 | 56 | 14.3 | 140 | 19 |
Sutter Health Park. 100 = league average; higher = HR-friendlier. ๐พ Highlighted side matches Walton.
- FF4-Seam FastballUse%50xwOBA.315Whiff%19.1HH%50.0BRL%11.8Pull%53
- SLSliderUse%25xwOBAโWhiff%โHH%โBRL%โPull%โ
- CUCurveballUse%9xwOBAโWhiff%โHH%โBRL%โPull%โ
| Pitch | Use% | BRL%-A | HH%-A | Pull% | xwOBA | Put% |
|---|---|---|---|---|---|---|
| FF | 49.7 | 3.2 | 29.0 | 55 | .290 | 18.2 |
| SL | 24.7 | 5.0 | 35.0 | 65 | .353 | 12.5 |
| CU | 9.0 | 0.0 | 33.3 | 50 | .216 | 21.1 |
| STโก PUT-AWAY | 7.0 | 0.0 | 28.6 | 86 | .212 | 35.7 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB | 0.0 | 0.0 | 0 | .316 | 25.0 | 7 |
| vs RHB | 3.7 | 33.3 | 63 | .285 | 17.5 | 36 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB๐พ EXPLOIT | 14.3 | 57.1 | 57 | .503 | โ | 8 |
| vs RHB | 0.0 | 23.1 | 69 | .282 | 14.3 | 17 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB | no sample | |||||
| vs RHBโก PUT-AWAY | 0.0 | 33.3 | 67 | .230 | 21.4 | 8 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHBโก PUT-AWAY | 0.0 | 0.0 | 80 | .133 | 42.9 | 8 |
| vs RHB | no sample | |||||
๐พ Jade-ringed cells = top 4 HR-vulnerability flags (above-league BRL%-A, HH%-A, Pull%, xwOBA on this pitch). The pitches getting hammered. โก PUT-AWAY = his go-to out-pitch (highest 2-strike K rate ยท 35.7% put-away); a ๐พ EXPLOIT tag means even that pitch is getting hit hard. Platoon detail below breaks each pitch into vs-LHB / vs-RHB โ the jade-tagged side is the one hitting it hardest (the exploit), and the โก PUT-AWAY tag marks his top out-pitch separately vs each hand.
Heatmap below = season aggregate. Click a pitch chip to filter.
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| vs RHP56PA | .151 | .491 | .866 | 8.0% | 1 |
| vs LHP10PA | .334 | .556 | .778 | โ | 1 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| Home32PA | .172 | .448 | .792 | 7.4% | 1 |
| ๐พAway34PA | .181 | .545 | .909 | 5.6% | 1 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| Day14PA | .286 | .786 | 1.286 | โ | 1 |
| ๐พNight52PA | .146 | .417 | .731 | 9.3% | 1 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| Bases Empty26PA | .192 | .538 | .884 | 1 |
| Runners On26PA | .137 | .455 | .855 | 0 |
| RISP18PA | .188 | .563 | 1.007 | 0 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0 Outs17PA | .187 | .500 | .853 | 1 |
| 1 Out18PA | .200 | .600 | 1.071 | 0 |
| 2 Outs31PA | .162 | .452 | .742 | 1 |
๐พ = the split that matches tonight. Away ยท Night ยท Thu.