- Wind+15%
- vs SP-33%
- Contact+2%
- SP Contact-11%
- SP Statcast-7%
- ·SP suppresses HRs (blended_proj)
- ·20 mph wind out to OF
▸Model inputs
No home runs in the tracked window yet — the money zone fills in as he goes yard.
🐾 = a game he homered. The shaded band is the price range on those games — his money zone. Tonight's diamond glows when it lands inside it. Prices are model-implied fair odds until a live book line is captured.
▸Projection & contact detail(Monte Carlo model inputs)
🐾 = split that matches tonight (vs RHP, Home). Jade = better than league average for HR upside (high HR-FB / Hard / Pull / FB; low Soft).
- Landen Roupp stingy: only 0.49 HR/9
- 20 mph wind — check direction relative to spray
- 78% rain — delay/cancel risk
- High barrels/PA (5.7%)
- Pitcher suppresses HR (0.49 HR/9)
Tip: cross-reference the matchup math with your sportsbook line — only fire when your model edge clears the juice.
| Date | Opp | AB | H | HR | RBI | BB | K | SLG |
|---|---|---|---|---|---|---|---|---|
| 06-17 | vs SF | 0 | 0 | 0 | 1 | 0 | 0 | — |
| 06-16 | vs SF | 3 | 1 | 0 | 0 | 1 | 1 | .333 |
| 06-14 | @ NYM | 3 | 0 | 0 | 1 | 0 | 0 | — |
| 06-13 | @ NYM | 2 | 0 | 0 | 0 | 0 | 0 | — |
| 06-12 | @ NYM | 3 | 1 | 0 | 1 | 0 | 0 | .333 |
| 06-10 | @ CHW | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| 06-09 | @ CHW | 5 | 0 | 0 | 0 | 0 | 0 | — |
| 06-07 | vs PIT | 3 | 0 | 0 | 0 | 1 | 1 | — |
🐾 Rows below are tonight's SP's top 4 pitches — every line is a matchup that will appear in this AB. Metrics are this hitter's vs RHP split.
| Pitch | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% |
|---|---|---|---|---|---|---|
| 🐾SIvR21PA | — | .318 | 0.0 | 40.0 | 60 | 5.0 |
| 🐾CUvR21PA | .200 | .281 | 6.2 | 50.0 | 69 | 32.4 |
| 🐾CHvR19PA | — | .160 | 0.0 | 18.8 | 100 | 34.2 |
| 🐾FCvR11PA | .363 | .369 | 18.2 | 54.5 | 27 | 15.4 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | .111 | .187 | 0.0 | 12.5 | 50 | 0.0 | 48 | 11 |
| vs RHP🐾 CRUSHESTONIGHT | — | .318 | 0.0 | 40.0 | 60 | 5.0 | 115 | 21 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | no sample | |||||||
| vs RHPTONIGHT | .200 | .281 | 6.2 | 50.0 | 69 | 32.4 | 115 | 21 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | no sample | |||||||
| vs RHPTONIGHT | — | .160 | 0.0 | 18.8 | 100 | 34.2 | 115 | 19 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | no sample | |||||||
| vs RHPTONIGHT | .363 | .369 | 18.2 | 54.5 | 27 | 15.4 | 115 | 11 |
Truist Park. 100 = league average; higher = HR-friendlier. 🐾 Highlighted side matches Smith.
Inferred from first-inning batting order, 2024–2025 cached Statcast. 🐾 jade outline = tonight's spot.
Sampled across 4 home runs. Jade = elite power signal vs. league.
- SISinkervs RHPUse%37xwOBA.318Whiff%5.0HH%40.0BRL%0.0Pull%60
- CUCurveballvs RHPUse%28xwOBA.281Whiff%32.4HH%50.0BRL%6.2Pull%69
- CHChangeupvs RHPUse%19xwOBA.160Whiff%34.2HH%18.8BRL%0.0Pull%100
⚠ Struggles against this pitch in 19 PA this season.
| Pitch | Use% | BRL%-A | HH%-A | Pull% | xwOBA | Put% |
|---|---|---|---|---|---|---|
| SI | 36.5 | 7.7 | 36.9 | 58 | .355 | 19.3 |
| CU⚡ PUT-AWAY | 27.6 | 2.3 | 16.3 | 80 | .217 | 29.6 |
| CH | 19.2 | 0.0 | 26.2 | 71 | .291 | 14.3 |
| FC | 13.1 | 4.5 | 33.3 | 50 | .295 | 21.9 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB | 4.8 | 35.7 | 60 | .373 | 25.0 | 70 |
| vs RHB | 10.2 | 36.7 | 57 | .332 | 11.6 | 57 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB⚡ PUT-AWAY | 5.6 | 33.3 | 100 | .238 | 33.3 | 44 |
| vs RHB⚡ PUT-AWAY | 0.0 | 7.7 | 65 | .202 | 27.7 | 54 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB🐾 EXPLOIT | 0.0 | 33.3 | 78 | .304 | 14.3 | 52 |
| vs RHB | 0.0 | 0.0 | 38 | .242 | 12.9 | 13 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB🐾 EXPLOIT | 10.0 | 40.0 | 70 | .341 | 29.4 | 16 |
| vs RHB | 0.0 | 33.3 | 33 | .245 | 17.6 | 15 |
🐾 Jade-ringed cells = top 4 HR-vulnerability flags (above-league BRL%-A, HH%-A, Pull%, xwOBA on this pitch). The pitches getting hammered. ⚡ PUT-AWAY = his go-to out-pitch (highest 2-strike K rate · 29.6% put-away); a 🐾 EXPLOIT tag means even that pitch is getting hit hard. Platoon detail below breaks each pitch into vs-LHB / vs-RHB — the jade-tagged side is the one hitting it hardest (the exploit), and the ⚡ PUT-AWAY tag marks his top out-pitch separately vs each hand.
Heatmap below = season aggregate. Click a pitch chip to filter.
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| 🐾vs RHP150PA | .168 | .467 | .794 | 7.8% | 6 |
| vs LHP26PA | .045 | .227 | .507 | 4.2% | 0 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| 🐾Home88PA | .140 | .456 | .808 | 7.1% | 3 |
| Away88PA | .163 | .413 | .700 | 7.2% | 3 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| Day45PA | .081 | .378 | .742 | 4.4% | 1 |
| 🐾Night131PA | .172 | .451 | .756 | 8.3% | 5 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| Bases Empty52PA | .103 | .327 | .596 | 1 |
| Runners On87PA | .198 | .553 | .925 | 4 |
| RISP48PA | .250 | .575 | .894 | 3 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0 Outs57PA | .216 | .451 | .737 | 3 |
| 1 Out63PA | .161 | .429 | .715 | 2 |
| 2 Outs56PA | .077 | .423 | .816 | 1 |
🐾 = the split that matches tonight. vs RHP · Home · Night · Thu.