- Park+10%
- Temp+5%
- Contact-17%
- Statcast-5%
- ·HR-friendly park (factor 110)
- ·90F game
- ·Soft contact profile (away) — below league
▸Model inputs
Even shorter than his HR range — likelier than when he's gone yard 1× priced here.
⚠ Thin sample (1 HR game) — a hint, not a lock.
🐾 = a game he homered. The shaded band is the price range on those games — his money zone. Tonight's diamond glows when it lands inside it. Prices are model-implied fair odds until a live book line is captured.
▸Projection & contact detail(Monte Carlo model inputs)
🐾 = split that matches tonight (Away). Jade = better than league average for HR upside (high HR-FB / Hard / Pull / FB; low Soft).
- Citi Field mild HR boost (+10)
- Hot streak: .949 OPS over last 15 days
- 91°F — ball flies in warm air
- Park boost (110)
- High barrels/PA (4.7%)
Tip: cross-reference the matchup math with your sportsbook line — only fire when your model edge clears the juice.
| Date | Opp | AB | H | HR | RBI | BB | K | SLG |
|---|---|---|---|---|---|---|---|---|
| 06-12 | @ NYM | 5 | 1 | 0 | 0 | 0 | 1 | .200 |
| 06-10 | @ CHW | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| 06-09 | @ CHW | 3 | 1 | 0 | 1 | 1 | 0 | .333 |
| 06-07 | vs PIT | 3 | 0 | 0 | 0 | 1 | 2 | — |
| 06-06 | vs PIT | 4 | 2 | 0 | 0 | 0 | 1 | .500 |
| 06-05 | vs PIT | 4 | 2 | 1 | 3 | 0 | 1 | 1.500 |
| 💣 405ft · 101.2 EV · Curveball | ||||||||
| 06-04 | vs TOR | 3 | 2 | 1 | 1 | 1 | 0 | 1.667 |
| 💣 380ft · 103.2 EV · Slider | ||||||||
| 06-03 | vs TOR | 4 | 1 | 1 | 3 | 0 | 0 | 1.000 |
| 💣 405ft · 103.2 EV · Sinker | ||||||||
| Pitch | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% |
|---|---|---|---|---|---|---|
| CU16PA | .500 | .429 | 22.2 | 40.0 | 89 | 26.7 |
| FC21PA | .167 | .366 | 5.6 | 29.4 | 44 | 17.1 |
| SI44PA | .128 | .354 | 8.3 | 35.5 | 28 | 15.1 |
| SL33PA | .233 | .325 | 9.1 | 33.3 | 73 | 29.0 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | — | .411 | 0.0 | 20.0 | 100 | 18.2 | 77 | 8 |
| vs RHP🐾 CRUSHES | 1.750 | .841 | 50.0 | 75.0 | 75 | 14.3 | 120 | 4 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP🐾 CRUSHES | .181 | .409 | 9.1 | 36.4 | 46 | 5.9 | 77 | 13 |
| vs RHP | .125 | .310 | 0.0 | 14.3 | 43 | 19.0 | 120 | 9 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP🐾 CRUSHES | .363 | .443 | 20.0 | 50.0 | 20 | 3.6 | 77 | 11 |
| vs RHP | .029 | .318 | 3.8 | 30.8 | 31 | 12.7 | 120 | 38 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | .100 | .273 | 0.0 | 28.6 | 43 | 33.3 | 77 | 10 |
| vs RHP🐾 CRUSHES | .273 | .347 | 13.3 | 40.0 | 87 | 27.8 | 120 | 25 |
Citi Field. 100 = league average; higher = HR-friendlier. 🐾 Highlighted side matches Dubón.
Inferred from first-inning batting order, 2024–2025 cached Statcast.
Sampled across 3 home runs. Jade = elite power signal vs. league.
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| vs RHP161PA | .176 | .453 | .784 | 6.3% | 5 |
| vs LHP99PA | .099 | .330 | .623 | 4.8% | 1 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| Home116PA | .185 | .463 | .791 | 6.1% | 4 |
| 🐾Away144PA | .115 | .359 | .667 | 5.4% | 2 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| 🐾Day72PA | .090 | .299 | .563 | 4.3% | 0 |
| Night188PA | .169 | .448 | .785 | 6.4% | 6 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| Bases Empty99PA | .077 | .264 | .517 | 1 |
| Runners On105PA | .193 | .516 | .910 | 3 |
| RISP64PA | .241 | .586 | .983 | 2 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0 Outs91PA | .123 | .393 | .679 | 2 |
| 1 Out83PA | .150 | .397 | .726 | 2 |
| 2 Outs86PA | .169 | .429 | .766 | 2 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0-031PA | .097 | .387 | .677 | 0 |
| 1-018PA | .334 | .667 | 1.000 | 2 |
| 0-130PA | — | .167 | .333 | 0 |
| 2-011PA | .363 | .545 | .727 | 1 |
| 0-231PA | .064 | .290 | .516 | 0 |
| 3-03PA | — | — | 1.000 | 0 |
| 1-242PA | .146 | .439 | .749 | 1 |
| 2-230PA | .166 | .333 | .500 | 1 |
| 3-228PA | .096 | .286 | .679 | 0 |
🐾 = the split that matches tonight. Away · Day · Sat.