🐾 Stronger from the RIGHT side (higher season wRC+).
- Park+10%
- Temp+5%
- Contact-3%
- Statcast-13%
- ·HR-friendly park (factor 110)
- ·90F game
- ·Weak Statcast contact (barrel%/EV below league)
▸Model inputs
Tonight's price is in his money zone — he's gone yard 1× priced here.
⚠ Thin sample (1 HR game) — a hint, not a lock.
🐾 = a game he homered. The shaded band is the price range on those games — his money zone. Tonight's diamond glows when it lands inside it. Prices are model-implied fair odds until a live book line is captured.
▸Projection & contact detail(Monte Carlo model inputs)
🐾 = split that matches tonight (Away). Jade = better than league average for HR upside (high HR-FB / Hard / Pull / FB; low Soft).
- Citi Field mild HR boost (+10)
- Historical sweet spot in the order: #2 (53% of career HRs)
- Hot streak: .861 OPS over last 15 days
- 91°F — ball flies in warm air
- Park boost (110)
Tip: cross-reference the matchup math with your sportsbook line — only fire when your model edge clears the juice.
| Date | Opp | AB | H | HR | RBI | BB | K | SLG |
|---|---|---|---|---|---|---|---|---|
| 06-12 | @ NYM | 3 | 2 | 0 | 1 | 1 | 0 | .667 |
| 06-10 | @ CHW | 5 | 1 | 0 | 0 | 0 | 0 | .200 |
| 06-09 | @ CHW | 5 | 3 | 0 | 0 | 0 | 1 | .800 |
| 06-07 | vs PIT | 4 | 1 | 0 | 0 | 0 | 2 | .500 |
| 06-06 | vs PIT | 1 | 0 | 0 | 2 | 0 | 1 | — |
| 06-05 | vs PIT | 2 | 0 | 0 | 0 | 2 | 1 | — |
| 06-04 | vs TOR | 4 | 0 | 0 | 0 | 0 | 0 | — |
| 06-03 | vs TOR | 4 | 2 | 1 | 3 | 0 | 0 | 1.500 |
| 💣 393ft · 106.6 EV · Slider | ||||||||
| Pitch | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% |
|---|---|---|---|---|---|---|
| FC18PA | .286 | .393 | 0.0 | 45.5 | 58 | 26.3 |
| FF67PA | .259 | .372 | 9.6 | 45.8 | 62 | 19.0 |
| SL27PA | .153 | .307 | 4.3 | 22.7 | 65 | 21.0 |
| SI45PA | .143 | .303 | 4.8 | 27.5 | 50 | 13.2 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | .166 | .201 | 0.0 | 50.0 | 75 | 17.6 | 130 | 6 |
| vs RHP🐾 CRUSHES | .333 | .492 | 0.0 | 50.0 | 50 | 23.1 | 105 | 13 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP🐾 CRUSHES | .273 | .417 | 10.0 | 50.0 | 45 | 14.0 | 130 | 25 |
| vs RHP | .243 | .350 | 9.4 | 43.8 | 72 | 18.6 | 105 | 48 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | .250 | .261 | 8.3 | 25.0 | 58 | 16.7 | 130 | 12 |
| vs RHP🐾 CRUSHES | .067 | .347 | 0.0 | 18.2 | 73 | 23.7 | 105 | 16 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | .105 | .307 | 0.0 | 38.9 | 50 | 9.3 | 130 | 19 |
| vs RHP | .160 | .296 | 8.3 | 16.7 | 50 | 17.0 | 105 | 29 |
Citi Field. 100 = league average; higher = HR-friendlier. 🐾 Highlighted side matches Albies.
Inferred from first-inning batting order, 2024–2025 cached Statcast.
Sampled across 8 home runs. Jade = elite power signal vs. league.
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| vs RHP175PA | .141 | .403 | .746 | 4.5% | 6 |
| vs LHP122PA | .191 | .504 | .840 | 3.5% | 4 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| Home134PA | .178 | .449 | .785 | 4.3% | 5 |
| 🐾Away163PA | .150 | .445 | .789 | 3.8% | 5 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| 🐾Day83PA | .127 | .423 | .760 | 2.6% | 2 |
| Night214PA | .176 | .456 | .797 | 4.7% | 8 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| Bases Empty107PA | .118 | .353 | .624 | 2 |
| Runners On134PA | .148 | .470 | .836 | 4 |
| RISP69PA | .200 | .564 | .955 | 3 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0 Outs92PA | .253 | .582 | .984 | 5 |
| 1 Out104PA | .149 | .448 | .813 | 3 |
| 2 Outs101PA | .102 | .337 | .594 | 2 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0-049PA | .177 | .444 | .689 | 2 |
| 1-021PA | .048 | .286 | .524 | 0 |
| 0-131PA | .300 | .633 | .956 | 3 |
| 2-08PA | — | .143 | .268 | 0 |
| 0-229PA | .107 | .464 | .844 | 0 |
| 3-07PA | — | — | .714 | 0 |
| 1-240PA | .052 | .184 | .334 | 0 |
| 2-233PA | .094 | .375 | .678 | 0 |
| 3-236PA | — | .095 | .567 | 0 |
🐾 = the split that matches tonight. Away · Day · Sat.