🐾 Stronger from the RIGHT side (higher season wRC+). Tonight he hits LEFT-handed vs the RHP — his weaker side.
- Park+14%
- Temp+5%
- vs SP+40%
- Contact-8%
- Statcast-10%
- ·SP is HR-vulnerable (blended_proj)
- ·HR-friendly park (factor 114)
- ·87F game
- ·Soft contact profile (away) — below league
▸Model inputs
Just below his HR money zone (+675 to +675). Close, not prime.
⚠ Thin sample (1 HR game) — a hint, not a lock.
🐾 = a game he homered. The shaded band is the price range on those games — his money zone. Tonight's diamond glows when it lands inside it. Prices are model-implied fair odds until a live book line is captured.
▸Projection & contact detail(Monte Carlo model inputs)
🐾 = split that matches tonight (vs RHP, Away). Jade = better than league average for HR upside (high HR-FB / Hard / Pull / FB; low Soft).
- Las Vegas Ballpark mild HR boost (+14)
- Historical sweet spot in the order: #1 (45% of career HRs)
- Hot streak: .822 OPS over last 15 days
- 87°F — ball flies in warm air
- Park boost (114)
Tip: cross-reference the matchup math with your sportsbook line — only fire when your model edge clears the juice.
| Date | Opp | AB | H | HR | RBI | BB | K | SLG |
|---|---|---|---|---|---|---|---|---|
| 06-12 | @ ATH | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| 06-11 | vs CHC | 5 | 2 | 0 | 0 | 0 | 0 | .400 |
| 06-10 | vs CHC | 4 | 0 | 0 | 0 | 0 | 0 | — |
| 06-09 | vs CHC | 5 | 3 | 0 | 0 | 0 | 0 | .800 |
| 06-07 | vs MIL | 4 | 2 | 0 | 0 | 0 | 1 | .500 |
| 06-05 | vs MIL | 3 | 1 | 0 | 0 | 1 | 0 | .667 |
| 06-03 | @ LAA | 3 | 0 | 0 | 0 | 1 | 1 | — |
| 06-02 | @ LAA | 5 | 1 | 1 | 3 | 0 | 2 | .800 |
| 💣 433ft · 109.2 EV · 4-Seamer | ||||||||
| Pitch | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% |
|---|---|---|---|---|---|---|
| FCvR13PA | .250 | .523 | 20.0 | 60.0 | 60 | 16.0 |
| SIvR18PA | .200 | .353 | 7.7 | 53.8 | 54 | 10.0 |
| FFvR60PA | .196 | .376 | 8.3 | 58.3 | 64 | 24.0 |
| SLvR16PA | .214 | .276 | 12.5 | 50.0 | 63 | 43.5 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | no sample | |||||||
| vs RHPTONIGHT | .250 | .523 | 20.0 | 60.0 | 60 | 16.0 | 83 | 13 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | .200 | .321 | 0.0 | 50.0 | 50 | 41.2 | 100 | 6 |
| vs RHPTONIGHT | .200 | .353 | 7.7 | 53.8 | 54 | 10.0 | 83 | 18 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | .045 | .159 | 0.0 | 7.7 | 46 | 30.5 | 100 | 23 |
| vs RHP🐾 CRUSHESTONIGHT | .196 | .376 | 8.3 | 58.3 | 64 | 24.0 | 83 | 60 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | — | .219 | 0.0 | 28.6 | 86 | 15.8 | 100 | 9 |
| vs RHP🐾 CRUSHESTONIGHT | .214 | .276 | 12.5 | 50.0 | 63 | 43.5 | 83 | 16 |
Las Vegas Ballpark. 100 = league average; higher = HR-friendlier. 🐾 Highlighted side matches Castro.
Inferred from first-inning batting order, 2024–2025 cached Statcast.
Sampled across 3 home runs. Jade = elite power signal vs. league.
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| 🐾vs RHP156PA | .117 | .358 | .685 | 6.9% | 3 |
| vs LHP67PA | .063 | .391 | .749 | 4.1% | 0 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| Home113PA | .097 | .437 | .826 | 3.4% | 1 |
| 🐾Away110PA | .102 | .296 | .578 | 9.8% | 2 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| Day74PA | .045 | .303 | .627 | 1.9% | 0 |
| 🐾Night149PA | .126 | .400 | .742 | 8.3% | 3 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| Bases Empty76PA | .072 | .343 | .672 | 1 |
| Runners On96PA | .148 | .395 | .749 | 2 |
| RISP53PA | .163 | .419 | .796 | 1 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0 Outs71PA | .060 | .373 | .711 | 0 |
| 1 Out78PA | .103 | .382 | .754 | 1 |
| 2 Outs74PA | .136 | .348 | .645 | 2 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0-028PA | .040 | .440 | .904 | 0 |
| 1-06PA | .166 | .333 | .500 | 0 |
| 0-121PA | .238 | .667 | 1.095 | 1 |
| 2-08PA | .250 | .750 | 1.250 | 0 |
| 0-229PA | .069 | .172 | .276 | 0 |
| 3-04PA | — | — | 1.000 | 0 |
| 1-241PA | .024 | .244 | .463 | 0 |
| 2-232PA | .031 | .250 | .469 | 0 |
| 3-232PA | .261 | .435 | .841 | 2 |
🐾 = the split that matches tonight. vs RHP · Away · Night · Sat.