- Park-5%
- Wind+15%
- vs SP-9%
- Contact-6%
- SP Contact-2%
- Statcast-3%
- SP Statcast-3%
- ·20 mph wind out to OF
▸Model inputs
Tonight's price is in his money zone — he's gone yard 1× priced here.
⚠ Thin sample (1 HR game) — a hint, not a lock.
🐾 = a game he homered. The shaded band is the price range on those games — his money zone. Tonight's diamond glows when it lands inside it. Prices are model-implied fair odds until a live book line is captured.
▸Projection & contact detail(Monte Carlo model inputs)
🐾 = split that matches tonight (Away). Jade = better than league average for HR upside (high HR-FB / Hard / Pull / FB; low Soft).
- Martín Pérez stingy: only 0.87 HR/9
- Historical sweet spot in the order: #4 (77% of career HRs)
- Hot streak: 1.172 OPS over last 15 days
- 20 mph wind — check direction relative to spray
- 78% rain — delay/cancel risk
- High barrels/PA (4.5%)
Tip: cross-reference the matchup math with your sportsbook line — only fire when your model edge clears the juice.
| Date | Opp | AB | H | HR | RBI | BB | K | SLG |
|---|---|---|---|---|---|---|---|---|
| 06-17 | @ ATL | 5 | 0 | 0 | 0 | 0 | 2 | — |
| 06-16 | @ ATL | 4 | 0 | 0 | 2 | 0 | 0 | — |
| 06-14 | vs CHC | 3 | 1 | 1 | 2 | 2 | 0 | 1.333 |
| 💣 405ft · 106.8 EV · Sinker | ||||||||
| 06-13 | vs CHC | 4 | 1 | 0 | 0 | 0 | 3 | .250 |
| 06-12 | vs CHC | 2 | 0 | 0 | 0 | 1 | 0 | — |
| 06-10 | vs WSH | 5 | 4 | 2 | 3 | 0 | 0 | 2.200 |
| 💣 409ft · 101.4 EV · Cutter💣 421ft · 107.0 EV · Curveball | ||||||||
| 06-09 | vs WSH | 3 | 1 | 0 | 0 | 2 | 0 | .333 |
| 06-08 | vs WSH | 3 | 2 | 0 | 1 | 0 | 0 | .667 |
🐾 Rows below are tonight's SP's top 4 pitches — every line is a matchup that will appear in this AB.
| Pitch | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% |
|---|---|---|---|---|---|---|
| 🐾CH27PA | .174 | .368 | 11.8 | 47.1 | 71 | 23.9 |
| 🐾SI84PA | .148 | .285 | 4.4 | 32.3 | 56 | 16.5 |
| 🐾FC21PA | .158 | .272 | 9.5 | 42.1 | 48 | 13.0 |
| 🐾CU18PA | .500 | .361 | 16.7 | 50.0 | 83 | 22.6 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP🐾 CRUSHES | .272 | .462 | 20.0 | 60.0 | 60 | 5.0 | 143 | 12 |
| vs RHP | .083 | .289 | 0.0 | 28.6 | 86 | 34.6 | 97 | 15 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | .235 | .305 | 14.3 | 35.7 | 43 | 17.9 | 143 | 20 |
| vs RHP | .148 | .279 | 1.9 | 33.3 | 59 | 12.1 | 97 | 67 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | no sample | |||||||
| vs RHP | .166 | .296 | 11.1 | 50.0 | 50 | 11.1 | 97 | 20 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | .428 | .357 | 16.7 | 33.3 | 100 | 11.1 | 143 | 7 |
| vs RHP🐾 CRUSHES | .857 | .569 | 16.7 | 50.0 | 67 | 18.8 | 97 | 7 |
Truist Park. 100 = league average; higher = HR-friendlier. 🐾 Highlighted side matches Chapman.
Inferred from first-inning batting order, 2024–2025 cached Statcast. 🐾 jade outline = tonight's spot.
Sampled across 2 home runs. Jade = elite power signal vs. league.
- CHChangeupUse%33xwOBA.368Whiff%23.9HH%47.1BRL%11.8Pull%71
- SISinkerUse%30xwOBA.285Whiff%16.5HH%32.3BRL%4.4Pull%56
- FCCutterUse%22xwOBA.272Whiff%13.0HH%42.1BRL%9.5Pull%48
⚠ Struggles against this pitch in 21 PA this season.
| Pitch | Use% | BRL%-A | HH%-A | Pull% | xwOBA | Put% |
|---|---|---|---|---|---|---|
| CH | 32.6 | 7.6 | 23.0 | 83 | .275 | 18.7 |
| SI | 30.3 | 8.1 | 47.3 | 76 | .388 | 12.0 |
| FC⚡ PUT-AWAY | 21.5 | 7.3 | 43.2 | 49 | .299 | 30.8 |
| CU | 9.3 | 0.0 | 45.5 | 73 | .312 | — |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB⚡ PUT-AWAY | 12.5 | 37.5 | 88 | .190 | 21.2 | 21 |
| vs RHB🐾 EXPLOIT | 6.9 | 20.7 | 83 | .300 | 16.0 | 76 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB🐾 EXPLOIT | 8.8 | 38.2 | 77 | .430 | 5.9 | 41 |
| vs RHB | 7.1 | 53.6 | 75 | .345 | 15.2 | 42 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB | 0.0 | 0.0 | 25 | .128 | 20.0 | 7 |
| vs RHB⚡ PUT-AWAY🐾 EXPLOIT | 8.1 | 48.6 | 51 | .323 | 35.1 | 54 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB | 0.0 | 60.0 | 80 | .238 | 0.0 | 5 |
| vs RHB🐾 EXPLOIT | 0.0 | 33.3 | 67 | .373 | — | 6 |
🐾 Jade-ringed cells = top 4 HR-vulnerability flags (above-league BRL%-A, HH%-A, Pull%, xwOBA on this pitch). The pitches getting hammered. ⚡ PUT-AWAY = his go-to out-pitch (highest 2-strike K rate · 30.8% put-away); a 🐾 EXPLOIT tag means even that pitch is getting hit hard. Platoon detail below breaks each pitch into vs-LHB / vs-RHB — the jade-tagged side is the one hitting it hardest (the exploit), and the ⚡ PUT-AWAY tag marks his top out-pitch separately vs each hand.
Heatmap below = season aggregate. Click a pitch chip to filter.
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| vs RHP229PA | .137 | .382 | .696 | 6.1% | 5 |
| vs LHP80PA | .182 | .455 | .855 | 11.5% | 2 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| Home136PA | .178 | .464 | .876 | 10.3% | 3 |
| 🐾Away173PA | .126 | .354 | .631 | 5.1% | 4 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| Day122PA | .260 | .577 | .979 | 11.8% | 5 |
| 🐾Night187PA | .078 | .289 | .583 | 4.1% | 2 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| Bases Empty89PA | .063 | .266 | .558 | 1 |
| Runners On153PA | .203 | .526 | .918 | 4 |
| RISP84PA | .310 | .718 | 1.182 | 3 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0 Outs115PA | .137 | .392 | .731 | 2 |
| 1 Out104PA | .188 | .444 | .771 | 5 |
| 2 Outs90PA | .115 | .359 | .703 | 0 |
🐾 = the split that matches tonight. Away · Night · Thu.