- vs SP-25%
- Contact-11%
- SP Contact-13%
- Statcast-3%
- SP Statcast-4%
- ·SP suppresses HRs (blended_proj)
- ·Soft contact profile (home) — below league
▸Model inputs
Just below his HR money zone (+695 to +695). Close, not prime.
⚠ Thin sample (1 HR game) — a hint, not a lock.
🐾 = a game he homered. The shaded band is the price range on those games — his money zone. Tonight's diamond glows when it lands inside it. Prices are model-implied fair odds until a live book line is captured.
▸Projection & contact detail(Monte Carlo model inputs)
🐾 = split that matches tonight (vs RHP, Home). Jade = better than league average for HR upside (high HR-FB / Hard / Pull / FB; low Soft).
- Ben Brown stingy: only 0.16 HR/9
- Crushes 1/3 of SP's top pitches (CU)
- Historical sweet spot in the order: #4 (77% of career HRs)
- Hot streak: 1.243 OPS over last 15 days
- 17 mph wind — check direction relative to spray
- High barrels/PA (4.5%)
- Pitcher suppresses HR (0.16 HR/9)
Tip: cross-reference the matchup math with your sportsbook line — only fire when your model edge clears the juice.
| Date | Opp | AB | H | HR | RBI | BB | K | SLG |
|---|---|---|---|---|---|---|---|---|
| 06-12 | vs CHC | 2 | 0 | 0 | 0 | 1 | 0 | — |
| 06-10 | vs WSH | 5 | 4 | 2 | 3 | 0 | 0 | 2.200 |
| 💣 409ft · 101.4 EV · Cutter💣 421ft · 107.0 EV · Curveball | ||||||||
| 06-09 | vs WSH | 3 | 1 | 0 | 0 | 2 | 0 | .333 |
| 06-08 | vs WSH | 3 | 2 | 0 | 1 | 0 | 0 | .667 |
| 06-07 | @ CHC | 3 | 2 | 0 | 1 | 1 | 0 | .667 |
| 06-06 | @ CHC | 1 | 0 | 0 | 1 | 1 | 1 | — |
| 06-05 | @ CHC | 3 | 2 | 2 | 8 | 0 | 1 | 2.667 |
| 💣 432ft · 109.6 EV · Sweeper💣 382ft · 96.9 EV · Curveball | ||||||||
| 06-04 | @ MIL | 5 | 3 | 0 | 2 | 0 | 0 | .800 |
🐾 Rows below are tonight's SP's top 4 pitches — every line is a matchup that will appear in this AB. Metrics are this hitter's vs RHP split.
| Pitch | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% |
|---|---|---|---|---|---|---|
| 🐾CUvR6PA | 1.000 | .682 | 16.7 | 50.0 | 67 | 13.3 |
| 🐾FFvR52PA | .070 | .298 | 6.5 | 41.9 | 48 | 20.7 |
| 🐾SIvR62PA | .105 | .261 | 0.0 | 33.3 | 61 | 12.4 |
| 🐾CHvR12PA | .111 | .344 | 0.0 | 16.7 | 83 | 33.3 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | .428 | .357 | 16.7 | 33.3 | 100 | 11.1 | 150 | 7 |
| vs RHP🐾 CRUSHESTONIGHT | 1.000 | .682 | 16.7 | 50.0 | 67 | 13.3 | 101 | 6 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | .059 | .303 | 0.0 | 33.3 | 33 | 25.7 | 150 | 24 |
| vs RHPTONIGHT | .070 | .298 | 6.5 | 41.9 | 48 | 20.7 | 101 | 52 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | .235 | .305 | 14.3 | 35.7 | 43 | 17.9 | 150 | 20 |
| vs RHPTONIGHT | .105 | .261 | 0.0 | 33.3 | 61 | 12.4 | 101 | 62 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP🐾 CRUSHES | .272 | .462 | 20.0 | 60.0 | 60 | 5.0 | 150 | 12 |
| vs RHPTONIGHT | .111 | .344 | 0.0 | 16.7 | 83 | 33.3 | 101 | 12 |
Oracle Park. 100 = league average; higher = HR-friendlier. 🐾 Highlighted side matches Chapman.
Inferred from first-inning batting order, 2024–2025 cached Statcast.
Sampled across 2 home runs. Jade = elite power signal vs. league.
- CUCurveballvs RHPUse%37xwOBA.682Whiff%13.3HH%50.0BRL%16.7Pull%67
🐾 Hitter is crushing this pitch — every meatball is a HR candidate.
- FF4-Seam Fastballvs RHPUse%37xwOBA.298Whiff%20.7HH%41.9BRL%6.5Pull%48
- SISinkervs RHPUse%20xwOBA.261Whiff%12.4HH%33.3BRL%0.0Pull%61
⚠ Struggles against this pitch in 62 PA this season.
| Pitch | Use% | BRL%-A | HH%-A | Pull% | xwOBA | Put% |
|---|---|---|---|---|---|---|
| CU | 37.1 | — | 41.3 | — | .229 | 29.1 |
| FF | 36.6 | 5.5 | 46.3 | 53 | .319 | 14.9 |
| SI | 20.0 | 2.7 | 36.1 | 65 | .262 | 20.0 |
| CH⚡ PUT-AWAY🐾 EXPLOIT | 6.3 | 12.5 | 50.0 | 50 | .215 | 33.3 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB🐾 EXPLOIT | 4.8 | 45.2 | 57 | .331 | 14.9 | 59 |
| vs RHB | 7.7 | 46.2 | 39 | .286 | 17.9 | 20 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB | no sample | |||||
| vs RHB⚡ PUT-AWAY | 2.9 | 40.0 | 66 | .272 | 21.1 | 44 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB⚡ PUT-AWAY | 12.5 | 50.0 | 50 | .215 | 33.3 | 12 |
| vs RHB | no sample | |||||
🐾 Jade-ringed cells = top 4 HR-vulnerability flags (above-league BRL%-A, HH%-A, Pull%, xwOBA on this pitch). The pitches getting hammered. ⚡ PUT-AWAY = his go-to out-pitch (highest 2-strike K rate · 33.3% put-away); a 🐾 EXPLOIT tag means even that pitch is getting hit hard. Platoon detail below breaks each pitch into vs-LHB / vs-RHB — the jade-tagged side is the one hitting it hardest (the exploit), and the ⚡ PUT-AWAY tag marks his top out-pitch separately vs each hand.
Heatmap below = season aggregate. Click a pitch chip to filter.
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| 🐾vs RHP212PA | .131 | .384 | .705 | 5.8% | 4 |
| vs LHP78PA | .188 | .469 | .879 | 11.8% | 2 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| 🐾Home127PA | .162 | .448 | .857 | 9.9% | 2 |
| Away163PA | .134 | .376 | .670 | 5.2% | 4 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| Day117PA | .237 | .554 | .947 | 11.1% | 4 |
| 🐾Night173PA | .085 | .307 | .619 | 4.3% | 2 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| Bases Empty84PA | .068 | .284 | .594 | 1 |
| Runners On143PA | .192 | .520 | .919 | 3 |
| RISP78PA | .283 | .701 | 1.175 | 2 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0 Outs110PA | .143 | .408 | .753 | 2 |
| 1 Out95PA | .171 | .427 | .764 | 4 |
| 2 Outs85PA | .121 | .378 | .731 | 0 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0-038PA | .172 | .429 | .744 | 1 |
| 1-012PA | .417 | .917 | 1.417 | 1 |
| 0-133PA | .242 | .727 | 1.212 | 1 |
| 2-05PA | 1.000 | 1.500 | 2.100 | 1 |
| 0-222PA | .363 | .818 | 1.273 | 1 |
| 3-06PA | — | — | 1.000 | 0 |
| 1-241PA | .073 | .244 | .415 | 0 |
| 2-242PA | — | .122 | .241 | 0 |
| 3-250PA | — | .088 | .468 | 0 |
🐾 = the split that matches tonight. vs RHP · Home · Night · Sat.