- Park-6%
- vs SP-2%
- Contact-15%
- SP Contact-3%
- SP Statcast+1%
- ยทSoft contact profile (home) โ below league
โธModel inputs
No home runs in the tracked window yet โ the money zone fills in as he goes yard.
๐พ = a game he homered. The shaded band is the price range on those games โ his money zone. Tonight's diamond glows when it lands inside it. Prices are model-implied fair odds until a live book line is captured.
โธProjection & contact detail(Monte Carlo model inputs)
๐พ = split that matches tonight (vs LHP, Home). Jade = better than league average for HR upside (high HR-FB / Hard / Pull / FB; low Soft).
- 15 mph wind โ check direction relative to spray
- High barrels/PA (6.2%)
Tip: cross-reference the matchup math with your sportsbook line โ only fire when your model edge clears the juice.
| Date | Opp | AB | H | HR | RBI | BB | K | SLG |
|---|---|---|---|---|---|---|---|---|
| 06-11 | @ DET | 1 | 0 | 0 | 0 | 0 | 0 | โ |
| 06-10 | @ DET | 3 | 2 | 0 | 0 | 0 | 0 | .667 |
| 06-07 | vs KC | 3 | 0 | 0 | 0 | 0 | 1 | โ |
| 06-06 | vs KC | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| 06-05 | vs KC | 3 | 1 | 0 | 0 | 0 | 0 | .333 |
| 06-02 | vs CHW | 4 | 2 | 0 | 1 | 0 | 1 | .500 |
| 05-31 | @ PIT | 3 | 1 | 0 | 0 | 0 | 2 | .333 |
| 05-27 | @ CHW | 3 | 0 | 0 | 0 | 0 | 2 | โ |
๐พ Rows below are tonight's SP's top 4 pitches โ every line is a matchup that will appear in this AB. Metrics are this hitter's vs LHP split.
| Pitch | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% |
|---|---|---|---|---|---|---|
| ๐พFF10PA | .100 | .081 | 0.0 | 25.0 | 40 | 39.1 |
| ๐พSL | โ | โ | โ | โ | โ | โ |
| ๐พCU | โ | โ | โ | โ | โ | โ |
| ๐พCH | โ | โ | โ | โ | โ | โ |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | no sample | |||||||
| vs RHP | .125 | .116 | 0.0 | 40.0 | 40 | 31.8 | โ | 8 |
Target Field. 100 = league average; higher = HR-friendlier. ๐พ Highlighted side matches Jackson.
- FF4-Seam FastballUse%33xwOBA.081Whiff%39.1HH%25.0BRL%0.0Pull%40
- SLSliderUse%22xwOBAโWhiff%โHH%โBRL%โPull%โ
- CUCurveballUse%16xwOBAโWhiff%โHH%โBRL%โPull%โ
| Pitch | Use% | BRL%-A | HH%-A | Pull% | xwOBA | Put% |
|---|---|---|---|---|---|---|
| FF | 33.1 | 10.7 | 47.9 | 48 | .438 | 9.5 |
| SLโก PUT-AWAY๐พ EXPLOIT | 22.3 | 14.9 | 43.5 | 62 | .293 | 28.0 |
| CU | 15.8 | 7.7 | 33.3 | 54 | .208 | 19.2 |
| CH | 15.0 | 4.8 | 32.5 | 67 | .386 | 10.5 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB๐พ EXPLOIT | 16.7 | 58.3 | 42 | .613 | 13.6 | 19 |
| vs RHB | 9.5 | 47.6 | 49 | .405 | 9.1 | 82 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHBโก PUT-AWAY๐พ EXPLOIT | 20.0 | 48.0 | 60 | .332 | 33.3 | 40 |
| vs RHBโก PUT-AWAY | 9.1 | 40.9 | 64 | .261 | 26.0 | 46 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB | no sample | |||||
| vs RHB | 9.1 | 36.4 | 55 | .200 | 21.4 | 28 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB | no sample | |||||
| vs RHB | 4.8 | 31.0 | 67 | .386 | 15.0 | 49 |
๐พ Jade-ringed cells = top 4 HR-vulnerability flags (above-league BRL%-A, HH%-A, Pull%, xwOBA on this pitch). The pitches getting hammered. โก PUT-AWAY = his go-to out-pitch (highest 2-strike K rate ยท 28.0% put-away); a ๐พ EXPLOIT tag means even that pitch is getting hit hard. Platoon detail below breaks each pitch into vs-LHB / vs-RHB โ the jade-tagged side is the one hitting it hardest (the exploit), and the โก PUT-AWAY tag marks his top out-pitch separately vs each hand.
Heatmap below = season aggregate. Click a pitch chip to filter.
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| vs RHP18PA | .056 | .389 | .722 | โ | 0 |
| ๐พvs LHP10PA | โ | .222 | .522 | โ | 0 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| ๐พHome10PA | โ | .300 | .600 | โ | 0 |
| Away18PA | .059 | .353 | .686 | โ | 0 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| ๐พDay10PA | .100 | .400 | .700 | โ | 0 |
| Night18PA | โ | .294 | .627 | โ | 0 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| Bases Empty10PA | .100 | .300 | .500 | 0 |
| Runners On10PA | โ | .400 | .800 | 0 |
| RISP8PA | โ | .375 | .750 | 0 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0 Outs12PA | โ | .364 | .781 | 0 |
| 1 Out10PA | โ | .200 | .400 | 0 |
| 2 Outs6PA | .167 | .500 | .833 | 0 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0-06PA | โ | .333 | .667 | 0 |
| 0-12PA | 1.000 | 2.000 | 3.000 | 0 |
| 0-28PA | โ | .143 | .393 | 0 |
| 1-26PA | โ | .167 | .333 | 0 |
| 2-24PA | โ | .250 | .500 | 0 |
| 3-24PA | โ | โ | .250 | 0 |
๐พ = the split that matches tonight. vs LHP ยท Home ยท Day ยท Sat.