- Park-16%
- vs SP-6%
- Contact+28%
- SP Contact-9%
- Statcast+24%
- SP Statcast+1%
- Discipline-2%
- ·Elite batted-ball profile (away) — Pull/Hard/FB/HR-FB above league
- ·Elite Statcast power (barrel%/EV/bat speed above league)
▸Model inputs
Just below his HR money zone (+365 to +405). Close, not prime.
⚠ Thin sample (2 HR games) — a hint, not a lock.
🐾 = a game he homered. The shaded band is the price range on those games — his money zone. Tonight's diamond glows when it lands inside it. Prices are model-implied fair odds until a live book line is captured.
▸Projection & contact detail(Monte Carlo model inputs)
🐾 = split that matches tonight (vs LHP, Away). Jade = better than league average for HR upside (high HR-FB / Hard / Pull / FB; low Soft).
- American Family Field suppresses HRs (84)
- Shane Drohan stingy: only 0.48 HR/9
- Elite power: .332 ISO
- 21.8% barrel rate — top-tier loud contact
- 50.3% hard-hit — punisher
- Crushes 1/3 of SP's top pitches (SI)
- Historical sweet spot in the order: #1 (47% of career HRs)
- 82°F — ball flies in warm air
- Park drag (84)
- Elite barrel% (21.8)
- High barrels/PA (10.9%)
- Pitcher suppresses HR (0.48 HR/9)
Tip: cross-reference the matchup math with your sportsbook line — only fire when your model edge clears the juice.
| Date | Opp | AB | H | HR | RBI | BB | K | SLG |
|---|---|---|---|---|---|---|---|---|
| 06-12 | @ MIL | 3 | 1 | 0 | 0 | 0 | 2 | .333 |
| 06-10 | @ TOR | 4 | 2 | 1 | 2 | 1 | 2 | 1.250 |
| 💣 423ft · 108.3 EV · Cutter | ||||||||
| 06-09 | @ TOR | 4 | 0 | 0 | 0 | 0 | 2 | — |
| 06-08 | @ TOR | 4 | 1 | 0 | 0 | 1 | 1 | .250 |
| 06-07 | vs CHW | 3 | 0 | 0 | 0 | 2 | 1 | — |
| 06-06 | vs CHW | 4 | 0 | 0 | 0 | 1 | 3 | — |
| 06-05 | vs CHW | 5 | 4 | 0 | 0 | 0 | 1 | .800 |
| 06-04 | vs SD | 4 | 1 | 0 | 0 | 1 | 1 | .250 |
🐾 Rows below are tonight's SP's top 4 pitches — every line is a matchup that will appear in this AB. Metrics are this hitter's vs LHP split.
| Pitch | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% |
|---|---|---|---|---|---|---|
| 🐾FFvL30PA | .667 | .511 | 22.2 | 66.7 | 61 | 14.6 |
| 🐾SIvL32PA | .297 | .491 | 12.0 | 40.0 | 72 | 16.4 |
| 🐾SLvL17PA | — | .275 | 14.3 | 14.3 | 86 | 35.9 |
| 🐾FCvL6PA | 1.000 | .823 | 40.0 | 40.0 | 60 | 16.7 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP🐾 CRUSHESTONIGHT | .667 | .511 | 22.2 | 66.7 | 61 | 14.6 | 172 | 30 |
| vs RHP | .234 | .294 | 19.2 | 53.8 | 54 | 24.1 | 143 | 56 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHPTONIGHT | .297 | .491 | 12.0 | 40.0 | 72 | 16.4 | 172 | 32 |
| vs RHP🐾 CRUSHES | .750 | .553 | 50.0 | 62.5 | 75 | 11.1 | 143 | 18 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHPTONIGHT | — | .275 | 14.3 | 14.3 | 86 | 35.9 | 172 | 17 |
| vs RHP🐾 CRUSHES | .250 | .348 | 28.6 | 57.1 | 86 | 39.1 | 143 | 29 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP🐾 CRUSHESTONIGHT | 1.000 | .823 | 40.0 | 40.0 | 60 | 16.7 | 172 | 6 |
| vs RHP | .250 | .382 | 10.0 | 60.0 | 100 | 14.7 | 143 | 14 |
American Family Field. 100 = league average; higher = HR-friendlier. 🐾 Highlighted side matches Schwarber.
Inferred from first-inning batting order, 2024–2025 cached Statcast.
Sampled across 20 home runs. Jade = elite power signal vs. league.
- FF4-Seam Fastballvs LHPUse%28xwOBA.511Whiff%14.6HH%66.7BRL%22.2Pull%61
🐾 Hitter is crushing this pitch — every meatball is a HR candidate.
- SISinkervs LHPUse%20xwOBA.491Whiff%16.4HH%40.0BRL%12.0Pull%72
🐾 Hitter is crushing this pitch — every meatball is a HR candidate.
- SLSlidervs LHPUse%18xwOBA.275Whiff%35.9HH%14.3BRL%14.3Pull%86
⚠ Struggles against this pitch in 17 PA this season.
| Pitch | Use% | BRL%-A | HH%-A | Pull% | xwOBA | Put% |
|---|---|---|---|---|---|---|
| FF | 28.3 | 13.6 | 52.6 | 46 | .226 | 24.1 |
| SI⚡ PUT-AWAY🐾 EXPLOIT | 19.8 | 14.3 | 53.6 | 64 | .376 | 25.0 |
| SL | 18.4 | 3.4 | 25.9 | 76 | .216 | 22.0 |
| FC | 15.7 | 10.7 | 29.2 | 64 | .357 | 9.1 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB🐾 EXPLOIT | 18.2 | 45.5 | 55 | .322 | 18.2 | 18 |
| vs RHB⚡ PUT-AWAY | 9.1 | 45.5 | 36 | .164 | 25.5 | 27 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB | 8.3 | 41.7 | 83 | .310 | 16.7 | 13 |
| vs RHB🐾 EXPLOIT | 18.8 | 62.5 | 50 | .424 | — | 18 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB⚡ PUT-AWAY | 5.3 | 26.3 | 68 | .193 | 29.0 | 28 |
| vs RHB🐾 EXPLOIT | 0.0 | 30.0 | 90 | .267 | 10.3 | 14 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB | 20.0 | 20.0 | 80 | .372 | — | 6 |
| vs RHB | 8.7 | 34.8 | 61 | .353 | 9.1 | 25 |
🐾 Jade-ringed cells = top 4 HR-vulnerability flags (above-league BRL%-A, HH%-A, Pull%, xwOBA on this pitch). The pitches getting hammered. ⚡ PUT-AWAY = his go-to out-pitch (highest 2-strike K rate · 25.0% put-away); a 🐾 EXPLOIT tag means even that pitch is getting hit hard. Platoon detail below breaks each pitch into vs-LHB / vs-RHB — the jade-tagged side is the one hitting it hardest (the exploit), and the ⚡ PUT-AWAY tag marks his top out-pitch separately vs each hand.
Heatmap below = season aggregate. Click a pitch chip to filter.
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| vs RHP187PA | .329 | .551 | .893 | 24.7% | 16 |
| 🐾vs LHP109PA | .337 | .609 | .994 | 18.5% | 8 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| Home148PA | .392 | .664 | 1.049 | 24.1% | 14 |
| 🐾Away148PA | .272 | .480 | .811 | 20.0% | 10 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| Day110PA | .307 | .560 | .942 | 21.3% | 8 |
| 🐾Night186PA | .346 | .579 | .923 | 22.6% | 16 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| Bases Empty122PA | .403 | .663 | 1.032 | 13 |
| Runners On99PA | .462 | .731 | 1.155 | 10 |
| RISP50PA | .334 | .556 | .996 | 3 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0 Outs113PA | .271 | .500 | .845 | 7 |
| 1 Out104PA | .312 | .556 | .902 | 9 |
| 2 Outs79PA | .453 | .703 | 1.095 | 8 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0-023PA | .714 | 1.238 | 1.803 | 5 |
| 1-016PA | .500 | .875 | 1.250 | 2 |
| 0-116PA | .812 | 1.250 | 1.688 | 4 |
| 2-04PA | — | — | .250 | 0 |
| 0-227PA | — | .074 | .148 | 0 |
| 3-012PA | — | — | 1.000 | 0 |
| 1-243PA | .186 | .279 | .372 | 2 |
| 2-251PA | .098 | .157 | .216 | 1 |
| 3-262PA | .349 | .605 | 1.089 | 4 |
🐾 = the split that matches tonight. vs LHP · Away · Night · Sat.