- Park-3%
- Wind-2%
- vs SP+4%
- Lineup+3%
- Contact-3%
- SP Contact+3%
- Statcast-7%
- SP Statcast+3%
- ยทBig bats hitting behind
- ยทWeak Statcast contact (barrel%/EV below league)
โธModel inputs
No home runs in the tracked window yet โ the money zone fills in as he goes yard.
๐พ = a game he homered. The shaded band is the price range on those games โ his money zone. Tonight's diamond glows when it lands inside it. Prices are model-implied fair odds until a live book line is captured.
โธProjection & contact detail(Monte Carlo model inputs)
๐พ = split that matches tonight (Home). Jade = better than league average for HR upside (high HR-FB / Hard / Pull / FB; low Soft).
- Matthew Liberatore is leaky โ 1.79 HR/9 allowed
- Historical sweet spot in the order: #2 (44% of career HRs)
- Hot streak: .886 OPS over last 15 days
- Pitcher HR-prone (1.79 HR/9)
- Pitcher high contact-quality allowed (10.2% brl)
Tip: cross-reference the matchup math with your sportsbook line โ only fire when your model edge clears the juice.
| Date | Opp | AB | H | HR | RBI | BB | K | SLG |
|---|---|---|---|---|---|---|---|---|
| 06-17 | @ WSH | 4 | 1 | 1 | 1 | 1 | 1 | 1.000 |
| ๐ฃ 411ft ยท 100.8 EV ยท 4-Seamer | ||||||||
| 06-16 | @ WSH | 3 | 1 | 1 | 1 | 2 | 0 | 1.333 |
| ๐ฃ 407ft ยท 101.9 EV ยท 4-Seamer | ||||||||
| 06-15 | @ WSH | 5 | 1 | 0 | 0 | 0 | 1 | .200 |
| 06-14 | vs HOU | 3 | 0 | 0 | 0 | 0 | 0 | โ |
| 06-13 | vs HOU | 3 | 1 | 1 | 1 | 1 | 1 | 1.333 |
| ๐ฃ 432ft ยท 105.4 EV ยท Sinker | ||||||||
| 06-12 | vs HOU | 1 | 0 | 0 | 0 | 0 | 1 | โ |
| 06-11 | vs TEX | 3 | 0 | 0 | 0 | 1 | 2 | โ |
| 06-10 | vs TEX | 4 | 2 | 0 | 1 | 0 | 1 | .500 |
๐พ Rows below are tonight's SP's top 4 pitches โ every line is a matchup that will appear in this AB.
| Pitch | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% |
|---|---|---|---|---|---|---|
| ๐พFF67PA | .192 | .329 | 10.8 | 45.9 | 60 | 17.1 |
| ๐พSL18PA | โ | .241 | 0.0 | 14.3 | 63 | 42.9 |
| ๐พCU | โ | โ | โ | โ | โ | โ |
| ๐พCH17PA | โ | .440 | 0.0 | 30.0 | 64 | 26.9 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | .037 | .232 | 0.0 | 44.4 | 72 | 18.9 | 108 | 35 |
| vs RHP๐พ CRUSHES | .346 | .424 | 21.1 | 47.4 | 47 | 7.9 | 100 | 36 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP๐พ CRUSHES | โ | .358 | 0.0 | 33.3 | 67 | 30.0 | 108 | 8 |
| vs RHP | โ | .148 | 0.0 | 0.0 | 60 | 50.0 | 100 | 11 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | โ | .467 | 0.0 | 27.3 | 64 | 19.0 | 108 | 18 |
| vs RHP | no sample | |||||||
Kauffman Stadium. 100 = league average; higher = HR-friendlier. ๐พ Highlighted side matches Thomas.
Inferred from first-inning batting order, 2024โ2025 cached Statcast. ๐พ jade outline = tonight's spot.
Sampled across 2 home runs. Jade = elite power signal vs. league.
- FF4-Seam FastballUse%33xwOBA.329Whiff%17.1HH%45.9BRL%10.8Pull%60
- SLSliderUse%21xwOBA.241Whiff%42.9HH%14.3BRL%0.0Pull%63
โ Struggles against this pitch in 18 PA this season.
- CUCurveballUse%16xwOBAโWhiff%โHH%โBRL%โPull%โ
| Pitch | Use% | BRL%-A | HH%-A | Pull% | xwOBA | Put% |
|---|---|---|---|---|---|---|
| FF | 33.4 | 12.5 | 47.4 | 48 | .449 | 10.4 |
| SLโก PUT-AWAY๐พ EXPLOIT | 21.4 | 14.9 | 43.5 | 62 | .293 | 27.7 |
| CU | 16.4 | 13.3 | 35.7 | 60 | .208 | 19.8 |
| CH | 15.4 | 4.4 | 32.6 | 67 | .383 | 9.5 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB๐พ EXPLOIT | 16.7 | 58.3 | 42 | .613 | 13.6 | 19 |
| vs RHB | 11.8 | 47.1 | 49 | .421 | 10.2 | 89 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHBโก PUT-AWAY๐พ EXPLOIT | 20.0 | 48.0 | 60 | .332 | 33.3 | 40 |
| vs RHBโก PUT-AWAY | 9.1 | 40.9 | 64 | .261 | 25.6 | 46 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB | no sample | |||||
| vs RHB | 15.4 | 38.5 | 62 | .209 | 20.8 | 31 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB | no sample | |||||
| vs RHB | 4.4 | 31.1 | 67 | .383 | 13.6 | 53 |
๐พ Jade-ringed cells = top 4 HR-vulnerability flags (above-league BRL%-A, HH%-A, Pull%, xwOBA on this pitch). The pitches getting hammered. โก PUT-AWAY = his go-to out-pitch (highest 2-strike K rate ยท 27.7% put-away); a ๐พ EXPLOIT tag means even that pitch is getting hit hard. Platoon detail below breaks each pitch into vs-LHB / vs-RHB โ the jade-tagged side is the one hitting it hardest (the exploit), and the โก PUT-AWAY tag marks his top out-pitch separately vs each hand.
Heatmap below = season aggregate. Click a pitch chip to filter.
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| vs RHP93PA | .169 | .377 | .710 | 9.8% | 4 |
| vs LHP86PA | .087 | .333 | .717 | 3.4% | 1 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| ๐พHome76PA | .145 | .355 | .697 | 7.3% | 2 |
| Away103PA | .119 | .357 | .726 | 6.2% | 3 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| Day75PA | .115 | .295 | .615 | 5.9% | 2 |
| ๐พNight104PA | .141 | .400 | .785 | 7.2% | 3 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| Bases Empty59PA | .167 | .396 | .769 | 2 |
| Runners On79PA | .127 | .397 | .789 | 2 |
| RISP46PA | .213 | .455 | .868 | 2 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0 Outs67PA | .077 | .269 | .612 | 1 |
| 1 Out55PA | .171 | .426 | .790 | 2 |
| 2 Outs57PA | .149 | .383 | .751 | 2 |
๐พ = the split that matches tonight. Home ยท Night ยท Thu.