- Park+1%
- Temp+5%
- vs SP+10%
- Contact+24%
- SP Contact-5%
- Statcast+25%
- SP Statcast-4%
- ·85F game
- ·Elite batted-ball profile (away) — Pull/Hard/FB/HR-FB above league
- ·Elite Statcast power (barrel%/EV/bat speed above league)
▸Model inputs
Longer price than he's homered at (+275 to +285). Model sees less pop tonight.
⚠ Thin sample (2 HR games) — a hint, not a lock.
🐾 = a game he homered. The shaded band is the price range on those games — his money zone. Tonight's diamond glows when it lands inside it. Prices are model-implied fair odds until a live book line is captured.
▸Projection & contact detail(Monte Carlo model inputs)
🐾 = split that matches tonight (vs RHP, Away). Jade = better than league average for HR upside (high HR-FB / Hard / Pull / FB; low Soft).
- 16.2% barrel rate — top-tier loud contact
- 53.1% hard-hit — punisher
- Crushes 1/3 of SP's top pitches (FF)
- Historical sweet spot in the order: #1 (81% of career HRs)
- Hot streak: 1.289 OPS over last 15 days
- 86°F — ball flies in warm air
- 15 mph wind — check direction relative to spray
- Elite barrel% (16.2)
- High barrels/PA (9.7%)
Tip: cross-reference the matchup math with your sportsbook line — only fire when your model edge clears the juice.
| Date | Opp | AB | H | HR | RBI | BB | K | SLG |
|---|---|---|---|---|---|---|---|---|
| 06-11 | @ PIT | 2 | 2 | 1 | 1 | 2 | 0 | 2.500 |
| 💣 391ft · 107.7 EV · Sweeper | ||||||||
| 06-10 | @ PIT | 5 | 1 | 1 | 2 | 0 | 2 | .800 |
| 💣 412ft · 103.9 EV · 4-Seamer | ||||||||
| 06-09 | @ PIT | 4 | 1 | 0 | 2 | 1 | 1 | .500 |
| 06-07 | vs LAA | 5 | 2 | 0 | 0 | 0 | 1 | .400 |
| 06-06 | vs LAA | 4 | 2 | 1 | 2 | 1 | 1 | 1.250 |
| 💣 406ft · 110.4 EV · Sinker | ||||||||
| 06-05 | vs LAA | 4 | 0 | 0 | 0 | 0 | 2 | — |
| 06-03 | @ ARI | 4 | 3 | 0 | 0 | 2 | 1 | .750 |
| 06-02 | @ ARI | 4 | 2 | 0 | 2 | 1 | 1 | 1.250 |
🐾 Rows below are tonight's SP's top 4 pitches — every line is a matchup that will appear in this AB. Metrics are this hitter's vs RHP split.
| Pitch | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% |
|---|---|---|---|---|---|---|
| 🐾FFvR65PA | .231 | .479 | 27.8 | 61.1 | 58 | 23.7 |
| 🐾CUvR20PA | — | .241 | 0.0 | 12.5 | 38 | 35.1 |
| 🐾SLvR21PA | .400 | .486 | 9.1 | 72.7 | 73 | 28.1 |
| 🐾SIvR26PA | .227 | .508 | 15.8 | 68.4 | 63 | 16.2 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | .176 | .214 | 8.3 | 33.3 | 58 | 10.0 | 164 | 18 |
| vs RHP🐾 CRUSHESTONIGHT | .231 | .479 | 27.8 | 61.1 | 58 | 23.7 | 166 | 65 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | — | .244 | 25.0 | 75.0 | 75 | 41.7 | 164 | 6 |
| vs RHPTONIGHT | — | .241 | 0.0 | 12.5 | 38 | 35.1 | 166 | 20 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | .118 | .221 | 7.7 | 46.2 | 46 | 28.0 | 164 | 17 |
| vs RHP🐾 CRUSHESTONIGHT | .400 | .486 | 9.1 | 72.7 | 73 | 28.1 | 166 | 21 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP🐾 CRUSHES | .643 | .645 | 20.0 | 40.0 | 47 | 19.4 | 164 | 19 |
| vs RHPTONIGHT | .227 | .508 | 15.8 | 68.4 | 63 | 16.2 | 166 | 26 |
Rate Field. 100 = league average; higher = HR-friendlier. 🐾 Highlighted side matches Ohtani.
Inferred from first-inning batting order, 2024–2025 cached Statcast.
Sampled across 7 home runs. Jade = elite power signal vs. league.
- FF4-Seam Fastballvs RHPUse%38xwOBA.479Whiff%23.7HH%61.1BRL%27.8Pull%58
🐾 Hitter is crushing this pitch — every meatball is a HR candidate.
- CUCurveballvs RHPUse%21xwOBA.241Whiff%35.1HH%12.5BRL%0.0Pull%38
⚠ Struggles against this pitch in 20 PA this season.
- SLSlidervs RHPUse%17xwOBA.486Whiff%28.1HH%72.7BRL%9.1Pull%73
🐾 Hitter is crushing this pitch — every meatball is a HR candidate.
| Pitch | Use% | BRL%-A | HH%-A | Pull% | xwOBA | Put% |
|---|---|---|---|---|---|---|
| FF⚡ PUT-AWAY | 37.5 | 11.2 | 36.6 | 47 | .289 | 18.6 |
| CU | 21.1 | — | 38.2 | — | .280 | 18.2 |
| SL | 16.8 | 6.1 | 29.0 | 67 | .291 | 16.9 |
| SI | 16.3 | 2.4 | 35.7 | 52 | .337 | 11.8 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB🐾 EXPLOIT | 10.9 | 40.0 | 56 | .331 | 17.2 | 86 |
| vs RHB⚡ PUT-AWAY | 11.8 | 38.2 | 32 | .228 | 21.2 | 62 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB | 0.0 | 37.5 | 50 | .275 | 19.0 | 15 |
| vs RHB | 8.0 | 24.0 | 72 | .300 | 15.4 | 35 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB⚡ PUT-AWAY🐾 EXPLOIT | 6.7 | 53.3 | 53 | .371 | 21.1 | 23 |
| vs RHB | 0.0 | 25.9 | 52 | .317 | 10.5 | 33 |
🐾 Jade-ringed cells = top 4 HR-vulnerability flags (above-league BRL%-A, HH%-A, Pull%, xwOBA on this pitch). The pitches getting hammered. ⚡ PUT-AWAY = his go-to out-pitch (highest 2-strike K rate · 18.6% put-away); a 🐾 EXPLOIT tag means even that pitch is getting hit hard. Platoon detail below breaks each pitch into vs-LHB / vs-RHB — the jade-tagged side is the one hitting it hardest (the exploit), and the ⚡ PUT-AWAY tag marks his top out-pitch separately vs each hand.
Heatmap below = season aggregate. Click a pitch chip to filter.
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| 🐾vs RHP215PA | .229 | .529 | .964 | 18.4% | 8 |
| vs LHP83PA | .260 | .575 | .961 | 13.3% | 5 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| Home133PA | .220 | .495 | .901 | 13.6% | 7 |
| 🐾Away165PA | .254 | .582 | 1.015 | 19.2% | 6 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| 🐾Day85PA | .250 | .574 | 1.009 | 19.6% | 4 |
| Night213PA | .234 | .531 | .946 | 15.7% | 9 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| Bases Empty71PA | .180 | .475 | .869 | 3 |
| Runners On117PA | .194 | .484 | .894 | 3 |
| RISP67PA | .254 | .529 | .932 | 2 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0 Outs137PA | .276 | .580 | .999 | 7 |
| 1 Out94PA | .342 | .630 | 1.056 | 6 |
| 2 Outs67PA | .034 | .362 | .780 | 0 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0-037PA | .441 | .853 | 1.285 | 4 |
| 1-020PA | .500 | 1.000 | 1.450 | 2 |
| 0-119PA | .211 | .737 | 1.263 | 0 |
| 2-04PA | .250 | .750 | 1.250 | 0 |
| 0-226PA | — | .042 | .157 | 0 |
| 3-015PA | — | — | 1.000 | 0 |
| 1-242PA | .073 | .268 | .483 | 0 |
| 2-249PA | .122 | .408 | .694 | 1 |
| 3-247PA | .107 | .250 | .739 | 1 |
🐾 = the split that matches tonight. vs RHP · Away · Day · Sat.