- Park-12%
- Temp+5%
- vs SP-3%
- Contact+24%
- SP Contact+5%
- SP Statcast+4%
- Discipline+2%
- ยท90F game
- ยทElite batted-ball profile (away) โ Pull/Hard/FB/HR-FB above league
โธModel inputs
โธProjection & contact detail(Monte Carlo model inputs)
๐พ = split that matches tonight (vs RHP, Away). Jade = better than league average for HR upside (high HR-FB / Hard / Pull / FB; low Soft).
- Oriole Park at Camden Yards suppresses HRs (88)
- 90ยฐF โ ball flies in warm air
- Park drag (88)
- High barrels/PA (6.2%)
Tip: cross-reference the matchup math with your sportsbook line โ only fire when your model edge clears the juice.
| Date | Opp | AB | H | HR | RBI | BB | K | SLG |
|---|---|---|---|---|---|---|---|---|
| 06-10 | vs CIN | 4 | 1 | 0 | 0 | 0 | 0 | .500 |
| 06-05 | vs NYM | 1 | 0 | 0 | 0 | 2 | 0 | โ |
| 06-03 | @ PHI | 1 | 0 | 0 | 0 | 1 | 0 | โ |
| 06-02 | @ PHI | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| 05-31 | @ WSH | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| 05-30 | @ WSH | 3 | 0 | 0 | 0 | 1 | 2 | โ |
| 05-27 | vs PHI | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| 05-26 | vs PHI | 0 | 0 | 0 | 0 | 0 | 0 | โ |
๐พ Rows below are tonight's SP's top 4 pitches โ every line is a matchup that will appear in this AB. Metrics are this hitter's vs RHP split.
| Pitch | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% |
|---|---|---|---|---|---|---|
| ๐พSI | โ | โ | โ | โ | โ | โ |
| ๐พFC | โ | โ | โ | โ | โ | โ |
| ๐พSL | โ | โ | โ | โ | โ | โ |
| ๐พCU | โ | โ | โ | โ | โ | โ |
Oriole Park at Camden Yards. 100 = league average; higher = HR-friendlier. ๐พ Highlighted side matches Durรกn.
Sampled across 3 home runs. Jade = elite power signal vs. league.
- SISinkerUse%28xwOBAโWhiff%โHH%โBRL%โPull%โ
- FCCutterUse%24xwOBAโWhiff%โHH%โBRL%โPull%โ
- SLSliderUse%19xwOBAโWhiff%โHH%โBRL%โPull%โ
| Pitch | Use% | BRL%-A | HH%-A | Pull% | xwOBA | Put% |
|---|---|---|---|---|---|---|
| SI | 28.4 | 10.0 | 40.0 | 55 | .370 | 5.9 |
| FC | 24.2 | 14.3 | 42.9 | 71 | .425 | 7.1 |
| SL | 18.9 | 0.0 | 50.0 | 75 | .341 | 7.7 |
| CUโก PUT-AWAY๐พ EXPLOIT | 16.1 | 25.0 | 50.0 | 63 | .580 | 16.7 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB๐พ EXPLOIT | 0.0 | 57.1 | 57 | .436 | โ | 7 |
| vs RHB | 15.4 | 30.8 | 54 | .342 | 7.1 | 16 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB๐พ EXPLOIT | 22.2 | 44.4 | 67 | .541 | 0.0 | 9 |
| vs RHBโก PUT-AWAY | 0.0 | 40.0 | 80 | .276 | 12.5 | 7 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB | 0.0 | 33.3 | 100 | .267 | 13.3 | 8 |
| vs RHB๐พ EXPLOIT | 0.0 | 66.7 | 50 | .425 | 0.0 | 7 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHBโก PUT-AWAY | 14.3 | 42.9 | 57 | .447 | 20.0 | 9 |
| vs RHB | no sample | |||||
๐พ Jade-ringed cells = top 4 HR-vulnerability flags (above-league BRL%-A, HH%-A, Pull%, xwOBA on this pitch). The pitches getting hammered. โก PUT-AWAY = his go-to out-pitch (highest 2-strike K rate ยท 16.7% put-away); a ๐พ EXPLOIT tag means even that pitch is getting hit hard. Platoon detail below breaks each pitch into vs-LHB / vs-RHB โ the jade-tagged side is the one hitting it hardest (the exploit), and the โก PUT-AWAY tag marks his top out-pitch separately vs each hand.
Heatmap below = season aggregate. Click a pitch chip to filter.
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| ๐พvs RHP23PA | .210 | .368 | .672 | 12.5% | 1 |
| vs LHP14PA | โ | โ | .286 | 25.0% | 0 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| Home25PA | .053 | .158 | .478 | 12.5% | 0 |
| ๐พAway12PA | .300 | .400 | .650 | 25.0% | 1 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| ๐พDay21PA | .211 | .316 | .506 | 14.3% | 1 |
| Night16PA | โ | .100 | .538 | 20.0% | 0 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| Bases Empty19PA | .077 | .154 | .522 | 0 |
| Runners On7PA | .428 | .571 | .714 | 1 |
| RISP2PA | 1.500 | 2.000 | 2.500 | 1 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0 Outs12PA | โ | .100 | .350 | 0 |
| 1 Out11PA | .125 | .250 | .614 | 0 |
| 2 Outs14PA | .273 | .364 | .650 | 1 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0-07PA | 1.285 | 1.714 | 2.143 | 3 |
| 1-01PA | โ | 1.000 | 2.000 | 0 |
| 0-14PA | .250 | .500 | .750 | 0 |
| 2-01PA | โ | โ | โ | 0 |
| 0-24PA | โ | โ | โ | 0 |
| 3-01PA | โ | โ | 1.000 | 0 |
| 1-25PA | โ | โ | โ | 0 |
| 2-28PA | โ | โ | .125 | 0 |
| 3-26PA | โ | โ | .833 | 0 |
๐พ = the split that matches tonight. vs RHP ยท Away ยท Day ยท Sat.