- Park+10%
- Temp+5%
- Contact+12%
- Statcast+11%
- ·HR-friendly park (factor 110)
- ·90F game
- ·Elite batted-ball profile (away) — Pull/Hard/FB/HR-FB above league
- ·Elite Statcast power (barrel%/EV/bat speed above league)
▸Model inputs
No home runs in the tracked window yet — the money zone fills in as he goes yard.
🐾 = a game he homered. The shaded band is the price range on those games — his money zone. Tonight's diamond glows when it lands inside it. Prices are model-implied fair odds until a live book line is captured.
▸Projection & contact detail(Monte Carlo model inputs)
🐾 = split that matches tonight (Away). Jade = better than league average for HR upside (high HR-FB / Hard / Pull / FB; low Soft).
- Citi Field mild HR boost (+10)
- Historical sweet spot in the order: #2 (50% of career HRs)
- 91°F — ball flies in warm air
- Park boost (110)
- High barrels/PA (6.1%)
Tip: cross-reference the matchup math with your sportsbook line — only fire when your model edge clears the juice.
| Date | Opp | AB | H | HR | RBI | BB | K | SLG |
|---|---|---|---|---|---|---|---|---|
| 06-12 | @ NYM | 2 | 1 | 0 | 0 | 2 | 1 | 1.000 |
| 06-10 | @ CHW | 3 | 0 | 0 | 0 | 0 | 1 | — |
| 06-09 | @ CHW | 4 | 1 | 0 | 0 | 1 | 2 | .250 |
| 06-07 | vs PIT | 3 | 0 | 0 | 0 | 0 | 2 | — |
| 06-06 | vs PIT | 4 | 2 | 0 | 1 | 0 | 0 | .750 |
| 06-05 | vs PIT | 3 | 1 | 0 | 1 | 1 | 0 | .667 |
| 06-04 | vs TOR | 4 | 0 | 0 | 0 | 0 | 1 | — |
| 06-03 | vs TOR | 3 | 1 | 0 | 0 | 1 | 0 | .333 |
| Pitch | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% |
|---|---|---|---|---|---|---|
| FC16PA | .375 | .374 | 27.3 | 55.6 | 55 | 41.3 |
| SL26PA | .087 | .367 | 13.6 | 33.3 | 59 | 32.1 |
| SI51PA | .205 | .338 | 7.9 | 44.4 | 66 | 10.2 |
| FF98PA | .141 | .319 | 11.5 | 52.7 | 53 | 33.5 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | no sample | |||||||
| vs RHP | .461 | .504 | 33.3 | 55.6 | 56 | 40.0 | 81 | 13 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP🐾 CRUSHES | .166 | .519 | 16.7 | 66.7 | 50 | 36.4 | 76 | 7 |
| vs RHP | .056 | .311 | 12.5 | 25.0 | 63 | 29.8 | 81 | 20 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | — | .257 | 0.0 | 28.6 | 86 | 9.1 | 76 | 8 |
| vs RHP🐾 CRUSHES | .231 | .354 | 9.7 | 45.2 | 61 | 10.1 | 81 | 46 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP🐾 CRUSHES | .315 | .364 | 13.0 | 56.5 | 61 | 22.7 | 76 | 41 |
| vs RHP | .121 | .291 | 10.5 | 50.0 | 47 | 27.9 | 81 | 66 |
Citi Field. 100 = league average; higher = HR-friendlier. 🐾 Highlighted side matches Riley.
Inferred from first-inning batting order, 2024–2025 cached Statcast.
Sampled across 9 home runs. Jade = elite power signal vs. league.
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| vs RHP184PA | .172 | .368 | .651 | 12.1% | 7 |
| vs LHP97PA | .104 | .337 | .646 | 10.0% | 1 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| Home130PA | .125 | .358 | .650 | 10.1% | 3 |
| 🐾Away151PA | .171 | .357 | .648 | 12.9% | 5 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| 🐾Day76PA | .100 | .257 | .468 | 11.8% | 1 |
| Night205PA | .168 | .397 | .719 | 11.3% | 7 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| Bases Empty91PA | .073 | .305 | .613 | 1 |
| Runners On127PA | .180 | .396 | .695 | 4 |
| RISP77PA | .257 | .514 | .813 | 4 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0 Outs91PA | .150 | .325 | .600 | 3 |
| 1 Out89PA | .174 | .427 | .775 | 3 |
| 2 Outs101PA | .128 | .330 | .587 | 2 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0-025PA | .417 | .792 | 1.192 | 3 |
| 1-017PA | .533 | 1.000 | 1.529 | 2 |
| 0-121PA | .150 | .350 | .588 | 0 |
| 2-07PA | — | .429 | .857 | 0 |
| 0-225PA | — | .083 | .163 | 0 |
| 3-04PA | — | 1.000 | 2.000 | 0 |
| 1-252PA | .138 | .216 | .312 | 2 |
| 2-247PA | .131 | .261 | .389 | 1 |
| 3-241PA | .077 | .231 | .694 | 0 |
🐾 = the split that matches tonight. Away · Day · Sat.