๐พ Stronger from the LEFT side (higher season wRC+). Tonight he hits LEFT-handed vs the RHP โ his strong side.
- Park+14%
- Wind+4%
- Temp+5%
- vs SP-2%
- Contact-31%
- Statcast-16%
- SP Statcast-4%
- ยทHR-friendly park (factor 114)
- ยท11 mph wind out to OF
- ยท89F game
- ยทSoft contact profile (away) โ below league
โธModel inputs
No home runs in the tracked window yet โ the money zone fills in as he goes yard.
๐พ = a game he homered. The shaded band is the price range on those games โ his money zone. Tonight's diamond glows when it lands inside it. Prices are model-implied fair odds until a live book line is captured.
โธProjection & contact detail(Monte Carlo model inputs)
๐พ = split that matches tonight (vs RHP, Away). Jade = better than league average for HR upside (high HR-FB / Hard / Pull / FB; low Soft).
- Sutter Health Park mild HR boost (+14)
- Hot streak: .874 OPS over last 15 days
- 89ยฐF โ ball flies in warm air
- Park boost (114)
Tip: cross-reference the matchup math with your sportsbook line โ only fire when your model edge clears the juice.
| Date | Opp | AB | H | HR | RBI | BB | K | SLG |
|---|---|---|---|---|---|---|---|---|
| 06-14 | vs MIA | 4 | 2 | 0 | 1 | 0 | 0 | .500 |
| 06-13 | vs MIA | 4 | 2 | 0 | 0 | 0 | 1 | .500 |
| 06-12 | vs MIA | 2 | 0 | 0 | 0 | 1 | 0 | โ |
| 06-11 | vs LAD | 4 | 1 | 0 | 1 | 0 | 1 | .500 |
| 06-10 | vs LAD | 4 | 3 | 0 | 0 | 0 | 0 | 1.000 |
| 06-09 | vs LAD | 4 | 0 | 0 | 0 | 0 | 1 | โ |
| 06-07 | @ ATL | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| 06-06 | @ ATL | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
๐พ Rows below are tonight's SP's top 4 pitches โ every line is a matchup that will appear in this AB. Metrics are this hitter's vs RHP split.
| Pitch | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% |
|---|---|---|---|---|---|---|
| ๐พSIvR10PA | โ | .165 | 0.0 | 25.0 | 50 | 9.1 |
| ๐พFCvR10PA | โ | .192 | 0.0 | โ | 25 | 4.2 |
| ๐พCHvR21PA | โ | .252 | 0.0 | 16.7 | 56 | 17.9 |
| ๐พSLvR15PA | โ | .319 | 0.0 | 46.2 | 39 | 9.7 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | โ | .178 | 0.0 | 40.0 | 20 | 18.8 | 71 | 7 |
| vs RHPTONIGHT | โ | .165 | 0.0 | 25.0 | 50 | 9.1 | 109 | 10 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | โ | .216 | 0.0 | 0.0 | 75 | 0.0 | 71 | 4 |
| vs RHPTONIGHT | โ | .192 | 0.0 | 0.0 | 25 | 4.2 | 109 | 10 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP๐พ CRUSHES | โ | .382 | 0.0 | 14.3 | 57 | 23.5 | 71 | 8 |
| vs RHPTONIGHT | โ | .252 | 0.0 | 16.7 | 56 | 17.9 | 109 | 21 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | โ | .215 | 0.0 | 25.0 | 50 | 22.2 | 71 | 6 |
| vs RHP๐พ CRUSHESTONIGHT | โ | .319 | 0.0 | 46.2 | 39 | 9.7 | 109 | 15 |
Sutter Health Park. 100 = league average; higher = HR-friendlier. ๐พ Highlighted side matches Mangum.
Inferred from first-inning batting order, 2024โ2025 cached Statcast.
- SISinkervs RHPUse%35xwOBA.165Whiff%9.1HH%25.0BRL%0.0Pull%50
โ Struggles against this pitch in 10 PA this season.
- FCCuttervs RHPUse%19xwOBA.192Whiff%4.2HH%0.0BRL%0.0Pull%25
โ Struggles against this pitch in 10 PA this season.
- CHChangeupvs RHPUse%18xwOBA.252Whiff%17.9HH%16.7BRL%0.0Pull%56
โ Struggles against this pitch in 21 PA this season.
| Pitch | Use% | BRL%-A | HH%-A | Pull% | xwOBA | Put% |
|---|---|---|---|---|---|---|
| SIโก PUT-AWAY | 35.0 | 6.8 | 41.2 | 62 | .351 | 29.1 |
| FC | 18.6 | 8.3 | 38.2 | 75 | .343 | 15.8 |
| CH | 18.3 | 5.6 | 26.5 | 75 | .180 | 23.1 |
| SL | 16.0 | 5.7 | 39.4 | 66 | .292 | 20.0 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHBโก PUT-AWAY๐พ EXPLOIT | 9.4 | 40.6 | 75 | .404 | 25.6 | 51 |
| vs RHBโก PUT-AWAY | 4.8 | 45.2 | 52 | .309 | 31.4 | 68 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB๐พ EXPLOIT | 13.6 | 50.0 | 82 | .454 | 12.5 | 31 |
| vs RHB | 0.0 | 21.4 | 64 | .143 | โ | 15 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB | 5.9 | 29.4 | 77 | .190 | 24.2 | 51 |
| vs RHB | no sample | |||||
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB๐พ EXPLOIT | 5.6 | 50.0 | 50 | .391 | 18.5 | 24 |
| vs RHB | 5.9 | 35.3 | 82 | .202 | 19.1 | 26 |
๐พ Jade-ringed cells = top 4 HR-vulnerability flags (above-league BRL%-A, HH%-A, Pull%, xwOBA on this pitch). The pitches getting hammered. โก PUT-AWAY = his go-to out-pitch (highest 2-strike K rate ยท 29.1% put-away); a ๐พ EXPLOIT tag means even that pitch is getting hit hard. Platoon detail below breaks each pitch into vs-LHB / vs-RHB โ the jade-tagged side is the one hitting it hardest (the exploit), and the โก PUT-AWAY tag marks his top out-pitch separately vs each hand.
Heatmap below = season aggregate. Click a pitch chip to filter.
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| ๐พvs RHP113PA | .071 | .384 | .757 | 1.2% | 1 |
| vs LHP42PA | .025 | .300 | .610 | โ | 0 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| Home86PA | .080 | .440 | .870 | 1.5% | 1 |
| ๐พAway69PA | .032 | .266 | .524 | โ | 0 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| Day81PA | .072 | .386 | .774 | 1.7% | 1 |
| ๐พNight74PA | .043 | .333 | .652 | โ | 0 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| Bases Empty52PA | .104 | .417 | .782 | 1 |
| Runners On77PA | .029 | .338 | .689 | 0 |
| RISP49PA | .023 | .256 | .548 | 0 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0 Outs45PA | .052 | .368 | .749 | 0 |
| 1 Out61PA | .091 | .509 | .968 | 1 |
| 2 Outs49PA | .022 | .174 | .378 | 0 |
๐พ = the split that matches tonight. vs RHP ยท Away ยท Night ยท Mon.