- Park+2%
- Wind+14%
- vs SP-10%
- Contact-16%
- Statcast-15%
- SP Statcast-2%
- ยท19 mph wind out to OF
- ยทSoft contact profile (away) โ below league
- ยทWeak Statcast contact (barrel%/EV below league)
โธModel inputs
No home runs in the tracked window yet โ the money zone fills in as he goes yard.
๐พ = a game he homered. The shaded band is the price range on those games โ his money zone. Tonight's diamond glows when it lands inside it. Prices are model-implied fair odds until a live book line is captured.
โธProjection & contact detail(Monte Carlo model inputs)
๐พ = split that matches tonight (Away). Jade = better than league average for HR upside (high HR-FB / Hard / Pull / FB; low Soft).
- Sonny Gray stingy: only 0.87 HR/9
- Historical sweet spot in the order: #1 (50% of career HRs)
- Hot streak: .777 OPS over last 15 days
- 84ยฐF โ ball flies in warm air
- 20 mph wind โ check direction relative to spray
- High barrels/PA (6.2%)
Tip: cross-reference the matchup math with your sportsbook line โ only fire when your model edge clears the juice.
| Date | Opp | AB | H | HR | RBI | BB | K | SLG |
|---|---|---|---|---|---|---|---|---|
| 06-17 | @ BOS | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| 06-16 | @ BOS | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| 06-14 | vs NYY | 5 | 3 | 0 | 1 | 0 | 0 | .800 |
| 06-13 | vs NYY | 4 | 0 | 0 | 0 | 1 | 3 | โ |
| 06-12 | vs NYY | 4 | 1 | 0 | 0 | 0 | 2 | .250 |
| 06-10 | vs PHI | 3 | 1 | 0 | 0 | 1 | 2 | .333 |
| 06-09 | vs PHI | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| 06-08 | vs PHI | 4 | 1 | 0 | 0 | 0 | 1 | .250 |
๐พ Rows below are tonight's SP's top 4 pitches โ every line is a matchup that will appear in this AB.
| Pitch | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% |
|---|---|---|---|---|---|---|
| ๐พFF42PA | .028 | .333 | 0.0 | 34.5 | 36 | 19.4 |
| ๐พFC12PA | โ | .289 | 0.0 | 25.0 | 50 | 30.0 |
| ๐พST | โ | โ | โ | โ | โ | โ |
| ๐พCU14PA | .143 | .374 | 0.0 | 50.0 | 67 | 13.0 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP๐พ CRUSHES | โ | .425 | 0.0 | 0.0 | 0 | 36.4 | โ | 6 |
| vs RHP | .028 | .323 | 0.0 | 40.0 | 40 | 13.1 | 131 | 42 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | no sample | |||||||
| vs RHP | โ | .297 | 0.0 | 28.6 | 43 | 28.6 | 131 | 11 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | no sample | |||||||
| vs RHP | .181 | .352 | 0.0 | 44.4 | 67 | 15.8 | 131 | 11 |
Fenway Park. 100 = league average; higher = HR-friendlier. ๐พ Highlighted side matches Lukes.
Inferred from first-inning batting order, 2024โ2025 cached Statcast. ๐พ jade outline = tonight's spot.
- FF4-Seam FastballUse%21xwOBA.333Whiff%19.4HH%34.5BRL%0.0Pull%36
- FCCutterUse%21xwOBA.289Whiff%30.0HH%25.0BRL%0.0Pull%50
- STSweeperUse%18xwOBAโWhiff%โHH%โBRL%โPull%โ
| Pitch | Use% | BRL%-A | HH%-A | Pull% | xwOBA | Put% |
|---|---|---|---|---|---|---|
| FFโก PUT-AWAY | 20.6 | 6.1 | 28.9 | 57 | .359 | 23.8 |
| FC | 20.6 | 5.8 | 26.1 | 54 | .351 | 6.3 |
| ST | 18.4 | 8.3 | 51.5 | 72 | .257 | 19.8 |
| CU | 18.3 | 12.5 | 42.9 | 67 | .389 | 14.3 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHBโก PUT-AWAY๐พ EXPLOIT | 7.0 | 30.2 | 58 | .368 | 25.0 | 55 |
| vs RHB | 0.0 | 33.3 | 50 | .300 | 16.7 | 10 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB๐พ EXPLOIT | 11.1 | 27.8 | 56 | .384 | 14.3 | 22 |
| vs RHB | 2.9 | 23.5 | 53 | .328 | 0.0 | 36 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB | 13.3 | 66.7 | 73 | .235 | 25.0 | 33 |
| vs RHBโก PUT-AWAY๐พ EXPLOIT | 4.8 | 38.1 | 71 | .282 | 17.8 | 36 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB | 9.5 | 42.9 | 62 | .360 | 14.7 | 30 |
| vs RHB | no sample | |||||
๐พ Jade-ringed cells = top 4 HR-vulnerability flags (above-league BRL%-A, HH%-A, Pull%, xwOBA on this pitch). The pitches getting hammered. โก PUT-AWAY = his go-to out-pitch (highest 2-strike K rate ยท 23.8% put-away); a ๐พ EXPLOIT tag means even that pitch is getting hit hard. Platoon detail below breaks each pitch into vs-LHB / vs-RHB โ the jade-tagged side is the one hitting it hardest (the exploit), and the โก PUT-AWAY tag marks his top out-pitch separately vs each hand.
Heatmap below = season aggregate. Click a pitch chip to filter.
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| vs RHP114PA | .095 | .438 | .819 | 1.0% | 1 |
| vs LHP22PA | โ | .158 | .431 | โ | 0 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| Home69PA | .047 | .297 | .601 | 2.0% | 0 |
| ๐พAway67PA | .117 | .500 | .924 | โ | 1 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| ๐พDay58PA | .094 | .358 | .668 | 1.9% | 0 |
| Night78PA | .071 | .423 | .826 | โ | 1 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| Bases Empty47PA | .024 | .233 | .510 | 0 |
| Runners On57PA | .077 | .423 | .798 | 0 |
| RISP27PA | .083 | .375 | .683 | 0 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0 Outs43PA | .135 | .486 | .915 | 1 |
| 1 Out50PA | .022 | .326 | .666 | 0 |
| 2 Outs43PA | .097 | .390 | .716 | 0 |
๐พ = the split that matches tonight. Away ยท Day ยท Thu.