- Park-8%
- Wind+17%
- Temp+5%
- vs SP-10%
- Lineup+3%
- Contact-16%
- SP Contact-4%
- Statcast+15%
- SP Statcast+5%
- ·22 mph wind out to OF
- ·90F game
- ·Big bats hitting behind
- ·Soft contact profile (away) — below league
▸Model inputs
No home runs in the tracked window yet — the money zone fills in as he goes yard.
🐾 = a game he homered. The shaded band is the price range on those games — his money zone. Tonight's diamond glows when it lands inside it. Prices are model-implied fair odds until a live book line is captured.
▸Projection & contact detail(Monte Carlo model inputs)
🐾 = split that matches tonight (vs RHP, Away). Jade = better than league average for HR upside (high HR-FB / Hard / Pull / FB; low Soft).
- Busch Stadium suppresses HRs (92)
- 52.6% hard-hit — punisher
- Crushes 2/3 of SP's top pitches (FF, CU)
- Historical sweet spot in the order: #1 (51% of career HRs)
- 91°F — ball flies in warm air
- 22 mph wind — check direction relative to spray
- Park drag (92)
- High barrels/PA (7.2%)
- Pitcher high contact-quality allowed (12.0% brl)
Tip: cross-reference the matchup math with your sportsbook line — only fire when your model edge clears the juice.
| Date | Opp | AB | H | HR | RBI | BB | K | SLG |
|---|---|---|---|---|---|---|---|---|
| 06-15 | @ STL | 3 | 0 | 0 | 0 | 1 | 1 | — |
| 06-14 | @ BAL | 4 | 2 | 0 | 2 | 0 | 0 | .500 |
| 06-13 | @ BAL | 4 | 1 | 0 | 0 | 1 | 3 | .500 |
| 06-12 | @ BAL | 5 | 1 | 0 | 1 | 0 | 0 | .200 |
| 06-10 | vs CIN | 5 | 2 | 1 | 2 | 0 | 1 | 1.000 |
| 💣 360ft · 106.3 EV · Slider | ||||||||
| 06-09 | vs CIN | 6 | 4 | 0 | 0 | 0 | 0 | .833 |
| 06-08 | vs CIN | 4 | 0 | 0 | 0 | 1 | 0 | — |
| 06-07 | vs NYM | 4 | 1 | 0 | 0 | 1 | 1 | .500 |
🐾 Rows below are tonight's SP's top 4 pitches — every line is a matchup that will appear in this AB. Metrics are this hitter's vs RHP split.
| Pitch | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% |
|---|---|---|---|---|---|---|
| 🐾FFvR62PA | .057 | .361 | 15.8 | 68.4 | 34 | 19.8 |
| 🐾CUvR5PA | — | .303 | 25.0 | 25.0 | 75 | 33.3 |
| 🐾SLvR37PA | .096 | .342 | 15.0 | 50.0 | 60 | 39.1 |
| 🐾SIvR78PA | .030 | .371 | 6.5 | 56.5 | 47 | 13.2 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP🐾 CRUSHES | .158 | .443 | 7.1 | 21.4 | 50 | 15.4 | 162 | 22 |
| vs RHPTONIGHT | .057 | .361 | 15.8 | 68.4 | 34 | 19.8 | 84 | 62 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | no sample | |||||||
| vs RHPTONIGHT | — | .303 | 25.0 | 25.0 | 75 | 33.3 | 84 | 5 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | — | .200 | 0.0 | 25.0 | 50 | 33.3 | 162 | 8 |
| vs RHP🐾 CRUSHESTONIGHT | .096 | .342 | 15.0 | 50.0 | 60 | 39.1 | 84 | 37 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | .375 | .384 | 14.3 | 57.1 | 71 | 23.8 | 162 | 9 |
| vs RHPTONIGHT | .030 | .371 | 6.5 | 56.5 | 47 | 13.2 | 84 | 78 |
Busch Stadium. 100 = league average; higher = HR-friendlier. 🐾 Highlighted side matches Jr..
Inferred from first-inning batting order, 2024–2025 cached Statcast. 🐾 jade outline = tonight's spot.
- FF4-Seam Fastballvs RHPUse%29xwOBA.361Whiff%19.8HH%68.4BRL%15.8Pull%34
- CUCurveballvs RHPUse%16xwOBA.303Whiff%33.3HH%25.0BRL%25.0Pull%75
- SLSlidervs RHPUse%16xwOBA.342Whiff%39.1HH%50.0BRL%15.0Pull%60
| Pitch | Use% | BRL%-A | HH%-A | Pull% | xwOBA | Put% |
|---|---|---|---|---|---|---|
| FF | 28.9 | 16.4 | 66.7 | 51 | .455 | 17.2 |
| CU⚡ PUT-AWAY🐾 EXPLOIT | 15.8 | 7.4 | 60.0 | 82 | .288 | 20.7 |
| SL | 15.8 | 12.1 | 40.6 | 61 | .375 | 13.3 |
| SI | 13.5 | 4.3 | 44.2 | 54 | .417 | 14.3 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB🐾 EXPLOIT | 16.3 | 65.1 | 49 | .474 | 17.5 | 57 |
| vs RHB | 16.7 | 55.6 | 56 | .402 | 13.0 | 22 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB | 10.0 | 60.0 | 75 | .292 | 22.7 | 33 |
| vs RHB | 0.0 | 42.9 | 100 | .270 | 11.1 | 9 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB🐾 EXPLOIT | 7.1 | 35.7 | 86 | .428 | 0.0 | 17 |
| vs RHB⚡ PUT-AWAY | 15.8 | 42.1 | 42 | .334 | 28.6 | 23 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB⚡ PUT-AWAY🐾 EXPLOIT | 10.0 | 80.0 | 80 | .537 | 27.3 | 14 |
| vs RHB | 2.8 | 33.3 | 47 | .380 | 13.6 | 52 |
🐾 Jade-ringed cells = top 4 HR-vulnerability flags (above-league BRL%-A, HH%-A, Pull%, xwOBA on this pitch). The pitches getting hammered. ⚡ PUT-AWAY = his go-to out-pitch (highest 2-strike K rate · 20.7% put-away); a 🐾 EXPLOIT tag means even that pitch is getting hit hard. Platoon detail below breaks each pitch into vs-LHB / vs-RHB — the jade-tagged side is the one hitting it hardest (the exploit), and the ⚡ PUT-AWAY tag marks his top out-pitch separately vs each hand.
Heatmap below = season aggregate. Click a pitch chip to filter.
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| 🐾vs RHP244PA | .042 | .304 | .633 | 11.0% | 1 |
| vs LHP61PA | .164 | .509 | .919 | 7.5% | 1 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| Home157PA | .076 | .414 | .831 | 11.4% | 1 |
| 🐾Away148PA | .058 | .279 | .549 | 9.1% | 1 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| 🐾Day129PA | .096 | .348 | .658 | 12.2% | 2 |
| Night176PA | .045 | .344 | .715 | 8.9% | 0 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| Bases Empty104PA | .144 | .433 | .770 | 2 |
| Runners On109PA | .022 | .337 | .707 | 0 |
| RISP55PA | — | .357 | .764 | 0 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0 Outs119PA | .019 | .221 | .509 | 0 |
| 1 Out108PA | .109 | .457 | .864 | 1 |
| 2 Outs78PA | .083 | .384 | .730 | 1 |
🐾 = the split that matches tonight. vs RHP · Away · Day · Wed.