- Park-16%
- vs SP-6%
- Contact+9%
- SP Contact-9%
- Statcast+2%
- SP Statcast+1%
- ·Elite batted-ball profile (away) — Pull/Hard/FB/HR-FB above league
▸Model inputs
Tonight's price is in his money zone — he's gone yard 4× priced here.
🐾 = a game he homered. The shaded band is the price range on those games — his money zone. Tonight's diamond glows when it lands inside it. Prices are model-implied fair odds until a live book line is captured.
▸Projection & contact detail(Monte Carlo model inputs)
🐾 = split that matches tonight (vs LHP, Away). Jade = better than league average for HR upside (high HR-FB / Hard / Pull / FB; low Soft).
- American Family Field suppresses HRs (84)
- Shane Drohan stingy: only 0.48 HR/9
- Crushes 2/3 of SP's top pitches (FF, SI)
- Historical sweet spot in the order: #5 (40% of career HRs)
- Hot streak: .925 OPS over last 15 days
- 82°F — ball flies in warm air
- Park drag (84)
- High barrels/PA (5.4%)
- Pitcher suppresses HR (0.48 HR/9)
Tip: cross-reference the matchup math with your sportsbook line — only fire when your model edge clears the juice.
| Date | Opp | AB | H | HR | RBI | BB | K | SLG |
|---|---|---|---|---|---|---|---|---|
| 06-12 | @ MIL | 3 | 0 | 0 | 0 | 0 | 2 | — |
| 06-10 | @ TOR | 4 | 0 | 0 | 0 | 1 | 1 | — |
| 06-09 | @ TOR | 4 | 1 | 0 | 1 | 0 | 3 | .500 |
| 06-08 | @ TOR | 3 | 0 | 0 | 0 | 0 | 1 | — |
| 06-07 | vs CHW | 4 | 2 | 1 | 2 | 1 | 1 | 1.250 |
| 💣 383ft · 100.3 EV · Curveball | ||||||||
| 06-06 | vs CHW | 4 | 2 | 1 | 1 | 0 | 0 | 1.500 |
| 💣 389ft · 98.2 EV · 4-Seamer | ||||||||
| 06-05 | vs CHW | 4 | 1 | 1 | 2 | 0 | 2 | 1.000 |
| 💣 401ft · 104.5 EV · Sinker | ||||||||
| 06-04 | vs SD | 4 | 1 | 0 | 1 | 0 | 2 | .250 |
🐾 Rows below are tonight's SP's top 4 pitches — every line is a matchup that will appear in this AB. Metrics are this hitter's vs LHP split.
| Pitch | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% |
|---|---|---|---|---|---|---|
| 🐾FFvL18PA | — | .209 | 0.0 | 40.0 | 30 | 30.8 |
| 🐾SIvL14PA | .333 | .566 | 8.3 | 50.0 | 58 | 17.4 |
| 🐾SLvL12PA | .333 | .189 | 16.7 | 50.0 | 50 | 47.4 |
| 🐾FC10PA | .200 | .448 | 9.1 | 50.0 | 64 | 14.7 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHPTONIGHT | — | .209 | 0.0 | 40.0 | 30 | 30.8 | 113 | 18 |
| vs RHP🐾 CRUSHES | .224 | .462 | 11.5 | 63.5 | 46 | 8.0 | 145 | 64 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP🐾 CRUSHESTONIGHT | .333 | .566 | 8.3 | 50.0 | 58 | 17.4 | 113 | 14 |
| vs RHP | .227 | .453 | 9.5 | 38.1 | 57 | 0.0 | 145 | 24 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHPTONIGHT | .333 | .189 | 16.7 | 50.0 | 50 | 47.4 | 113 | 12 |
| vs RHP🐾 CRUSHES | .218 | .243 | 14.3 | 42.9 | 71 | 25.0 | 145 | 23 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | no sample | |||||||
| vs RHP | .181 | .448 | 9.1 | 45.5 | 64 | 14.7 | 145 | 11 |
American Family Field. 100 = league average; higher = HR-friendlier. 🐾 Highlighted side matches Marsh.
Inferred from first-inning batting order, 2024–2025 cached Statcast.
Sampled across 4 home runs. Jade = elite power signal vs. league.
- FF4-Seam Fastballvs LHPUse%28xwOBA.209Whiff%30.8HH%40.0BRL%0.0Pull%30
⚠ Struggles against this pitch in 18 PA this season.
- SISinkervs LHPUse%20xwOBA.566Whiff%17.4HH%50.0BRL%8.3Pull%58
🐾 Hitter is crushing this pitch — every meatball is a HR candidate.
- SLSlidervs LHPUse%18xwOBA.189Whiff%47.4HH%50.0BRL%16.7Pull%50
⚠ Struggles against this pitch in 12 PA this season.
| Pitch | Use% | BRL%-A | HH%-A | Pull% | xwOBA | Put% |
|---|---|---|---|---|---|---|
| FF | 28.3 | 13.6 | 52.6 | 46 | .226 | 24.1 |
| SI⚡ PUT-AWAY🐾 EXPLOIT | 19.8 | 14.3 | 53.6 | 64 | .376 | 25.0 |
| SL | 18.4 | 3.4 | 25.9 | 76 | .216 | 22.0 |
| FC | 15.7 | 10.7 | 29.2 | 64 | .357 | 9.1 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB🐾 EXPLOIT | 18.2 | 45.5 | 55 | .322 | 18.2 | 18 |
| vs RHB⚡ PUT-AWAY | 9.1 | 45.5 | 36 | .164 | 25.5 | 27 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB | 8.3 | 41.7 | 83 | .310 | 16.7 | 13 |
| vs RHB🐾 EXPLOIT | 18.8 | 62.5 | 50 | .424 | — | 18 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB⚡ PUT-AWAY | 5.3 | 26.3 | 68 | .193 | 29.0 | 28 |
| vs RHB🐾 EXPLOIT | 0.0 | 30.0 | 90 | .267 | 10.3 | 14 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB | 20.0 | 20.0 | 80 | .372 | — | 6 |
| vs RHB | 8.7 | 34.8 | 61 | .353 | 9.1 | 25 |
🐾 Jade-ringed cells = top 4 HR-vulnerability flags (above-league BRL%-A, HH%-A, Pull%, xwOBA on this pitch). The pitches getting hammered. ⚡ PUT-AWAY = his go-to out-pitch (highest 2-strike K rate · 25.0% put-away); a 🐾 EXPLOIT tag means even that pitch is getting hit hard. Platoon detail below breaks each pitch into vs-LHB / vs-RHB — the jade-tagged side is the one hitting it hardest (the exploit), and the ⚡ PUT-AWAY tag marks his top out-pitch separately vs each hand.
Heatmap below = season aggregate. Click a pitch chip to filter.
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| vs RHP187PA | .183 | .514 | .878 | 9.0% | 7 |
| 🐾vs LHP57PA | .154 | .442 | .775 | 5.1% | 1 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| Home130PA | .184 | .567 | .982 | 8.8% | 4 |
| 🐾Away114PA | .169 | .421 | .710 | 7.3% | 4 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| Day96PA | .303 | .629 | 1.004 | 10.7% | 6 |
| 🐾Night148PA | .094 | .413 | .758 | 6.4% | 2 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| Bases Empty73PA | .188 | .536 | .920 | 3 |
| Runners On109PA | .192 | .505 | .854 | 4 |
| RISP53PA | .267 | .600 | .977 | 3 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0 Outs95PA | .216 | .557 | .946 | 3 |
| 1 Out71PA | .182 | .470 | .766 | 3 |
| 2 Outs78PA | .123 | .452 | .824 | 2 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0-029PA | .172 | .655 | 1.138 | 1 |
| 1-022PA | .272 | .727 | 1.182 | 1 |
| 0-122PA | .238 | .619 | 1.028 | 0 |
| 2-011PA | .300 | .700 | 1.064 | 1 |
| 0-229PA | .138 | .310 | .483 | 1 |
| 3-02PA | — | — | 1.000 | 0 |
| 1-249PA | .021 | .188 | .371 | 0 |
| 2-233PA | — | .156 | .308 | 0 |
| 3-217PA | .375 | .625 | 1.272 | 1 |
🐾 = the split that matches tonight. vs LHP · Away · Night · Sat.