- Park-1%
- Temp+5%
- Contact+20%
- Statcast+24%
- ·90F game
- ·Elite batted-ball profile (away) — Pull/Hard/FB/HR-FB above league
- ·Elite Statcast power (barrel%/EV/bat speed above league)
▸Model inputs
Tonight's price is in his money zone — he's gone yard 2× priced here.
⚠ Thin sample (2 HR games) — a hint, not a lock.
🐾 = a game he homered. The shaded band is the price range on those games — his money zone. Tonight's diamond glows when it lands inside it. Prices are model-implied fair odds until a live book line is captured.
▸Projection & contact detail(Monte Carlo model inputs)
🐾 = split that matches tonight (Away). Jade = better than league average for HR upside (high HR-FB / Hard / Pull / FB; low Soft).
- 15.1% barrel rate — top-tier loud contact
- 52.2% hard-hit — punisher
- Historical sweet spot in the order: #1 (80% of career HRs)
- 90°F — ball flies in warm air
- Elite barrel% (15.1)
- High barrels/PA (11.4%)
Tip: cross-reference the matchup math with your sportsbook line — only fire when your model edge clears the juice.
| Date | Opp | AB | H | HR | RBI | BB | K | SLG |
|---|---|---|---|---|---|---|---|---|
| 06-12 | @ NYM | 5 | 1 | 0 | 0 | 0 | 3 | .200 |
| 06-10 | @ CHW | 5 | 0 | 0 | 0 | 0 | 3 | — |
| 06-09 | @ CHW | 5 | 3 | 0 | 0 | 0 | 0 | .600 |
| 06-07 | vs PIT | 1 | 1 | 0 | 3 | 0 | 0 | 2.000 |
| 06-05 | vs PIT | 5 | 2 | 0 | 0 | 0 | 2 | .400 |
| 06-04 | vs TOR | 3 | 1 | 0 | 0 | 1 | 1 | .667 |
| 06-03 | vs TOR | 4 | 0 | 0 | 0 | 0 | 0 | — |
| 06-02 | vs TOR | 4 | 1 | 0 | 1 | 0 | 0 | .500 |
| Pitch | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% |
|---|---|---|---|---|---|---|
| FC18PA | .412 | .510 | 22.2 | 41.2 | 61 | 15.8 |
| CH35PA | .258 | .436 | 17.6 | 46.9 | 68 | 25.4 |
| FF50PA | .227 | .376 | 10.3 | 54.1 | 41 | 21.4 |
| SI43PA | .025 | .370 | 4.7 | 55.3 | 56 | 16.0 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | .667 | .525 | 33.3 | 66.7 | 50 | 12.5 | 129 | 6 |
| vs RHP | .250 | .505 | 16.7 | 33.3 | 67 | 12.1 | 139 | 13 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | no sample | |||||||
| vs RHP | .176 | .403 | 16.1 | 41.9 | 65 | 26.8 | 139 | 34 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | — | .146 | 0.0 | 20.0 | 50 | 21.6 | 129 | 16 |
| vs RHP🐾 CRUSHES | .303 | .485 | 13.8 | 65.5 | 38 | 16.1 | 139 | 37 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | .036 | .358 | 3.8 | 50.0 | 54 | 11.9 | 129 | 30 |
| vs RHP | — | .390 | 5.9 | 70.6 | 59 | 10.0 | 139 | 20 |
Citi Field. 100 = league average; higher = HR-friendlier. 🐾 Highlighted side matches II.
Inferred from first-inning batting order, 2024–2025 cached Statcast.
Sampled across 8 home runs. Jade = elite power signal vs. league.
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| vs RHP157PA | .213 | .520 | .851 | 18.0% | 9 |
| vs LHP93PA | .184 | .483 | .827 | 9.6% | 4 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| Home111PA | .124 | .362 | .632 | 11.0% | 3 |
| 🐾Away139PA | .265 | .621 | 1.009 | 18.2% | 10 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| 🐾Day65PA | .134 | .367 | .659 | 12.7% | 2 |
| Night185PA | .226 | .554 | .905 | 15.9% | 11 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| Bases Empty75PA | .166 | .444 | .751 | 4 |
| Runners On102PA | .276 | .585 | .938 | 6 |
| RISP52PA | .108 | .391 | .737 | 0 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0 Outs96PA | .263 | .626 | 1.011 | 7 |
| 1 Out81PA | .187 | .450 | .722 | 4 |
| 2 Outs73PA | .136 | .409 | .751 | 2 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0-034PA | .264 | .588 | .912 | 3 |
| 1-019PA | .167 | .667 | 1.193 | 1 |
| 0-134PA | .206 | .618 | 1.029 | 1 |
| 2-010PA | .100 | .300 | .500 | 0 |
| 0-233PA | .094 | .250 | .402 | 1 |
| 3-04PA | — | — | 1.000 | 0 |
| 1-246PA | .326 | .630 | .935 | 4 |
| 2-228PA | .107 | .286 | .464 | 1 |
| 3-221PA | .063 | .125 | .411 | 0 |
🐾 = the split that matches tonight. Away · Day · Sat.