- Park+10%
- Temp+5%
- vs SP-8%
- SP Statcast-2%
- Discipline+1%
- ·HR-friendly park (factor 110)
- ·90F game
▸Model inputs
No home runs in the tracked window yet — the money zone fills in as he goes yard.
🐾 = a game he homered. The shaded band is the price range on those games — his money zone. Tonight's diamond glows when it lands inside it. Prices are model-implied fair odds until a live book line is captured.
▸Projection & contact detail(Monte Carlo model inputs)
- Citi Field mild HR boost (+10)
- 91°F — ball flies in warm air
- Park boost (110)
- High barrels/PA (6.2%)
Tip: cross-reference the matchup math with your sportsbook line — only fire when your model edge clears the juice.
| Date | Opp | AB | H | HR | RBI | BB | K | SLG |
|---|---|---|---|---|---|---|---|---|
| 06-10 | vs STL | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 05-29 | vs MIA | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 05-27 | vs CIN | 2 | 1 | 1 | 1 | 0 | 0 | 2.000 |
| 💣 415ft · 110.1 EV · 4-Seamer | ||||||||
| 05-26 | vs CIN | 2 | 0 | 0 | 0 | 0 | 1 | — |
Citi Field. 100 = league average; higher = HR-friendlier. 🐾 Highlighted side matches Wagaman.
Inferred from first-inning batting order, 2024–2025 cached Statcast.
- CHChangeupUse%33xwOBA—Whiff%—HH%—BRL%—Pull%—
- SISinkerUse%30xwOBA—Whiff%—HH%—BRL%—Pull%—
- FCCutterUse%22xwOBA—Whiff%—HH%—BRL%—Pull%—
| Pitch | Use% | BRL%-A | HH%-A | Pull% | xwOBA | Put% |
|---|---|---|---|---|---|---|
| CH | 32.8 | 8.3 | 23.6 | 83 | .270 | 18.3 |
| SI | 29.5 | 8.9 | 49.0 | 75 | .403 | 11.6 |
| FC⚡ PUT-AWAY🐾 EXPLOIT | 21.5 | 7.7 | 45.7 | 49 | .302 | 30.0 |
| CU | 9.7 | 0.0 | 50.0 | 80 | .325 | — |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB | 14.3 | 28.6 | 86 | .161 | 21.3 | 19 |
| vs RHB🐾 EXPLOIT | 7.5 | 22.6 | 83 | .302 | 15.3 | 70 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB🐾 EXPLOIT | 10.0 | 36.7 | 77 | .437 | 6.5 | 36 |
| vs RHB | 7.7 | 57.7 | 73 | .370 | 14.0 | 39 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB⚡ PUT-AWAY | 0.0 | 0.0 | 25 | .128 | 21.4 | 7 |
| vs RHB⚡ PUT-AWAY🐾 EXPLOIT | 8.6 | 51.4 | 51 | .329 | 33.3 | 51 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB | 0.0 | 60.0 | 80 | .238 | 0.0 | 5 |
| vs RHB🐾 EXPLOIT | 0.0 | 40.0 | 80 | .412 | — | 5 |
🐾 Jade-ringed cells = top 4 HR-vulnerability flags (above-league BRL%-A, HH%-A, Pull%, xwOBA on this pitch). The pitches getting hammered. ⚡ PUT-AWAY = his go-to out-pitch (highest 2-strike K rate · 30.0% put-away); a 🐾 EXPLOIT tag means even that pitch is getting hit hard. Platoon detail below breaks each pitch into vs-LHB / vs-RHB — the jade-tagged side is the one hitting it hardest (the exploit), and the ⚡ PUT-AWAY tag marks his top out-pitch separately vs each hand.
Heatmap below = season aggregate. Click a pitch chip to filter.
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| vs RHP1PA | — | — | — | — | 0 |
| 🐾vs LHP4PA | 1.000 | 1.333 | 1.833 | — | 1 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| 🐾Home5PA | .750 | 1.000 | 1.400 | 16.7% | 1 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| Night5PA | .750 | 1.000 | 1.400 | 1 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| Bases Empty4PA | 1.000 | 1.333 | 1.833 | 1 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0 Outs1PA | — | — | — | 0 |
| 1 Out1PA | — | — | — | 0 |
| 2 Outs3PA | 1.500 | 2.000 | 2.667 | 1 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0-01PA | — | — | — | 0 |
| 1-01PA | 3.000 | 4.000 | 5.000 | 1 |
| 0-22PA | — | 1.000 | 2.000 | 0 |
| 1-22PA | — | — | — | 0 |
| 2-24PA | — | .250 | .500 | 0 |
| 3-21PA | — | — | — | 0 |
🐾 = the split that matches tonight. vs LHP · Home · Day · Sat.