- Park+17%
- Wind+5%
- vs SP-3%
- Contact-7%
- SP Contact+6%
- Statcast-16%
- SP Statcast-1%
- ·HR-friendly park (factor 117)
- ·11 mph wind out to OF
- ·Weak Statcast contact (barrel%/EV below league)
▸Model inputs
No home runs in the tracked window yet — the money zone fills in as he goes yard.
🐾 = a game he homered. The shaded band is the price range on those games — his money zone. Tonight's diamond glows when it lands inside it. Prices are model-implied fair odds until a live book line is captured.
▸Projection & contact detail(Monte Carlo model inputs)
🐾 = split that matches tonight (vs RHP, Away). Jade = better than league average for HR upside (high HR-FB / Hard / Pull / FB; low Soft).
- Rogers Centre is a hitter's haven (+17 for RHB)
- Hot streak: .830 OPS over last 15 days
- Park boost (117)
Tip: cross-reference the matchup math with your sportsbook line — only fire when your model edge clears the juice.
| Date | Opp | AB | H | HR | RBI | BB | K | SLG |
|---|---|---|---|---|---|---|---|---|
| 06-12 | @ TOR | 3 | 2 | 0 | 0 | 1 | 0 | 1.000 |
| 06-10 | @ CLE | 4 | 2 | 0 | 2 | 0 | 1 | .500 |
| 06-08 | @ CLE | 3 | 0 | 0 | 0 | 1 | 1 | — |
| 06-07 | vs BOS | 4 | 1 | 0 | 0 | 0 | 1 | .500 |
| 06-05 | vs BOS | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 06-04 | vs CLE | 3 | 0 | 0 | 0 | 0 | 0 | — |
| 06-03 | vs CLE | 4 | 2 | 1 | 1 | 0 | 1 | 1.250 |
| 💣 364ft · 98.6 EV · Sinker | ||||||||
| 06-02 | vs CLE | 3 | 0 | 0 | 0 | 1 | 1 | — |
🐾 Rows below are tonight's SP's top 4 pitches — every line is a matchup that will appear in this AB. Metrics are this hitter's vs RHP split.
| Pitch | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% |
|---|---|---|---|---|---|---|
| 🐾FFvR34PA | .100 | .284 | 5.0 | 45.0 | 50 | 23.9 |
| 🐾FS | — | — | — | — | — | — |
| 🐾SLvR25PA | .167 | .357 | 5.0 | 30.0 | 65 | 36.4 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | .148 | .217 | 5.9 | 47.1 | 53 | 26.8 | 92 | 28 |
| vs RHP🐾 CRUSHESTONIGHT | .100 | .284 | 5.0 | 45.0 | 50 | 23.9 | 101 | 34 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | .500 | .287 | 0.0 | 60.0 | 80 | 22.2 | 92 | 6 |
| vs RHP🐾 CRUSHESTONIGHT | .167 | .357 | 5.0 | 30.0 | 65 | 36.4 | 101 | 25 |
Rogers Centre. 100 = league average; higher = HR-friendlier. 🐾 Highlighted side matches Caballero.
Inferred from first-inning batting order, 2024–2025 cached Statcast.
Sampled across 4 home runs. Jade = elite power signal vs. league.
- FF4-Seam Fastballvs RHPUse%53xwOBA.284Whiff%23.9HH%45.0BRL%5.0Pull%50
- FSSplit-FingerUse%38xwOBA—Whiff%—HH%—BRL%—Pull%—
- SLSlidervs RHPUse%9xwOBA.357Whiff%36.4HH%30.0BRL%5.0Pull%65
| Pitch | Use% | BRL%-A | HH%-A | Pull% | xwOBA | Put% |
|---|---|---|---|---|---|---|
| FF⚡ PUT-AWAY | 52.8 | 9.9 | 44.9 | 50 | .327 | 22.1 |
| FS | 38.2 | 4.7 | 23.5 | 68 | .232 | 15.3 |
| SL | 9.0 | 15.4 | 50.0 | 62 | .330 | 17.4 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB⚡ PUT-AWAY🐾 EXPLOIT | 13.1 | 53.6 | 45 | .351 | 20.2 | 119 |
| vs RHB⚡ PUT-AWAY | 6.0 | 37.3 | 57 | .295 | 23.8 | 91 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB | 3.0 | 19.7 | 65 | .222 | 14.3 | 86 |
| vs RHB | 10.5 | 36.8 | 79 | .258 | 15.9 | 35 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB | no sample | |||||
| vs RHB | 10.0 | 40.0 | 50 | .220 | 21.1 | 15 |
🐾 Jade-ringed cells = top 4 HR-vulnerability flags (above-league BRL%-A, HH%-A, Pull%, xwOBA on this pitch). The pitches getting hammered. ⚡ PUT-AWAY = his go-to out-pitch (highest 2-strike K rate · 22.1% put-away); a 🐾 EXPLOIT tag means even that pitch is getting hit hard. Platoon detail below breaks each pitch into vs-LHB / vs-RHB — the jade-tagged side is the one hitting it hardest (the exploit), and the ⚡ PUT-AWAY tag marks his top out-pitch separately vs each hand.
Heatmap below = season aggregate. Click a pitch chip to filter.
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| 🐾vs RHP138PA | .105 | .379 | .727 | 3.7% | 2 |
| vs LHP64PA | .197 | .443 | .709 | 4.1% | 3 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| Home92PA | .167 | .405 | .709 | 5.2% | 3 |
| 🐾Away110PA | .109 | .396 | .732 | 2.5% | 2 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| 🐾Day80PA | .027 | .243 | .506 | 4.2% | 0 |
| Night122PA | .208 | .505 | .866 | 3.5% | 5 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| Bases Empty78PA | .222 | .514 | .860 | 4 |
| Runners On83PA | .108 | .392 | .741 | 1 |
| RISP41PA | .088 | .412 | .827 | 0 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0 Outs69PA | .094 | .297 | .558 | 1 |
| 1 Out72PA | .164 | .443 | .818 | 2 |
| 2 Outs61PA | .150 | .467 | .795 | 2 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0-018PA | .166 | .444 | .722 | 1 |
| 1-014PA | .285 | .571 | .857 | 1 |
| 0-118PA | .353 | .588 | .810 | 2 |
| 2-05PA | .200 | .400 | .600 | 0 |
| 0-223PA | .043 | .217 | .391 | 0 |
| 3-02PA | — | — | 1.000 | 0 |
| 1-230PA | .067 | .300 | .533 | 0 |
| 2-238PA | .028 | .306 | .621 | 0 |
| 3-226PA | .150 | .300 | .646 | 1 |
🐾 = the split that matches tonight. vs RHP · Away · Day · Sat.