- Park+14%
- Temp+5%
- vs SP+40%
- Contact-12%
- Statcast+4%
- ·SP is HR-vulnerable (blended_proj)
- ·HR-friendly park (factor 114)
- ·87F game
- ·Soft contact profile (away) — below league
▸Model inputs
Tonight's price is in his money zone — he's gone yard 2× priced here.
⚠ Thin sample (2 HR games) — a hint, not a lock.
🐾 = a game he homered. The shaded band is the price range on those games — his money zone. Tonight's diamond glows when it lands inside it. Prices are model-implied fair odds until a live book line is captured.
▸Projection & contact detail(Monte Carlo model inputs)
🐾 = split that matches tonight (vs RHP, Away). Jade = better than league average for HR upside (high HR-FB / Hard / Pull / FB; low Soft).
- Las Vegas Ballpark mild HR boost (+14)
- Historical sweet spot in the order: #2 (77% of career HRs)
- 87°F — ball flies in warm air
- Park boost (114)
- High barrels/PA (5.6%)
Tip: cross-reference the matchup math with your sportsbook line — only fire when your model edge clears the juice.
| Date | Opp | AB | H | HR | RBI | BB | K | SLG |
|---|---|---|---|---|---|---|---|---|
| 06-11 | vs CHC | 4 | 0 | 0 | 0 | 0 | 3 | — |
| 06-10 | vs CHC | 4 | 2 | 0 | 0 | 0 | 2 | .500 |
| 06-09 | vs CHC | 4 | 1 | 1 | 1 | 0 | 1 | 1.000 |
| 💣 433ft · 106.0 EV · Slider | ||||||||
| 06-07 | vs MIL | 4 | 1 | 0 | 1 | 0 | 1 | .500 |
| 06-06 | vs MIL | 4 | 0 | 0 | 0 | 0 | 1 | — |
| 06-05 | vs MIL | 4 | 1 | 0 | 0 | 1 | 1 | .500 |
| 06-02 | @ LAA | 4 | 0 | 0 | 1 | 0 | 1 | — |
| 06-01 | @ LAA | 5 | 0 | 0 | 0 | 0 | 5 | — |
| Pitch | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% |
|---|---|---|---|---|---|---|
| CUvR7PA | .285 | .345 | 20.0 | 20.0 | 60 | 25.0 |
| SIvR29PA | .125 | .354 | 5.0 | 55.0 | 70 | 10.3 |
| FCvR16PA | .143 | .353 | 8.3 | 33.3 | 50 | 32.3 |
| SLvR41PA | .205 | .304 | 8.8 | 20.6 | 56 | 34.3 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | no sample | |||||||
| vs RHPTONIGHT | .285 | .345 | 20.0 | 20.0 | 60 | 25.0 | 48 | 7 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP🐾 CRUSHES | — | .720 | 20.0 | 60.0 | 40 | 0.0 | 53 | 7 |
| vs RHPTONIGHT | .125 | .354 | 5.0 | 55.0 | 70 | 10.3 | 48 | 29 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | no sample | |||||||
| vs RHPTONIGHT | .143 | .353 | 8.3 | 33.3 | 50 | 32.3 | 48 | 16 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | no sample | |||||||
| vs RHPTONIGHT | .205 | .304 | 8.8 | 20.6 | 56 | 34.3 | 48 | 41 |
Las Vegas Ballpark. 100 = league average; higher = HR-friendlier. 🐾 Highlighted side matches Tovar.
Inferred from first-inning batting order, 2024–2025 cached Statcast.
Sampled across 3 home runs. Jade = elite power signal vs. league.
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| 🐾vs RHP192PA | .135 | .343 | .593 | 9.9% | 5 |
| vs LHP59PA | .074 | .296 | .584 | 9.1% | 0 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| Home115PA | .153 | .343 | .595 | 13.8% | 3 |
| 🐾Away136PA | .095 | .323 | .588 | 6.3% | 2 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| Day80PA | .078 | .289 | .527 | 7.4% | 1 |
| 🐾Night171PA | .141 | .353 | .622 | 10.7% | 4 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| Bases Empty64PA | .122 | .368 | .696 | 0 |
| Runners On125PA | .118 | .347 | .595 | 3 |
| RISP72PA | .059 | .206 | .359 | 0 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0 Outs93PA | .131 | .333 | .591 | 3 |
| 1 Out75PA | .100 | .286 | .513 | 1 |
| 2 Outs83PA | .128 | .372 | .661 | 1 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0-047PA | .261 | .652 | 1.056 | 3 |
| 1-011PA | .363 | .818 | 1.273 | 1 |
| 0-127PA | .269 | .577 | .873 | 1 |
| 2-06PA | .500 | .667 | .833 | 1 |
| 0-238PA | — | .135 | .293 | 0 |
| 3-03PA | — | — | .667 | 0 |
| 1-254PA | .019 | .077 | .132 | 0 |
| 2-223PA | .087 | .261 | .435 | 0 |
| 3-229PA | .096 | .286 | .700 | 0 |
🐾 = the split that matches tonight. vs RHP · Away · Night · Sat.