- Park+24%
- Temp+5%
- vs SP-35%
- Contact-26%
- SP Contact-11%
- Statcast-16%
- SP Statcast-6%
- ·SP suppresses HRs (blended_proj)
- ·HR-friendly park (factor 124)
- ·85F game
- ·Soft contact profile (home) — below league
▸Model inputs
No home runs in the tracked window yet — the money zone fills in as he goes yard.
🐾 = a game he homered. The shaded band is the price range on those games — his money zone. Tonight's diamond glows when it lands inside it. Prices are model-implied fair odds until a live book line is captured.
▸Projection & contact detail(Monte Carlo model inputs)
🐾 = split that matches tonight (vs LHP, Home). Jade = better than league average for HR upside (high HR-FB / Hard / Pull / FB; low Soft).
- Progressive Field is a hitter's haven (+24 for LHB)
- Tarik Skubal stingy: only 0.42 HR/9
- Historical sweet spot in the order: #1 (100% of career HRs)
- 86°F — ball flies in warm air
- Park boost (124)
- Pitcher suppresses HR (0.42 HR/9)
Tip: cross-reference the matchup math with your sportsbook line — only fire when your model edge clears the juice.
| Date | Opp | AB | H | HR | RBI | BB | K | SLG |
|---|---|---|---|---|---|---|---|---|
| 06-12 | vs DET | 4 | 2 | 0 | 1 | 0 | 1 | .500 |
| 06-09 | vs NYY | 3 | 0 | 0 | 0 | 0 | 0 | — |
| 06-08 | vs NYY | 4 | 0 | 0 | 0 | 1 | 0 | — |
| 06-07 | @ TEX | 3 | 2 | 0 | 0 | 0 | 0 | .667 |
| 06-06 | @ TEX | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| 06-05 | @ TEX | 3 | 2 | 0 | 0 | 0 | 0 | 1.000 |
| 06-04 | @ NYY | 3 | 0 | 0 | 0 | 0 | 1 | — |
| 06-03 | @ NYY | 4 | 0 | 0 | 0 | 0 | 0 | — |
🐾 Rows below are tonight's SP's top 4 pitches — every line is a matchup that will appear in this AB. Metrics are this hitter's vs LHP split.
| Pitch | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% |
|---|---|---|---|---|---|---|
| 🐾FFvL27PA | — | .334 | 0.0 | 6.2 | 38 | 3.0 |
| 🐾CH32PA | — | .221 | 0.0 | 3.6 | 62 | 15.6 |
| 🐾SIvL30PA | .040 | .360 | 0.0 | 4.5 | 50 | 2.4 |
| 🐾SLvL14PA | — | .310 | 0.0 | 20.0 | 70 | 20.0 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHPTONIGHT | — | .334 | 0.0 | 6.2 | 38 | 3.0 | 56 | 27 |
| vs RHP | .113 | .326 | 1.7 | 10.0 | 48 | 1.7 | 81 | 77 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | no sample | |||||||
| vs RHP | — | .240 | 0.0 | 3.8 | 58 | 7.9 | 81 | 29 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHPTONIGHT | .040 | .360 | 0.0 | 4.5 | 50 | 2.4 | 56 | 30 |
| vs RHP | — | .368 | 0.0 | 0.0 | 47 | 3.1 | 81 | 25 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHPTONIGHT | — | .310 | 0.0 | 20.0 | 70 | 20.0 | 56 | 14 |
| vs RHP | .059 | .331 | 0.0 | 13.3 | 47 | 4.3 | 81 | 19 |
Progressive Field. 100 = league average; higher = HR-friendlier. 🐾 Highlighted side matches Kwan.
Inferred from first-inning batting order, 2024–2025 cached Statcast.
Sampled across 1 home run. Jade = elite power signal vs. league.
- FF4-Seam Fastballvs LHPUse%39xwOBA.334Whiff%3.0HH%6.2BRL%0.0Pull%38
- CHChangeupUse%26xwOBA.221Whiff%15.6HH%3.6BRL%0.0Pull%62
⚠ Struggles against this pitch in 32 PA this season.
- SISinkervs LHPUse%19xwOBA.360Whiff%2.4HH%4.5BRL%0.0Pull%50
| Pitch | Use% | BRL%-A | HH%-A | Pull% | xwOBA | Put% |
|---|---|---|---|---|---|---|
| FF | 39.0 | 10.4 | 36.4 | 46 | .331 | 20.6 |
| CH | 25.7 | 3.2 | 25.0 | 71 | .194 | 26.8 |
| SI | 18.7 | 0.0 | 56.0 | 43 | .382 | 18.5 |
| SL⚡ PUT-AWAY🐾 EXPLOIT | 13.7 | 0.0 | 76.9 | 81 | .217 | 28.6 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB⚡ PUT-AWAY | 33.3 | 66.7 | 33 | .318 | 43.8 | 10 |
| vs RHB | 8.9 | 33.3 | 47 | .333 | 15.9 | 57 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB | 0.0 | 50.0 | 83 | .154 | 22.2 | 8 |
| vs RHB🐾 EXPLOIT | 4.0 | 28.0 | 68 | .201 | 24.6 | 43 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB🐾 EXPLOIT | 0.0 | 62.5 | 38 | .408 | 12.5 | 18 |
| vs RHB | 0.0 | 41.7 | 50 | .361 | 17.4 | 19 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB🐾 EXPLOIT | 0.0 | 50.0 | 100 | .439 | — | 4 |
| vs RHB⚡ PUT-AWAY | 0.0 | 75.0 | 75 | .175 | 28.0 | 19 |
🐾 Jade-ringed cells = top 4 HR-vulnerability flags (above-league BRL%-A, HH%-A, Pull%, xwOBA on this pitch). The pitches getting hammered. ⚡ PUT-AWAY = his go-to out-pitch (highest 2-strike K rate · 28.6% put-away); a 🐾 EXPLOIT tag means even that pitch is getting hit hard. Platoon detail below breaks each pitch into vs-LHB / vs-RHB — the jade-tagged side is the one hitting it hardest (the exploit), and the ⚡ PUT-AWAY tag marks his top out-pitch separately vs each hand.
Heatmap below = season aggregate. Click a pitch chip to filter.
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| vs RHP186PA | .051 | .287 | .622 | 0.7% | 1 |
| 🐾vs LHP82PA | .045 | .221 | .526 | — | 0 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| 🐾Home134PA | .065 | .252 | .580 | 1.0% | 1 |
| Away134PA | .034 | .280 | .603 | — | 0 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| 🐾Day93PA | .037 | .225 | .500 | — | 0 |
| Night175PA | .056 | .290 | .643 | 0.7% | 1 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| Bases Empty79PA | .093 | .308 | .662 | 1 |
| Runners On104PA | .024 | .262 | .602 | 0 |
| RISP64PA | .021 | .286 | .653 | 0 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0 Outs110PA | .042 | .263 | .571 | 0 |
| 1 Out70PA | .051 | .288 | .617 | 0 |
| 2 Outs88PA | .057 | .254 | .599 | 1 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0-013PA | .363 | .727 | 1.035 | 1 |
| 1-015PA | .066 | .333 | .600 | 0 |
| 0-130PA | .035 | .276 | .509 | 0 |
| 2-05PA | .250 | .500 | .900 | 0 |
| 0-222PA | — | .091 | .182 | 0 |
| 3-09PA | — | — | 1.000 | 0 |
| 1-233PA | .060 | .242 | .424 | 0 |
| 2-242PA | .050 | .200 | .367 | 0 |
| 3-238PA | .084 | .292 | .792 | 0 |
🐾 = the split that matches tonight. vs LHP · Home · Day · Sat.