- Park+2%
- Temp+5%
- vs SP+11%
- Contact+14%
- SP Contact+14%
- Statcast+15%
- SP Statcast+3%
- Discipline-2%
- ·90F game
- ·Elite batted-ball profile (home) — Pull/Hard/FB/HR-FB above league
- ·SP allows hard, pulled fly balls (HR-prone contact)
- ·Elite Statcast power (barrel%/EV/bat speed above league)
▸Model inputs
No home runs in the tracked window yet — the money zone fills in as he goes yard.
🐾 = a game he homered. The shaded band is the price range on those games — his money zone. Tonight's diamond glows when it lands inside it. Prices are model-implied fair odds until a live book line is captured.
▸Projection & contact detail(Monte Carlo model inputs)
🐾 = split that matches tonight (vs RHP, Home). Jade = better than league average for HR upside (high HR-FB / Hard / Pull / FB; low Soft).
- Historical sweet spot in the order: #1 (84% of career HRs)
- 90°F — ball flies in warm air
- High barrels/PA (7.0%)
- Pitcher HR-prone (1.67 HR/9)
- Pitcher high contact-quality allowed (10.4% brl)
Tip: cross-reference the matchup math with your sportsbook line — only fire when your model edge clears the juice.
| Date | Opp | AB | H | HR | RBI | BB | K | SLG |
|---|---|---|---|---|---|---|---|---|
| 06-12 | vs TEX | 5 | 1 | 0 | 0 | 0 | 2 | .200 |
| 06-10 | @ TB | 4 | 1 | 0 | 0 | 0 | 3 | .250 |
| 06-09 | @ TB | 4 | 1 | 0 | 1 | 0 | 1 | .250 |
| 06-08 | @ TB | 4 | 0 | 0 | 0 | 0 | 3 | — |
| 06-07 | @ NYY | 4 | 0 | 0 | 0 | 0 | 0 | — |
| 06-05 | @ NYY | 4 | 1 | 0 | 0 | 0 | 1 | .250 |
| 06-04 | vs BAL | 4 | 0 | 0 | 0 | 0 | 1 | — |
| 06-03 | vs BAL | 5 | 1 | 0 | 0 | 0 | 2 | .200 |
🐾 Rows below are tonight's SP's top 4 pitches — every line is a matchup that will appear in this AB. Metrics are this hitter's vs RHP split.
| Pitch | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% |
|---|---|---|---|---|---|---|
| 🐾FFvR65PA | .310 | .362 | 15.8 | 36.8 | 53 | 31.7 |
| 🐾SLvR28PA | .111 | .176 | 15.4 | 53.8 | 69 | 41.3 |
| 🐾CHvR35PA | .124 | .267 | 8.3 | 33.3 | 75 | 35.6 |
| 🐾CUvR23PA | .137 | .331 | 12.5 | 50.0 | 69 | 37.1 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP🐾 CRUSHES | .400 | .436 | 50.0 | 100.0 | 25 | 43.8 | 71 | 15 |
| vs RHPTONIGHT | .310 | .362 | 15.8 | 36.8 | 53 | 31.7 | 77 | 65 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | — | .151 | 0.0 | 44.4 | 67 | 41.4 | 71 | 17 |
| vs RHPTONIGHT | .111 | .176 | 15.4 | 53.8 | 69 | 41.3 | 77 | 28 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | no sample | |||||||
| vs RHPTONIGHT | .124 | .267 | 8.3 | 33.3 | 75 | 35.6 | 77 | 35 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | — | .130 | 0.0 | 50.0 | 100 | 20.0 | 71 | 6 |
| vs RHP🐾 CRUSHESTONIGHT | .137 | .331 | 12.5 | 50.0 | 69 | 37.1 | 77 | 23 |
Fenway Park. 100 = league average; higher = HR-friendlier. 🐾 Highlighted side matches Duran.
Inferred from first-inning batting order, 2024–2025 cached Statcast.
Sampled across 5 home runs. Jade = elite power signal vs. league.
- FF4-Seam Fastballvs RHPUse%42xwOBA.362Whiff%31.7HH%36.8BRL%15.8Pull%53
- SLSlidervs RHPUse%34xwOBA.176Whiff%41.3HH%53.8BRL%15.4Pull%69
⚠ Struggles against this pitch in 28 PA this season.
- CHChangeupvs RHPUse%15xwOBA.267Whiff%35.6HH%33.3BRL%8.3Pull%75
⚠ Struggles against this pitch in 35 PA this season.
| Pitch | Use% | BRL%-A | HH%-A | Pull% | xwOBA | Put% |
|---|---|---|---|---|---|---|
| FF | 42.4 | 17.6 | 55.3 | 53 | .391 | 21.9 |
| SL | 34.4 | 1.6 | 32.3 | 63 | .237 | 22.3 |
| CH | 15.1 | 4.3 | 34.8 | 74 | .212 | 25.9 |
| CU⚡ PUT-AWAY🐾 EXPLOIT | 6.9 | 11.1 | 55.6 | 67 | .223 | 42.9 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB | 16.9 | 50.8 | 51 | .367 | 20.5 | 82 |
| vs RHB🐾 EXPLOIT | 19.2 | 65.4 | 58 | .442 | 24.4 | 38 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB | 3.4 | 41.4 | 69 | .255 | 19.1 | 51 |
| vs RHB | 0.0 | 24.2 | 58 | .221 | 25.9 | 57 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB | 0.0 | 31.6 | 74 | .204 | 29.5 | 32 |
| vs RHB🐾 EXPLOIT | 25.0 | 50.0 | 75 | .262 | 10.0 | 5 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB⚡ PUT-AWAY🐾 EXPLOIT | 16.7 | 66.7 | 67 | .327 | 33.3 | 9 |
| vs RHB⚡ PUT-AWAY | 0.0 | 33.3 | 67 | .066 | 60.0 | 6 |
🐾 Jade-ringed cells = top 4 HR-vulnerability flags (above-league BRL%-A, HH%-A, Pull%, xwOBA on this pitch). The pitches getting hammered. ⚡ PUT-AWAY = his go-to out-pitch (highest 2-strike K rate · 42.9% put-away); a 🐾 EXPLOIT tag means even that pitch is getting hit hard. Platoon detail below breaks each pitch into vs-LHB / vs-RHB — the jade-tagged side is the one hitting it hardest (the exploit), and the ⚡ PUT-AWAY tag marks his top out-pitch separately vs each hand.
Heatmap below = season aggregate. Click a pitch chip to filter.
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| 🐾vs RHP205PA | .197 | .399 | .658 | 11.5% | 9 |
| vs LHP71PA | .092 | .323 | .619 | 12.2% | 1 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| 🐾Home120PA | .164 | .397 | .655 | 12.6% | 4 |
| Away156PA | .175 | .365 | .641 | 10.8% | 6 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| 🐾Day113PA | .126 | .330 | .604 | 9.1% | 3 |
| Night163PA | .200 | .413 | .677 | 13.6% | 7 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| Bases Empty88PA | .062 | .225 | .464 | 1 |
| Runners On96PA | .244 | .488 | .790 | 6 |
| RISP62PA | .385 | .654 | 1.009 | 6 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0 Outs111PA | .231 | .462 | .723 | 5 |
| 1 Out93PA | .111 | .333 | .656 | 2 |
| 2 Outs72PA | .147 | .309 | .517 | 3 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0-028PA | .037 | .333 | .655 | 0 |
| 1-028PA | .200 | .440 | .726 | 1 |
| 0-124PA | .334 | .667 | 1.000 | 2 |
| 2-02PA | — | 1.000 | 2.000 | 0 |
| 0-238PA | .079 | .211 | .342 | 0 |
| 3-06PA | — | — | 1.000 | 0 |
| 1-245PA | .089 | .178 | .267 | 1 |
| 2-243PA | .023 | .186 | .349 | 0 |
| 3-233PA | .286 | .524 | 1.039 | 2 |
🐾 = the split that matches tonight. vs RHP · Home · Day · Sat.