- Park+14%
- Temp+5%
- vs SP+34%
- Contact+19%
- Statcast+5%
- ·SP is HR-vulnerable (blended_proj)
- ·HR-friendly park (factor 114)
- ·91F game
- ·Elite batted-ball profile (home) — Pull/Hard/FB/HR-FB above league
▸Model inputs
No home runs in the tracked window yet — the money zone fills in as he goes yard.
🐾 = a game he homered. The shaded band is the price range on those games — his money zone. Tonight's diamond glows when it lands inside it. Prices are model-implied fair odds until a live book line is captured.
▸Projection & contact detail(Monte Carlo model inputs)
🐾 = split that matches tonight (vs LHP, Home). Jade = better than league average for HR upside (high HR-FB / Hard / Pull / FB; low Soft).
- Las Vegas Ballpark mild HR boost (+14)
- Historical sweet spot in the order: #2 (60% of career HRs)
- Hot streak: .862 OPS over last 15 days
- 92°F — ball flies in warm air
- Park boost (114)
- High barrels/PA (5.9%)
Tip: cross-reference the matchup math with your sportsbook line — only fire when your model edge clears the juice.
| Date | Opp | AB | H | HR | RBI | BB | K | SLG |
|---|---|---|---|---|---|---|---|---|
| 06-12 | vs COL | 4 | 1 | 0 | 0 | 0 | 2 | .250 |
| 06-10 | vs MIL | 4 | 1 | 0 | 0 | 0 | 2 | .500 |
| 06-09 | vs MIL | 4 | 1 | 1 | 1 | 0 | 1 | 1.000 |
| 💣 427ft · 102.5 EV · 4-Seamer | ||||||||
| 06-08 | vs MIL | 6 | 2 | 1 | 1 | 0 | 3 | 1.000 |
| 💣 391ft · 101.5 EV · Changeup | ||||||||
| 06-07 | @ HOU | 4 | 1 | 0 | 0 | 0 | 0 | .500 |
| 06-06 | @ HOU | 3 | 1 | 0 | 1 | 1 | 1 | .333 |
| 06-05 | @ HOU | 4 | 1 | 0 | 0 | 0 | 2 | .250 |
| 06-04 | @ CHC | 3 | 1 | 0 | 0 | 1 | 0 | .333 |
| Pitch | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% |
|---|---|---|---|---|---|---|
| FC10PA | .750 | .453 | 20.0 | 22.2 | 50 | 30.4 |
| CHvL7PA | .429 | .614 | 28.6 | 71.4 | 71 | 29.4 |
| SIvL7PA | — | .202 | 0.0 | 25.0 | 75 | 28.6 |
| FFvL23PA | .137 | .186 | 6.7 | 40.0 | 47 | 32.7 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | no sample | |||||||
| vs RHP | 1.000 | .450 | 28.6 | 28.6 | 43 | 25.0 | 113 | 8 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP🐾 CRUSHESTONIGHT | .429 | .614 | 28.6 | 71.4 | 71 | 29.4 | 108 | 7 |
| vs RHP | — | .240 | 0.0 | 0.0 | 50 | 33.3 | 113 | 7 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHPTONIGHT | — | .202 | 0.0 | 25.0 | 75 | 28.6 | 108 | 7 |
| vs RHP🐾 CRUSHES | .028 | .296 | 0.0 | 30.0 | 53 | 11.3 | 113 | 38 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHPTONIGHT | .137 | .186 | 6.7 | 40.0 | 47 | 32.7 | 108 | 23 |
| vs RHP🐾 CRUSHES | .344 | .331 | 15.0 | 55.0 | 40 | 22.4 | 113 | 35 |
Las Vegas Ballpark. 100 = league average; higher = HR-friendlier. 🐾 Highlighted side matches Gelof.
Inferred from first-inning batting order, 2024–2025 cached Statcast. 🐾 jade outline = tonight's spot.
Sampled across 6 home runs. Jade = elite power signal vs. league.
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| vs RHP136PA | .202 | .460 | .779 | 7.4% | 6 |
| 🐾vs LHP51PA | .183 | .469 | .769 | 10.3% | 2 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| 🐾Home91PA | .221 | .512 | .827 | 10.3% | 5 |
| Away96PA | .173 | .414 | .727 | 6.2% | 3 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| Day50PA | .196 | .522 | .902 | 7.0% | 2 |
| 🐾Night137PA | .197 | .441 | .730 | 8.9% | 6 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| Bases Empty65PA | .246 | .579 | .994 | 3 |
| Runners On75PA | .129 | .386 | .674 | 2 |
| RISP44PA | .100 | .400 | .733 | 1 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0 Outs65PA | .245 | .475 | .729 | 4 |
| 1 Out62PA | .178 | .482 | .853 | 2 |
| 2 Outs60PA | .161 | .429 | .746 | 2 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0-023PA | .095 | .333 | .551 | 0 |
| 1-012PA | .250 | .500 | .750 | 1 |
| 0-116PA | .187 | .625 | 1.062 | 1 |
| 2-04PA | .333 | 1.000 | 1.750 | 0 |
| 0-215PA | .200 | .333 | .467 | 1 |
| 3-02PA | — | — | 1.000 | 0 |
| 1-227PA | .148 | .333 | .519 | 1 |
| 2-230PA | .134 | .267 | .400 | 1 |
| 3-226PA | .444 | .722 | 1.222 | 2 |
🐾 = the split that matches tonight. vs LHP · Home · Night · Fri.