- Park+8%
- vs SP-5%
- Contact-22%
- SP Contact+1%
- Statcast-14%
- SP Statcast-4%
- ยทSoft contact profile (home) โ below league
- ยทWeak Statcast contact (barrel%/EV below league)
โธModel inputs
No home runs in the tracked window yet โ the money zone fills in as he goes yard.
๐พ = a game he homered. The shaded band is the price range on those games โ his money zone. Tonight's diamond glows when it lands inside it. Prices are model-implied fair odds until a live book line is captured.
โธProjection & contact detail(Monte Carlo model inputs)
๐พ = split that matches tonight (Home). Jade = better than league average for HR upside (high HR-FB / Hard / Pull / FB; low Soft).
- American Family Field mild HR boost (+8)
- Parker Messick stingy: only 0.90 HR/9
- Crushes 3/3 of SP's top pitches (FF, CH, SI)
- Historical sweet spot in the order: #4 (42% of career HRs)
- Hot streak: 1.024 OPS over last 15 days
- High barrels/PA (6.2%)
Tip: cross-reference the matchup math with your sportsbook line โ only fire when your model edge clears the juice.
| Date | Opp | AB | H | HR | RBI | BB | K | SLG |
|---|---|---|---|---|---|---|---|---|
| 06-17 | vs CLE | 1 | 1 | 0 | 1 | 0 | 0 | 2.000 |
| 06-16 | vs CLE | 2 | 0 | 0 | 0 | 0 | 1 | โ |
| 06-14 | vs PHI | 3 | 0 | 0 | 0 | 1 | 1 | โ |
| 06-13 | vs PHI | 0 | 0 | 0 | 0 | 1 | 0 | โ |
| 06-12 | vs PHI | 1 | 0 | 0 | 0 | 2 | 0 | โ |
| 06-10 | @ ATH | 3 | 2 | 0 | 1 | 1 | 0 | .667 |
| 06-09 | @ ATH | 1 | 0 | 0 | 0 | 0 | 0 | โ |
| 06-08 | @ ATH | 6 | 4 | 1 | 4 | 0 | 0 | 1.500 |
| ๐ฃ 420ft ยท 101.1 EV ยท 4-Seamer | ||||||||
๐พ Rows below are tonight's SP's top 4 pitches โ every line is a matchup that will appear in this AB.
| Pitch | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% |
|---|---|---|---|---|---|---|
| ๐พFF30PA | .375 | .452 | 11.5 | 47.6 | 35 | 14.3 |
| ๐พCH10PA | .223 | .436 | 0.0 | 55.6 | 60 | 7.1 |
| ๐พSI22PA | .100 | .390 | 0.0 | 55.6 | 48 | 8.8 |
| ๐พCU | โ | โ | โ | โ | โ | โ |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP๐พ CRUSHES | .572 | .581 | 15.4 | 53.8 | 46 | 5.3 | 304 | 18 |
| vs RHP | .266 | .348 | 7.7 | 46.2 | 23 | 13.3 | 92 | 17 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP๐พ CRUSHES | .333 | .472 | 0.0 | 100.0 | 67 | 20.0 | 304 | 6 |
| vs RHP | โ | .399 | 0.0 | 0.0 | 50 | 11.1 | 92 | 6 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP๐พ CRUSHES | .500 | .436 | 0.0 | 75.0 | 75 | 0.0 | 304 | 5 |
| vs RHP | โ | .344 | 0.0 | 52.9 | 41 | 9.7 | 92 | 21 |
American Family Field. 100 = league average; higher = HR-friendlier. ๐พ Highlighted side matches Vaughn.
Inferred from first-inning batting order, 2024โ2025 cached Statcast. ๐พ jade outline = tonight's spot.
Sampled across 2 home runs. Jade = elite power signal vs. league.
- FF4-Seam FastballUse%31xwOBA.452Whiff%14.3HH%47.6BRL%11.5Pull%35
๐พ Hitter is crushing this pitch โ every meatball is a HR candidate.
- CHChangeupUse%25xwOBA.436Whiff%7.1HH%55.6BRL%0.0Pull%60
๐พ Hitter is crushing this pitch โ every meatball is a HR candidate.
- SISinkerUse%17xwOBA.390Whiff%8.8HH%55.6BRL%0.0Pull%48
๐พ Hitter is crushing this pitch โ every meatball is a HR candidate.
| Pitch | Use% | BRL%-A | HH%-A | Pull% | xwOBA | Put% |
|---|---|---|---|---|---|---|
| FFโก PUT-AWAY | 31.3 | 8.2 | 36.2 | 43 | .230 | 25.0 |
| CH | 24.7 | 7.7 | 23.9 | 60 | .234 | 24.8 |
| SI | 16.9 | 5.0 | 49.1 | 62 | .415 | 7.1 |
| CU | 11.1 | 4.2 | 9.5 | 63 | .252 | โ |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB | 11.1 | 38.9 | 44 | .214 | 25.8 | 29 |
| vs RHB | 7.3 | 41.8 | 42 | .236 | 22.8 | 91 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHBโก PUT-AWAY | 0.0 | 60.0 | 80 | .256 | 29.4 | 15 |
| vs RHBโก PUT-AWAY | 8.5 | 25.5 | 57 | .231 | 25.5 | 87 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB | 0.0 | 28.0 | 60 | .328 | 8.3 | 30 |
| vs RHB๐พ EXPLOIT | 8.6 | 60.0 | 63 | .475 | 0.0 | 37 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB | 0.0 | 11.1 | 67 | .159 | 0.0 | 10 |
| vs RHB๐พ EXPLOIT | 6.7 | 26.7 | 60 | .312 | 0.0 | 16 |
๐พ Jade-ringed cells = top 4 HR-vulnerability flags (above-league BRL%-A, HH%-A, Pull%, xwOBA on this pitch). The pitches getting hammered. โก PUT-AWAY = his go-to out-pitch (highest 2-strike K rate ยท 25.0% put-away); a ๐พ EXPLOIT tag means even that pitch is getting hit hard. Platoon detail below breaks each pitch into vs-LHB / vs-RHB โ the jade-tagged side is the one hitting it hardest (the exploit), and the โก PUT-AWAY tag marks his top out-pitch separately vs each hand.
Heatmap below = season aggregate. Click a pitch chip to filter.
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| vs RHP70PA | .078 | .344 | .673 | 3.0% | 1 |
| vs LHP42PA | .372 | .886 | 1.481 | 8.6% | 1 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| ๐พHome60PA | .117 | .392 | .775 | 5.4% | 0 |
| Away52PA | .250 | .688 | 1.169 | 4.3% | 2 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| ๐พDay46PA | .214 | .595 | 1.030 | 4.7% | 1 |
| Night66PA | .158 | .491 | .915 | 5.1% | 1 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| Bases Empty35PA | .241 | .724 | 1.295 | 1 |
| Runners On60PA | .204 | .519 | .902 | 1 |
| RISP39PA | .171 | .457 | .816 | 1 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0 Outs34PA | .107 | .357 | .739 | 0 |
| 1 Out42PA | .195 | .639 | 1.163 | 0 |
| 2 Outs36PA | .228 | .571 | .932 | 2 |
๐พ = the split that matches tonight. Home ยท Day ยท Thu.