🐾 Stronger from the LEFT side (higher season wRC+). Tonight he hits RIGHT-handed vs the LHP — his weaker side.
- Park+7%
- vs SP-2%
- Contact-16%
- SP Contact+8%
- Statcast-11%
- SP Statcast+1%
- ·Soft contact profile (home) — below league
- ·SP allows hard, pulled fly balls (HR-prone contact)
- ·Weak Statcast contact (barrel%/EV below league)
▸Model inputs
Tonight's price is in his money zone — he's gone yard 2× priced here.
⚠ Thin sample (2 HR games) — a hint, not a lock.
🐾 = a game he homered. The shaded band is the price range on those games — his money zone. Tonight's diamond glows when it lands inside it. Prices are model-implied fair odds until a live book line is captured.
▸Projection & contact detail(Monte Carlo model inputs)
🐾 = split that matches tonight (vs LHP, Home). Jade = better than league average for HR upside (high HR-FB / Hard / Pull / FB; low Soft).
- Target Field mild HR boost (+7)
- Hot streak: .753 OPS over last 15 days
Tip: cross-reference the matchup math with your sportsbook line — only fire when your model edge clears the juice.
| Date | Opp | AB | H | HR | RBI | BB | K | SLG |
|---|---|---|---|---|---|---|---|---|
| 06-12 | vs STL | 4 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| 06-11 | @ DET | 4 | 0 | 0 | 0 | 0 | 0 | — |
| 06-10 | @ DET | 3 | 1 | 0 | 0 | 2 | 0 | .333 |
| 06-09 | @ DET | 4 | 2 | 1 | 1 | 1 | 0 | 1.250 |
| 💣 364ft · 96.3 EV · Slider | ||||||||
| 06-07 | vs KC | 5 | 0 | 0 | 0 | 0 | 1 | — |
| 06-06 | vs KC | 4 | 0 | 0 | 0 | 0 | 1 | — |
| 06-05 | vs KC | 4 | 1 | 1 | 2 | 0 | 0 | 1.000 |
| 💣 380ft · 104.7 EV · Cutter | ||||||||
| 06-04 | vs KC | 5 | 0 | 0 | 0 | 0 | 1 | — |
🐾 Rows below are tonight's SP's top 4 pitches — every line is a matchup that will appear in this AB. Metrics are this hitter's vs LHP split.
| Pitch | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% |
|---|---|---|---|---|---|---|
| 🐾FFvL17PA | .200 | .228 | 0.0 | 25.0 | 75 | 21.6 |
| 🐾SLvL7PA | — | .103 | 0.0 | 33.3 | 67 | 38.1 |
| 🐾CUvL10PA | .445 | .185 | 12.5 | 25.0 | 63 | 21.4 |
| 🐾CHvL27PA | — | .189 | 0.0 | 12.5 | 54 | 19.6 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHPTONIGHT | .200 | .228 | 0.0 | 25.0 | 75 | 21.6 | 79 | 17 |
| vs RHP🐾 CRUSHES | .280 | .313 | 11.1 | 33.3 | 58 | 14.3 | 104 | 65 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHPTONIGHT | — | .103 | 0.0 | 33.3 | 67 | 38.1 | 79 | 7 |
| vs RHP🐾 CRUSHES | .231 | .298 | 0.0 | 37.5 | 67 | 23.7 | 104 | 29 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP🐾 CRUSHESTONIGHT | .445 | .185 | 12.5 | 25.0 | 63 | 21.4 | 79 | 10 |
| vs RHP | — | .128 | 0.0 | 16.7 | 33 | 33.3 | 104 | 12 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHPTONIGHT | — | .189 | 0.0 | 12.5 | 54 | 19.6 | 79 | 27 |
| vs RHP | — | .174 | 0.0 | 25.0 | 75 | 31.1 | 104 | 24 |
Target Field. 100 = league average; higher = HR-friendlier. 🐾 Highlighted side matches Lee.
Inferred from first-inning batting order, 2024–2025 cached Statcast.
Sampled across 6 home runs. Jade = elite power signal vs. league.
- FF4-Seam Fastballvs LHPUse%33xwOBA.228Whiff%21.6HH%25.0BRL%0.0Pull%75
⚠ Struggles against this pitch in 17 PA this season.
- SLSlidervs LHPUse%22xwOBA.103Whiff%38.1HH%33.3BRL%0.0Pull%67
- CUCurveballvs LHPUse%16xwOBA.185Whiff%21.4HH%25.0BRL%12.5Pull%63
⚠ Struggles against this pitch in 10 PA this season.
| Pitch | Use% | BRL%-A | HH%-A | Pull% | xwOBA | Put% |
|---|---|---|---|---|---|---|
| FF | 33.1 | 10.7 | 47.9 | 48 | .438 | 9.5 |
| SL⚡ PUT-AWAY🐾 EXPLOIT | 22.3 | 14.9 | 43.5 | 62 | .293 | 28.0 |
| CU | 15.8 | 7.7 | 33.3 | 54 | .208 | 19.2 |
| CH | 15.0 | 4.8 | 32.5 | 67 | .386 | 10.5 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB🐾 EXPLOIT | 16.7 | 58.3 | 42 | .613 | 13.6 | 19 |
| vs RHB | 9.5 | 47.6 | 49 | .405 | 9.1 | 82 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB⚡ PUT-AWAY🐾 EXPLOIT | 20.0 | 48.0 | 60 | .332 | 33.3 | 40 |
| vs RHB⚡ PUT-AWAY | 9.1 | 40.9 | 64 | .261 | 26.0 | 46 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB | no sample | |||||
| vs RHB | 9.1 | 36.4 | 55 | .200 | 21.4 | 28 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB | no sample | |||||
| vs RHB | 4.8 | 31.0 | 67 | .386 | 15.0 | 49 |
🐾 Jade-ringed cells = top 4 HR-vulnerability flags (above-league BRL%-A, HH%-A, Pull%, xwOBA on this pitch). The pitches getting hammered. ⚡ PUT-AWAY = his go-to out-pitch (highest 2-strike K rate · 28.0% put-away); a 🐾 EXPLOIT tag means even that pitch is getting hit hard. Platoon detail below breaks each pitch into vs-LHB / vs-RHB — the jade-tagged side is the one hitting it hardest (the exploit), and the ⚡ PUT-AWAY tag marks his top out-pitch separately vs each hand.
Heatmap below = season aggregate. Click a pitch chip to filter.
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| vs RHP177PA | .200 | .455 | .754 | 4.2% | 8 |
| 🐾vs LHP88PA | .141 | .346 | .633 | 7.2% | 3 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| 🐾Home135PA | .095 | .270 | .492 | 4.7% | 3 |
| Away130PA | .273 | .581 | .953 | 5.6% | 8 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| 🐾Day109PA | .200 | .440 | .736 | 5.1% | 5 |
| Night156PA | .168 | .406 | .701 | 5.3% | 6 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| Bases Empty94PA | .170 | .352 | .586 | 4 |
| Runners On99PA | .133 | .411 | .738 | 2 |
| RISP66PA | .138 | .500 | .924 | 1 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0 Outs102PA | .202 | .436 | .723 | 5 |
| 1 Out92PA | .232 | .488 | .814 | 5 |
| 2 Outs71PA | .089 | .313 | .581 | 1 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0-032PA | .250 | .594 | .938 | 2 |
| 1-028PA | .357 | .607 | .857 | 3 |
| 0-122PA | .250 | .500 | .773 | 1 |
| 2-06PA | .500 | 1.167 | 1.833 | 1 |
| 0-232PA | .031 | .250 | .469 | 0 |
| 3-05PA | — | — | 1.000 | 0 |
| 1-242PA | .071 | .238 | .405 | 1 |
| 2-241PA | .100 | .350 | .618 | 1 |
| 3-231PA | .261 | .522 | .973 | 2 |
🐾 = the split that matches tonight. vs LHP · Home · Day · Sat.