- Park+27%
- vs SP-16%
- Contact+23%
- SP Contact+13%
- Statcast+19%
- SP Statcast+2%
- Discipline-2%
- ·SP suppresses HRs (blended_proj)
- ·HR-friendly park (factor 127)
- ·Elite batted-ball profile (home) — Pull/Hard/FB/HR-FB above league
- ·SP allows hard, pulled fly balls (HR-prone contact)
▸Model inputs
Tonight's price is in his money zone — he's gone yard 3× priced here.
🐾 = a game he homered. The shaded band is the price range on those games — his money zone. Tonight's diamond glows when it lands inside it. Prices are model-implied fair odds until a live book line is captured.
▸Projection & contact detail(Monte Carlo model inputs)
🐾 = split that matches tonight (vs RHP, Home). Jade = better than league average for HR upside (high HR-FB / Hard / Pull / FB; low Soft).
- Angel Stadium is a hitter's haven (+27 for RHB)
- Historical sweet spot in the order: #1 (62% of career HRs)
- Park boost (127)
- Elite barrel% (12.0)
- High barrels/PA (6.6%)
- Pitcher HR-prone (1.62 HR/9)
- Pitcher high contact-quality allowed (10.0% brl)
Tip: cross-reference the matchup math with your sportsbook line — only fire when your model edge clears the juice.
| Date | Opp | AB | H | HR | RBI | BB | K | SLG |
|---|---|---|---|---|---|---|---|---|
| 06-12 | vs TB | 5 | 1 | 0 | 0 | 0 | 4 | .200 |
| 06-10 | vs HOU | 4 | 0 | 0 | 0 | 0 | 3 | — |
| 06-09 | vs HOU | 3 | 1 | 0 | 0 | 1 | 0 | .333 |
| 06-08 | vs HOU | 4 | 1 | 1 | 1 | 1 | 2 | 1.000 |
| 💣 395ft · 102.8 EV · Slider | ||||||||
| 06-07 | @ LAD | 6 | 1 | 1 | 3 | 0 | 4 | .667 |
| 💣 404ft · 101.1 EV · Sinker | ||||||||
| 06-06 | @ LAD | 4 | 1 | 1 | 1 | 0 | 1 | 1.000 |
| 💣 410ft · 106.2 EV · 4-Seamer | ||||||||
| 06-05 | @ LAD | 3 | 1 | 0 | 0 | 0 | 0 | .333 |
| 05-31 | @ TB | 4 | 0 | 0 | 0 | 0 | 0 | — |
🐾 Rows below are tonight's SP's top 4 pitches — every line is a matchup that will appear in this AB. Metrics are this hitter's vs RHP split.
| Pitch | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% |
|---|---|---|---|---|---|---|
| 🐾STvR27PA | .120 | .213 | 6.7 | 26.7 | 60 | 40.8 |
| 🐾FFvR68PA | .304 | .350 | 18.9 | 54.1 | 62 | 22.7 |
| 🐾CHvR19PA | — | .129 | 0.0 | 11.1 | 78 | 40.0 |
| 🐾SIvR40PA | .352 | .474 | 24.0 | 40.0 | 72 | 17.4 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | no sample | |||||||
| vs RHPTONIGHT | .120 | .213 | 6.7 | 26.7 | 60 | 40.8 | 111 | 27 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | .346 | .323 | 14.3 | 38.1 | 57 | 18.0 | 136 | 27 |
| vs RHPTONIGHT | .304 | .350 | 18.9 | 54.1 | 62 | 22.7 | 111 | 68 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP🐾 CRUSHES | — | .374 | 0.0 | 16.7 | 67 | 31.8 | 136 | 12 |
| vs RHPTONIGHT | — | .129 | 0.0 | 11.1 | 78 | 40.0 | 111 | 19 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP🐾 CRUSHES | — | .520 | 50.0 | 50.0 | 100 | 18.2 | 136 | 8 |
| vs RHPTONIGHT | .352 | .474 | 24.0 | 40.0 | 72 | 17.4 | 111 | 40 |
Angel Stadium. 100 = league average; higher = HR-friendlier. 🐾 Highlighted side matches Neto.
Inferred from first-inning batting order, 2024–2025 cached Statcast.
Sampled across 8 home runs. Jade = elite power signal vs. league.
- STSweepervs RHPUse%25xwOBA.213Whiff%40.8HH%26.7BRL%6.7Pull%60
⚠ Struggles against this pitch in 27 PA this season.
- FF4-Seam Fastballvs RHPUse%21xwOBA.350Whiff%22.7HH%54.1BRL%18.9Pull%62
- CHChangeupvs RHPUse%20xwOBA.129Whiff%40.0HH%11.1BRL%0.0Pull%78
⚠ Struggles against this pitch in 19 PA this season.
| Pitch | Use% | BRL%-A | HH%-A | Pull% | xwOBA | Put% |
|---|---|---|---|---|---|---|
| ST | 24.9 | 9.1 | 38.1 | 68 | .289 | 22.4 |
| FF | 20.6 | 23.8 | 47.6 | 52 | .454 | 14.3 |
| CH⚡ PUT-AWAY | 20.4 | 3.3 | 33.3 | 53 | .296 | 28.2 |
| SI | 19.6 | 4.2 | 41.7 | 71 | .374 | 21.4 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB🐾 EXPLOIT | 12.5 | 62.5 | 75 | .520 | 7.7 | 12 |
| vs RHB | 7.1 | 28.6 | 64 | .209 | 27.8 | 26 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB | 15.4 | 38.5 | 46 | .402 | 16.7 | 18 |
| vs RHB🐾 EXPLOIT | 37.5 | 62.5 | 63 | .531 | 11.8 | 12 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB | 0.0 | 26.9 | 46 | .299 | 27.6 | 36 |
| vs RHB⚡ PUT-AWAY | 25.0 | 75.0 | 100 | .278 | 30.0 | 7 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB⚡ PUT-AWAY | 12.5 | 37.5 | 63 | .310 | 37.5 | 13 |
| vs RHB🐾 EXPLOIT | 0.0 | 43.8 | 75 | .417 | 0.0 | 20 |
🐾 Jade-ringed cells = top 4 HR-vulnerability flags (above-league BRL%-A, HH%-A, Pull%, xwOBA on this pitch). The pitches getting hammered. ⚡ PUT-AWAY = his go-to out-pitch (highest 2-strike K rate · 28.2% put-away); a 🐾 EXPLOIT tag means even that pitch is getting hit hard. Platoon detail below breaks each pitch into vs-LHB / vs-RHB — the jade-tagged side is the one hitting it hardest (the exploit), and the ⚡ PUT-AWAY tag marks his top out-pitch separately vs each hand.
Heatmap below = season aggregate. Click a pitch chip to filter.
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| 🐾vs RHP229PA | .211 | .437 | .760 | 12.1% | 10 |
| vs LHP78PA | .204 | .438 | .810 | 12.2% | 3 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| 🐾Home142PA | .234 | .442 | .766 | 17.1% | 7 |
| Away165PA | .189 | .434 | .779 | 8.2% | 6 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| Day108PA | .205 | .432 | .793 | 9.7% | 3 |
| 🐾Night199PA | .211 | .440 | .762 | 13.5% | 10 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| Bases Empty88PA | .203 | .446 | .810 | 3 |
| Runners On100PA | .232 | .465 | .795 | 5 |
| RISP63PA | .203 | .444 | .777 | 2 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0 Outs147PA | .216 | .424 | .751 | 7 |
| 1 Out87PA | .221 | .468 | .790 | 4 |
| 2 Outs73PA | .180 | .426 | .796 | 2 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0-042PA | .375 | .775 | 1.204 | 3 |
| 1-017PA | .400 | .800 | 1.271 | 2 |
| 0-123PA | .174 | .435 | .696 | 1 |
| 2-04PA | 1.000 | 1.500 | 2.000 | 1 |
| 0-229PA | .037 | .111 | .249 | 0 |
| 3-010PA | — | — | .900 | 0 |
| 1-258PA | .123 | .228 | .349 | 1 |
| 2-252PA | .216 | .373 | .546 | 3 |
| 3-246PA | .179 | .500 | 1.087 | 1 |
🐾 = the split that matches tonight. vs RHP · Home · Night · Sat.