- Park-5%
- Temp+5%
- vs SP-2%
- Contact-4%
- SP Contact+3%
- Statcast+2%
- SP Statcast-4%
- ·93F game
▸Model inputs
Even shorter than his HR range — likelier than when he's gone yard 1× priced here.
⚠ Thin sample (1 HR game) — a hint, not a lock.
🐾 = a game he homered. The shaded band is the price range on those games — his money zone. Tonight's diamond glows when it lands inside it. Prices are model-implied fair odds until a live book line is captured.
▸Projection & contact detail(Monte Carlo model inputs)
🐾 = split that matches tonight (vs RHP, Away). Jade = better than league average for HR upside (high HR-FB / Hard / Pull / FB; low Soft).
- Historical sweet spot in the order: #2 (35% of career HRs)
- 93°F — ball flies in warm air
- High barrels/PA (5.5%)
Tip: cross-reference the matchup math with your sportsbook line — only fire when your model edge clears the juice.
| Date | Opp | AB | H | HR | RBI | BB | K | SLG |
|---|---|---|---|---|---|---|---|---|
| 06-13 | vs MIA | 3 | 1 | 0 | 1 | 0 | 1 | .333 |
| 06-12 | vs MIA | 4 | 0 | 0 | 0 | 0 | 0 | — |
| 06-11 | vs LAD | 5 | 2 | 0 | 1 | 0 | 2 | .400 |
| 06-10 | vs LAD | 5 | 2 | 1 | 2 | 0 | 1 | 1.000 |
| 💣 402ft · 101.5 EV · 4-Seamer | ||||||||
| 06-07 | @ ATL | 3 | 2 | 1 | 1 | 1 | 0 | 1.667 |
| 💣 411ft · 103.1 EV · Slider | ||||||||
| 06-06 | @ ATL | 5 | 1 | 0 | 0 | 0 | 1 | .200 |
| 06-05 | @ ATL | 2 | 0 | 0 | 0 | 1 | 1 | — |
| 06-04 | @ HOU | 4 | 0 | 0 | 0 | 1 | 1 | — |
🐾 Rows below are tonight's SP's top 4 pitches — every line is a matchup that will appear in this AB. Metrics are this hitter's vs RHP split.
| Pitch | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% |
|---|---|---|---|---|---|---|
| 🐾SIvR24PA | .056 | .345 | 6.7 | 40.0 | 47 | 6.1 |
| 🐾FCvR19PA | .222 | .181 | 0.0 | 18.8 | 56 | 14.3 |
| 🐾CHvR21PA | .150 | .321 | 5.3 | 31.6 | 58 | 15.2 |
| 🐾SLvR20PA | .421 | .307 | 7.1 | 28.6 | 79 | 11.4 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP🐾 CRUSHES | — | .419 | 0.0 | 57.1 | 50 | 8.7 | 110 | 18 |
| vs RHPTONIGHT | .056 | .345 | 6.7 | 40.0 | 47 | 6.1 | 142 | 24 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | no sample | |||||||
| vs RHPTONIGHT | .222 | .181 | 0.0 | 18.8 | 56 | 14.3 | 142 | 19 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | no sample | |||||||
| vs RHPTONIGHT | .150 | .321 | 5.3 | 31.6 | 58 | 15.2 | 142 | 21 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | — | .229 | 0.0 | 33.3 | 50 | 20.0 | 110 | 9 |
| vs RHP🐾 CRUSHESTONIGHT | .421 | .307 | 7.1 | 28.6 | 79 | 11.4 | 142 | 20 |
Sutter Health Park. 100 = league average; higher = HR-friendlier. 🐾 Highlighted side matches Horwitz.
Inferred from first-inning batting order, 2024–2025 cached Statcast. 🐾 jade outline = tonight's spot.
Sampled across 4 home runs. Jade = elite power signal vs. league.
- SISinkervs RHPUse%35xwOBA.345Whiff%6.1HH%40.0BRL%6.7Pull%47
- FCCuttervs RHPUse%19xwOBA.181Whiff%14.3HH%18.8BRL%0.0Pull%56
⚠ Struggles against this pitch in 19 PA this season.
- CHChangeupvs RHPUse%18xwOBA.321Whiff%15.2HH%31.6BRL%5.3Pull%58
| Pitch | Use% | BRL%-A | HH%-A | Pull% | xwOBA | Put% |
|---|---|---|---|---|---|---|
| SI⚡ PUT-AWAY | 35.0 | 6.8 | 41.2 | 62 | .351 | 29.1 |
| FC | 18.6 | 8.3 | 38.2 | 75 | .343 | 15.8 |
| CH | 18.3 | 5.6 | 26.5 | 75 | .180 | 23.1 |
| SL | 16.0 | 5.7 | 39.4 | 66 | .292 | 20.0 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB⚡ PUT-AWAY🐾 EXPLOIT | 9.4 | 40.6 | 75 | .404 | 25.6 | 51 |
| vs RHB⚡ PUT-AWAY | 4.8 | 45.2 | 52 | .309 | 31.4 | 68 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB🐾 EXPLOIT | 13.6 | 50.0 | 82 | .454 | 12.5 | 31 |
| vs RHB | 0.0 | 21.4 | 64 | .143 | — | 15 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB | 5.9 | 29.4 | 77 | .190 | 24.2 | 51 |
| vs RHB | no sample | |||||
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB🐾 EXPLOIT | 5.6 | 50.0 | 50 | .391 | 18.5 | 24 |
| vs RHB | 5.9 | 35.3 | 82 | .202 | 19.1 | 26 |
🐾 Jade-ringed cells = top 4 HR-vulnerability flags (above-league BRL%-A, HH%-A, Pull%, xwOBA on this pitch). The pitches getting hammered. ⚡ PUT-AWAY = his go-to out-pitch (highest 2-strike K rate · 29.1% put-away); a 🐾 EXPLOIT tag means even that pitch is getting hit hard. Platoon detail below breaks each pitch into vs-LHB / vs-RHB — the jade-tagged side is the one hitting it hardest (the exploit), and the ⚡ PUT-AWAY tag marks his top out-pitch separately vs each hand.
Heatmap below = season aggregate. Click a pitch chip to filter.
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| 🐾vs RHP209PA | .193 | .483 | .871 | 7.9% | 8 |
| vs LHP45PA | .081 | .351 | .729 | 5.9% | 1 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| Home143PA | .193 | .504 | .917 | 6.0% | 6 |
| 🐾Away111PA | .149 | .404 | .755 | 9.9% | 3 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| Day115PA | .188 | .438 | .803 | 6.7% | 4 |
| 🐾Night139PA | .163 | .479 | .882 | 8.3% | 5 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| Bases Empty82PA | .145 | .348 | .677 | 3 |
| Runners On109PA | .090 | .326 | .665 | 1 |
| RISP76PA | .115 | .377 | .732 | 1 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0 Outs84PA | .260 | .644 | 1.096 | 5 |
| 1 Out80PA | .188 | .422 | .772 | 3 |
| 2 Outs90PA | .079 | .316 | .672 | 1 |
🐾 = the split that matches tonight. vs RHP · Away · Night · Mon.