- Park-12%
- Temp+5%
- vs SP-3%
- Contact-18%
- SP Contact+5%
- SP Statcast+4%
- Discipline+1%
- ยท90F game
- ยทSoft contact profile (season) โ below league
โธModel inputs
No home runs in the tracked window yet โ the money zone fills in as he goes yard.
๐พ = a game he homered. The shaded band is the price range on those games โ his money zone. Tonight's diamond glows when it lands inside it. Prices are model-implied fair odds until a live book line is captured.
โธProjection & contact detail(Monte Carlo model inputs)
๐พ = split that matches tonight (vs RHP, Away). Jade = better than league average for HR upside (high HR-FB / Hard / Pull / FB; low Soft).
- Oriole Park at Camden Yards suppresses HRs (88)
- 90ยฐF โ ball flies in warm air
- Park drag (88)
- High barrels/PA (6.2%)
Tip: cross-reference the matchup math with your sportsbook line โ only fire when your model edge clears the juice.
| Date | Opp | AB | H | HR | RBI | BB | K | SLG |
|---|---|---|---|---|---|---|---|---|
| 06-10 | vs CIN | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| 06-09 | vs CIN | 2 | 0 | 0 | 0 | 0 | 1 | โ |
| 06-08 | vs CIN | 3 | 2 | 0 | 0 | 1 | 0 | .667 |
| 06-07 | vs NYM | 4 | 0 | 0 | 0 | 0 | 1 | โ |
| 06-06 | vs NYM | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| 06-04 | @ PHI | 1 | 0 | 0 | 0 | 0 | 1 | โ |
| 06-03 | @ PHI | 3 | 0 | 0 | 0 | 0 | 1 | โ |
| 06-02 | @ PHI | 4 | 1 | 0 | 0 | 0 | 3 | .250 |
๐พ Rows below are tonight's SP's top 4 pitches โ every line is a matchup that will appear in this AB. Metrics are this hitter's vs RHP split.
| Pitch | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% |
|---|---|---|---|---|---|---|
| ๐พSI | โ | โ | โ | โ | โ | โ |
| ๐พFC | โ | โ | โ | โ | โ | โ |
| ๐พSL | โ | โ | โ | โ | โ | โ |
| ๐พCU | โ | โ | โ | โ | โ | โ |
Oriole Park at Camden Yards. 100 = league average; higher = HR-friendlier. ๐พ Highlighted side matches Bowen.
Sampled across 1 home run. Jade = elite power signal vs. league.
- SISinkerUse%28xwOBAโWhiff%โHH%โBRL%โPull%โ
- FCCutterUse%24xwOBAโWhiff%โHH%โBRL%โPull%โ
- SLSliderUse%19xwOBAโWhiff%โHH%โBRL%โPull%โ
| Pitch | Use% | BRL%-A | HH%-A | Pull% | xwOBA | Put% |
|---|---|---|---|---|---|---|
| SI | 28.4 | 10.0 | 40.0 | 55 | .370 | 5.9 |
| FC | 24.2 | 14.3 | 42.9 | 71 | .425 | 7.1 |
| SL | 18.9 | 0.0 | 50.0 | 75 | .341 | 7.7 |
| CUโก PUT-AWAY๐พ EXPLOIT | 16.1 | 25.0 | 50.0 | 63 | .580 | 16.7 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB๐พ EXPLOIT | 0.0 | 57.1 | 57 | .436 | โ | 7 |
| vs RHB | 15.4 | 30.8 | 54 | .342 | 7.1 | 16 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB๐พ EXPLOIT | 22.2 | 44.4 | 67 | .541 | 0.0 | 9 |
| vs RHBโก PUT-AWAY | 0.0 | 40.0 | 80 | .276 | 12.5 | 7 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB | 0.0 | 33.3 | 100 | .267 | 13.3 | 8 |
| vs RHB๐พ EXPLOIT | 0.0 | 66.7 | 50 | .425 | 0.0 | 7 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHBโก PUT-AWAY | 14.3 | 42.9 | 57 | .447 | 20.0 | 9 |
| vs RHB | no sample | |||||
๐พ Jade-ringed cells = top 4 HR-vulnerability flags (above-league BRL%-A, HH%-A, Pull%, xwOBA on this pitch). The pitches getting hammered. โก PUT-AWAY = his go-to out-pitch (highest 2-strike K rate ยท 16.7% put-away); a ๐พ EXPLOIT tag means even that pitch is getting hit hard. Platoon detail below breaks each pitch into vs-LHB / vs-RHB โ the jade-tagged side is the one hitting it hardest (the exploit), and the โก PUT-AWAY tag marks his top out-pitch separately vs each hand.
Heatmap below = season aggregate. Click a pitch chip to filter.
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| ๐พvs RHP9PA | โ | .333 | .666 | 11.1% | 0 |
| vs LHP9PA | โ | โ | .111 | 22.2% | 0 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| Home10PA | โ | .222 | .522 | 11.1% | 0 |
| ๐พAway8PA | โ | .125 | .250 | 22.2% | 0 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| ๐พDay5PA | โ | โ | โ | 42.9% | 0 |
| Night13PA | โ | .250 | .558 | โ | 0 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| Bases Empty7PA | โ | โ | .143 | 0 |
| Runners On10PA | โ | .300 | .600 | 0 |
| RISP4PA | โ | .250 | .500 | 0 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0 Outs3PA | โ | .333 | .666 | 0 |
| 1 Out6PA | โ | .167 | .334 | 0 |
| 2 Outs9PA | โ | .125 | .347 | 0 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0-04PA | โ | .500 | 1.000 | 0 |
| 1-01PA | โ | โ | โ | 0 |
| 0-12PA | โ | โ | โ | 0 |
| 2-02PA | .500 | 1.500 | 2.500 | 0 |
| 0-25PA | โ | โ | โ | 0 |
| 1-24PA | โ | โ | โ | 0 |
| 2-25PA | โ | .200 | .400 | 0 |
| 3-22PA | โ | โ | .500 | 0 |
๐พ = the split that matches tonight. vs RHP ยท Away ยท Day ยท Sat.