- Park+14%
- Temp+5%
- Contact+6%
- ·HR-friendly park (factor 114)
- ·87F game
▸Model inputs
No home runs in the tracked window yet — the money zone fills in as he goes yard.
🐾 = a game he homered. The shaded band is the price range on those games — his money zone. Tonight's diamond glows when it lands inside it. Prices are model-implied fair odds until a live book line is captured.
▸Projection & contact detail(Monte Carlo model inputs)
🐾 = split that matches tonight (Away). Jade = better than league average for HR upside (high HR-FB / Hard / Pull / FB; low Soft).
- Las Vegas Ballpark mild HR boost (+14)
- 87°F — ball flies in warm air
- Park boost (114)
- High barrels/PA (6.2%)
Tip: cross-reference the matchup math with your sportsbook line — only fire when your model edge clears the juice.
| Date | Opp | AB | H | HR | RBI | BB | K | SLG |
|---|---|---|---|---|---|---|---|---|
| 06-12 | @ ATH | 2 | 1 | 0 | 0 | 0 | 1 | .500 |
| 06-10 | vs CHC | 2 | 0 | 0 | 0 | 1 | 2 | — |
| 06-07 | vs MIL | 2 | 1 | 0 | 0 | 0 | 1 | 1.000 |
| 06-06 | vs MIL | 1 | 0 | 0 | 0 | 0 | 1 | — |
| 06-05 | vs MIL | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 06-03 | @ LAA | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 05-31 | vs SF | 3 | 1 | 0 | 2 | 0 | 1 | .333 |
| 05-27 | @ LAD | 1 | 0 | 0 | 0 | 0 | 1 | — |
| Pitch | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% |
|---|---|---|---|---|---|---|
| SI7PA | .800 | .677 | 33.3 | 50.0 | 67 | 18.2 |
| FF10PA | — | .164 | 0.0 | 33.3 | 100 | 25.0 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | — | .117 | — | — | — | 29.4 | — | 6 |
| vs RHP | no sample | |||||||
Las Vegas Ballpark. 100 = league average; higher = HR-friendlier. 🐾 Highlighted side matches Fulford.
Sampled across 2 home runs. Jade = elite power signal vs. league.
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| vs RHP12PA | .300 | .600 | 1.017 | 6.2% | 1 |
| vs LHP17PA | .067 | .200 | .376 | 14.3% | 0 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| Home15PA | .083 | .250 | .517 | 25.0% | 0 |
| 🐾Away14PA | .231 | .462 | .748 | — | 1 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| Day9PA | .125 | .375 | .597 | 22.2% | 0 |
| 🐾Night20PA | .177 | .353 | .653 | — | 1 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| Bases Empty9PA | — | .143 | .476 | 0 |
| Runners On9PA | — | .250 | .472 | 0 |
| RISP6PA | — | .400 | .733 | 0 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0 Outs13PA | .333 | .500 | .731 | 1 |
| 1 Out11PA | — | .111 | .293 | 0 |
| 2 Outs5PA | — | .500 | 1.100 | 0 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0-04PA | 1.000 | 1.333 | 1.833 | 1 |
| 1-06PA | .167 | .500 | .833 | 0 |
| 0-12PA | — | — | — | 0 |
| 2-01PA | — | — | — | 0 |
| 0-22PA | — | .500 | 1.000 | 0 |
| 1-26PA | — | — | — | 0 |
| 2-24PA | — | .250 | .500 | 0 |
| 3-28PA | — | .167 | .417 | 0 |
🐾 = the split that matches tonight. Away · Night · Sat.