- Park-5%
- Temp+5%
- vs SP+34%
- Contact+18%
- Statcast+16%
- ·SP is HR-vulnerable (blended_proj)
- ·91F game
- ·Elite batted-ball profile (home) — Pull/Hard/FB/HR-FB above league
- ·Elite Statcast power (barrel%/EV/bat speed above league)
▸Model inputs
No home runs in the tracked window yet — the money zone fills in as he goes yard.
🐾 = a game he homered. The shaded band is the price range on those games — his money zone. Tonight's diamond glows when it lands inside it. Prices are model-implied fair odds until a live book line is captured.
▸Projection & contact detail(Monte Carlo model inputs)
🐾 = split that matches tonight (vs LHP, Home). Jade = better than league average for HR upside (high HR-FB / Hard / Pull / FB; low Soft).
- Historical sweet spot in the order: #3 (38% of career HRs)
- Hot streak: 1.238 OPS over last 15 days
- 92°F — ball flies in warm air
- High barrels/PA (7.6%)
Tip: cross-reference the matchup math with your sportsbook line — only fire when your model edge clears the juice.
| Date | Opp | AB | H | HR | RBI | BB | K | SLG |
|---|---|---|---|---|---|---|---|---|
| 06-12 | vs COL | 4 | 0 | 0 | 0 | 1 | 2 | — |
| 06-10 | vs MIL | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| 06-09 | vs MIL | 3 | 1 | 1 | 2 | 1 | 0 | 1.333 |
| 💣 354ft · 95.0 EV · Cutter | ||||||||
| 06-08 | vs MIL | 4 | 3 | 2 | 4 | 2 | 0 | 2.250 |
| 💣 418ft · 99.2 EV · Sweeper💣 434ft · 103.8 EV · Slurve | ||||||||
| 06-07 | @ HOU | 3 | 0 | 0 | 0 | 1 | 2 | — |
| 06-06 | @ HOU | 2 | 1 | 0 | 1 | 1 | 0 | .500 |
| 06-05 | @ HOU | 2 | 0 | 0 | 0 | 2 | 0 | — |
| 06-04 | @ CHC | 4 | 1 | 1 | 1 | 0 | 2 | 1.000 |
| 💣 396ft · 103.7 EV · Sinker | ||||||||
| Pitch | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% |
|---|---|---|---|---|---|---|
| FFvL22PA | .200 | .198 | 7.1 | 42.9 | 36 | 15.8 |
| SLvL14PA | .384 | .462 | 33.3 | 44.4 | 100 | 48.0 |
| FC26PA | .291 | .382 | 5.0 | 63.2 | 75 | 14.3 |
| SIvL26PA | .160 | .321 | 10.0 | 55.0 | 60 | 12.0 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHPTONIGHT | .200 | .198 | 7.1 | 42.9 | 36 | 15.8 | 120 | 22 |
| vs RHP🐾 CRUSHES | .256 | .473 | 16.7 | 50.0 | 33 | 14.8 | 116 | 58 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP🐾 CRUSHESTONIGHT | .384 | .462 | 33.3 | 44.4 | 100 | 48.0 | 120 | 14 |
| vs RHP | .300 | .326 | 21.4 | 35.7 | 79 | 33.3 | 116 | 25 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | no sample | |||||||
| vs RHP | .190 | .418 | 5.6 | 61.1 | 72 | 9.4 | 116 | 22 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHPTONIGHT | .160 | .321 | 10.0 | 55.0 | 60 | 12.0 | 120 | 26 |
| vs RHP | .049 | .283 | 5.6 | 41.7 | 56 | 4.9 | 116 | 45 |
Las Vegas Ballpark. 100 = league average; higher = HR-friendlier. 🐾 Highlighted side matches Soderstrom.
Inferred from first-inning batting order, 2024–2025 cached Statcast. 🐾 jade outline = tonight's spot.
Sampled across 6 home runs. Jade = elite power signal vs. league.
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| vs RHP199PA | .195 | .438 | .790 | 10.1% | 5 |
| 🐾vs LHP76PA | .300 | .529 | .818 | 13.7% | 6 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| 🐾Home119PA | .306 | .582 | .985 | 12.6% | 6 |
| Away156PA | .170 | .383 | .665 | 9.8% | 5 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| Day104PA | .185 | .402 | .700 | 12.2% | 3 |
| 🐾Night171PA | .251 | .503 | .860 | 10.4% | 8 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| Bases Empty89PA | .253 | .494 | .820 | 5 |
| Runners On129PA | .203 | .442 | .768 | 4 |
| RISP71PA | .262 | .508 | .846 | 3 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0 Outs95PA | .276 | .513 | .892 | 5 |
| 1 Out79PA | .268 | .493 | .797 | 4 |
| 2 Outs101PA | .152 | .402 | .719 | 2 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0-040PA | .264 | .553 | .853 | 2 |
| 1-025PA | .320 | .640 | .960 | 2 |
| 0-123PA | .348 | .826 | 1.304 | 1 |
| 2-08PA | — | — | — | 0 |
| 0-225PA | .200 | .360 | .520 | 1 |
| 3-07PA | — | — | 1.000 | 0 |
| 1-238PA | .105 | .237 | .368 | 0 |
| 2-232PA | .094 | .188 | .281 | 1 |
| 3-234PA | .286 | .524 | 1.053 | 1 |
🐾 = the split that matches tonight. vs LHP · Home · Night · Fri.