- Park-25%
- vs SP-18%
- Contact+16%
- SP Contact+11%
- Statcast+18%
- SP Statcast-7%
- ·SP suppresses HRs (blended_proj)
- ·Elite batted-ball profile (away) — Pull/Hard/FB/HR-FB above league
- ·SP allows hard, pulled fly balls (HR-prone contact)
- ·Elite Statcast power (barrel%/EV/bat speed above league)
▸Model inputs
Just below his HR money zone (+925 to +925). Close, not prime.
⚠ Thin sample (1 HR game) — a hint, not a lock.
🐾 = a game he homered. The shaded band is the price range on those games — his money zone. Tonight's diamond glows when it lands inside it. Prices are model-implied fair odds until a live book line is captured.
▸Projection & contact detail(Monte Carlo model inputs)
🐾 = split that matches tonight (vs RHP, Away). Jade = better than league average for HR upside (high HR-FB / Hard / Pull / FB; low Soft).
- Oracle Park suppresses HRs (75)
- Trevor McDonald stingy: only 0.69 HR/9
- Crushes 2/3 of SP's top pitches (SI, SL)
- Historical sweet spot in the order: #4 (59% of career HRs)
- Hot streak: 1.167 OPS over last 15 days
- 17 mph wind — check direction relative to spray
- Park drag (75)
- High barrels/PA (7.2%)
- Pitcher suppresses HR (0.69 HR/9)
Tip: cross-reference the matchup math with your sportsbook line — only fire when your model edge clears the juice.
| Date | Opp | AB | H | HR | RBI | BB | K | SLG |
|---|---|---|---|---|---|---|---|---|
| 06-12 | @ SF | 4 | 1 | 0 | 0 | 0 | 1 | .500 |
| 06-11 | @ COL | 5 | 2 | 0 | 0 | 0 | 0 | .600 |
| 06-10 | @ COL | 4 | 1 | 0 | 0 | 0 | 0 | .750 |
| 06-09 | @ COL | 4 | 0 | 0 | 0 | 1 | 3 | — |
| 06-07 | vs SF | 5 | 1 | 0 | 0 | 0 | 2 | .200 |
| 06-06 | vs SF | 5 | 4 | 2 | 2 | 0 | 0 | 2.000 |
| 💣 403ft · 104.2 EV · Splitter💣 386ft · 105.4 EV · Sinker | ||||||||
| 06-05 | vs SF | 2 | 1 | 0 | 0 | 1 | 0 | .500 |
| 06-04 | vs ATH | 4 | 2 | 1 | 2 | 0 | 2 | 1.250 |
| 💣 383ft · 110.1 EV · Slider | ||||||||
🐾 Rows below are tonight's SP's top 4 pitches — every line is a matchup that will appear in this AB. Metrics are this hitter's vs RHP split.
| Pitch | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% |
|---|---|---|---|---|---|---|
| 🐾SIvR13PA | .334 | .492 | 18.2 | 45.5 | 82 | 15.0 |
| 🐾SLvR20PA | .374 | .528 | 14.3 | 50.0 | 79 | 23.6 |
| 🐾CHvR33PA | .069 | .287 | 0.0 | 50.0 | 68 | 30.6 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | .100 | .462 | 5.6 | 38.9 | 72 | 12.8 | 129 | 26 |
| vs RHPTONIGHT | .334 | .492 | 18.2 | 45.5 | 82 | 15.0 | 116 | 13 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | .389 | .410 | 33.3 | 66.7 | 83 | 45.0 | 129 | 19 |
| vs RHP🐾 CRUSHESTONIGHT | .374 | .528 | 14.3 | 50.0 | 79 | 23.6 | 116 | 20 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | no sample | |||||||
| vs RHPTONIGHT | .069 | .287 | 0.0 | 50.0 | 68 | 30.6 | 116 | 33 |
Oracle Park. 100 = league average; higher = HR-friendlier. 🐾 Highlighted side matches Crow-Armstrong.
Inferred from first-inning batting order, 2024–2025 cached Statcast.
Sampled across 5 home runs. Jade = elite power signal vs. league.
- SISinkervs RHPUse%58xwOBA.492Whiff%15.0HH%45.5BRL%18.2Pull%82
🐾 Hitter is crushing this pitch — every meatball is a HR candidate.
- SLSlidervs RHPUse%29xwOBA.528Whiff%23.6HH%50.0BRL%14.3Pull%79
🐾 Hitter is crushing this pitch — every meatball is a HR candidate.
- CHChangeupvs RHPUse%13xwOBA.287Whiff%30.6HH%50.0BRL%0.0Pull%68
| Pitch | Use% | BRL%-A | HH%-A | Pull% | xwOBA | Put% |
|---|---|---|---|---|---|---|
| SI | 57.5 | 3.5 | 41.8 | 57 | .303 | 23.5 |
| SL⚡ PUT-AWAY | 28.9 | 4.3 | 40.9 | 57 | .267 | 24.2 |
| CH | 13.2 | 20.0 | 30.0 | 60 | .375 | 20.0 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB🐾 EXPLOIT | 4.2 | 43.8 | 63 | .329 | 21.1 | 60 |
| vs RHB⚡ PUT-AWAY | 2.6 | 42.1 | 50 | .274 | 26.5 | 54 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB🐾 EXPLOIT | 0.0 | 25.0 | 13 | .335 | 22.2 | 19 |
| vs RHB | 6.7 | 46.7 | 80 | .216 | 23.1 | 24 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB⚡ PUT-AWAY | 22.2 | 33.3 | 56 | .421 | 24.1 | 17 |
| vs RHB | no sample | |||||
🐾 Jade-ringed cells = top 4 HR-vulnerability flags (above-league BRL%-A, HH%-A, Pull%, xwOBA on this pitch). The pitches getting hammered. ⚡ PUT-AWAY = his go-to out-pitch (highest 2-strike K rate · 24.2% put-away); a 🐾 EXPLOIT tag means even that pitch is getting hit hard. Platoon detail below breaks each pitch into vs-LHB / vs-RHB — the jade-tagged side is the one hitting it hardest (the exploit), and the ⚡ PUT-AWAY tag marks his top out-pitch separately vs each hand.
Heatmap below = season aggregate. Click a pitch chip to filter.
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| 🐾vs RHP198PA | .211 | .455 | .775 | 11.5% | 8 |
| vs LHP97PA | .142 | .424 | .795 | 9.8% | 3 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| Home144PA | .190 | .460 | .810 | 12.5% | 6 |
| 🐾Away151PA | .186 | .430 | .755 | 9.5% | 5 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| Day125PA | .156 | .367 | .671 | 9.4% | 4 |
| 🐾Night170PA | .211 | .500 | .861 | 12.3% | 7 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| Bases Empty86PA | .190 | .418 | .709 | 4 |
| Runners On131PA | .196 | .500 | .892 | 6 |
| RISP73PA | .191 | .508 | .905 | 3 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0 Outs103PA | .132 | .396 | .739 | 1 |
| 1 Out103PA | .256 | .489 | .809 | 7 |
| 2 Outs89PA | .175 | .450 | .798 | 3 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0-047PA | .070 | .372 | .713 | 1 |
| 1-022PA | .421 | .684 | 1.002 | 2 |
| 0-122PA | .682 | 1.273 | 1.864 | 4 |
| 2-03PA | — | .333 | .667 | 0 |
| 0-231PA | .194 | .355 | .516 | 2 |
| 3-03PA | — | — | 1.000 | 0 |
| 1-251PA | .100 | .280 | .476 | 0 |
| 2-243PA | .024 | .143 | .282 | 0 |
| 3-243PA | .222 | .370 | .835 | 1 |
🐾 = the split that matches tonight. vs RHP · Away · Night · Sat.