- Park-5%
- vs SP-10%
- Contact-11%
- SP Contact-9%
- Statcast-15%
- SP Statcast-7%
- ยทSoft contact profile (away) โ below league
- ยทWeak Statcast contact (barrel%/EV below league)
โธModel inputs
Just below his HR money zone (+795 to +795). Close, not prime.
โ Thin sample (1 HR game) โ a hint, not a lock.
๐พ = a game he homered. The shaded band is the price range on those games โ his money zone. Tonight's diamond glows when it lands inside it. Prices are model-implied fair odds until a live book line is captured.
โธProjection & contact detail(Monte Carlo model inputs)
๐พ = split that matches tonight (Away). Jade = better than league average for HR upside (high HR-FB / Hard / Pull / FB; low Soft).
- Historical sweet spot in the order: #1 (39% of career HRs)
- 14 mph wind โ check direction relative to spray
Tip: cross-reference the matchup math with your sportsbook line โ only fire when your model edge clears the juice.
| Date | Opp | AB | H | HR | RBI | BB | K | SLG |
|---|---|---|---|---|---|---|---|---|
| 06-16 | @ ARI | 4 | 1 | 0 | 0 | 1 | 1 | .250 |
| 06-15 | @ ARI | 4 | 0 | 0 | 0 | 0 | 0 | โ |
| 06-14 | vs TB | 1 | 0 | 0 | 0 | 1 | 0 | โ |
| 06-13 | vs TB | 4 | 2 | 0 | 0 | 1 | 1 | .500 |
| 06-12 | vs TB | 1 | 0 | 0 | 0 | 0 | 0 | โ |
| 06-09 | vs HOU | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 06-08 | vs HOU | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| 06-07 | @ LAD | 4 | 0 | 0 | 0 | 1 | 3 | โ |
๐พ Rows below are tonight's SP's top 4 pitches โ every line is a matchup that will appear in this AB.
| Pitch | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% |
|---|---|---|---|---|---|---|
| ๐พFF73PA | .185 | .368 | 5.4 | 38.5 | 50 | 11.9 |
| ๐พSL24PA | .222 | .350 | 0.0 | 13.3 | 80 | 33.3 |
| ๐พCU16PA | .066 | .262 | 0.0 | 33.3 | 70 | 25.0 |
| ๐พST20PA | .263 | .202 | 6.2 | 33.3 | 56 | 32.3 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | .182 | .289 | 5.9 | 35.3 | 41 | 5.6 | 52 | 25 |
| vs RHP๐พ CRUSHES | .174 | .402 | 5.1 | 41.0 | 54 | 5.6 | 106 | 55 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | โ | .352 | 0.0 | 0.0 | 83 | 31.2 | 52 | 9 |
| vs RHP | .333 | .351 | 0.0 | 22.2 | 78 | 34.3 | 106 | 17 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | no sample | |||||||
| vs RHP | .084 | .300 | 0.0 | 30.0 | 70 | 25.0 | 106 | 12 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | โ | .044 | 0.0 | 0.0 | 20 | 33.3 | 52 | 8 |
| vs RHP๐พ CRUSHES | .384 | .290 | 9.1 | 45.5 | 73 | 33.3 | 106 | 14 |
Sutter Health Park. 100 = league average; higher = HR-friendlier. ๐พ Highlighted side matches Schanuel.
Inferred from first-inning batting order, 2024โ2025 cached Statcast. ๐พ jade outline = tonight's spot.
Sampled across 3 home runs. Jade = elite power signal vs. league.
- FF4-Seam FastballUse%50xwOBA.368Whiff%11.9HH%38.5BRL%5.4Pull%50
- SLSliderUse%25xwOBA.350Whiff%33.3HH%13.3BRL%0.0Pull%80
- CUCurveballUse%9xwOBA.262Whiff%25.0HH%33.3BRL%0.0Pull%70
โ Struggles against this pitch in 16 PA this season.
| Pitch | Use% | BRL%-A | HH%-A | Pull% | xwOBA | Put% |
|---|---|---|---|---|---|---|
| FF | 49.7 | 3.2 | 29.0 | 55 | .290 | 18.2 |
| SL | 24.7 | 5.0 | 35.0 | 65 | .353 | 12.5 |
| CU | 9.0 | 0.0 | 33.3 | 50 | .216 | 21.1 |
| STโก PUT-AWAY | 7.0 | 0.0 | 28.6 | 86 | .212 | 35.7 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB | 0.0 | 0.0 | 0 | .316 | 25.0 | 7 |
| vs RHB | 3.7 | 33.3 | 63 | .285 | 17.5 | 36 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB๐พ EXPLOIT | 14.3 | 57.1 | 57 | .503 | โ | 8 |
| vs RHB | 0.0 | 23.1 | 69 | .282 | 14.3 | 17 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB | no sample | |||||
| vs RHBโก PUT-AWAY | 0.0 | 33.3 | 67 | .230 | 21.4 | 8 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHBโก PUT-AWAY | 0.0 | 0.0 | 80 | .133 | 42.9 | 8 |
| vs RHB | no sample | |||||
๐พ Jade-ringed cells = top 4 HR-vulnerability flags (above-league BRL%-A, HH%-A, Pull%, xwOBA on this pitch). The pitches getting hammered. โก PUT-AWAY = his go-to out-pitch (highest 2-strike K rate ยท 35.7% put-away); a ๐พ EXPLOIT tag means even that pitch is getting hit hard. Platoon detail below breaks each pitch into vs-LHB / vs-RHB โ the jade-tagged side is the one hitting it hardest (the exploit), and the โก PUT-AWAY tag marks his top out-pitch separately vs each hand.
Heatmap below = season aggregate. Click a pitch chip to filter.
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| vs RHP175PA | .126 | .403 | .740 | 2.9% | 3 |
| vs LHP62PA | .074 | .259 | .533 | 2.2% | 1 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| Home120PA | .140 | .430 | .780 | 4.4% | 2 |
| ๐พAway117PA | .085 | .302 | .593 | 1.1% | 2 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| Day77PA | .107 | .338 | .676 | 3.6% | 2 |
| ๐พNight160PA | .114 | .378 | .691 | 2.3% | 2 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| Bases Empty80PA | .130 | .449 | .862 | 1 |
| Runners On118PA | .094 | .290 | .544 | 2 |
| RISP71PA | .093 | .262 | .473 | 1 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0 Outs68PA | .081 | .311 | .605 | 1 |
| 1 Out80PA | .118 | .353 | .691 | 2 |
| 2 Outs89PA | .131 | .417 | .743 | 1 |
๐พ = the split that matches tonight. Away ยท Night ยท Thu.