- Park+11%
- Temp+5%
- vs SP+5%
- Contact+18%
- SP Contact+7%
- Statcast+26%
- SP Statcast+4%
- Discipline-1%
- ·HR-friendly park (factor 111)
- ·90F game
- ·Elite batted-ball profile (home) — Pull/Hard/FB/HR-FB above league
- ·Elite Statcast power (barrel%/EV/bat speed above league)
▸Model inputs
Even shorter than his HR range — likelier than when he's gone yard 2× priced here.
⚠ Thin sample (2 HR games) — a hint, not a lock.
🐾 = a game he homered. The shaded band is the price range on those games — his money zone. Tonight's diamond glows when it lands inside it. Prices are model-implied fair odds until a live book line is captured.
▸Projection & contact detail(Monte Carlo model inputs)
🐾 = split that matches tonight (vs RHP, Home). Jade = better than league average for HR upside (high HR-FB / Hard / Pull / FB; low Soft).
- Nationals Park mild HR boost (+11)
- Elite power: .263 ISO
- 25.3% barrel rate — top-tier loud contact
- 58.4% hard-hit — punisher
- Crushes 3/3 of SP's top pitches (FF, SL, SI)
- Historical sweet spot in the order: #2 (55% of career HRs)
- 91°F — ball flies in warm air
- Park boost (111)
- Elite barrel% (25.3)
- High barrels/PA (13.0%)
- Pitcher high contact-quality allowed (11.0% brl)
Tip: cross-reference the matchup math with your sportsbook line — only fire when your model edge clears the juice.
| Date | Opp | AB | H | HR | RBI | BB | K | SLG |
|---|---|---|---|---|---|---|---|---|
| 06-12 | vs SEA | 4 | 2 | 1 | 1 | 0 | 1 | 1.250 |
| 06-10 | @ SF | 4 | 1 | 1 | 2 | 1 | 1 | 1.000 |
| 💣 405ft · 104.1 EV · 4-Seamer | ||||||||
| 06-09 | @ SF | 5 | 3 | 0 | 1 | 0 | 2 | .600 |
| 06-08 | @ SF | 4 | 1 | 0 | 0 | 0 | 1 | .250 |
| 06-07 | @ ARI | 2 | 0 | 0 | 0 | 2 | 0 | — |
| 06-06 | @ ARI | 4 | 1 | 0 | 0 | 1 | 3 | .250 |
| 06-05 | @ ARI | 4 | 2 | 1 | 1 | 1 | 2 | 1.250 |
| 💣 419ft · 105.9 EV · 4-Seamer | ||||||||
| 06-03 | vs MIA | 3 | 0 | 0 | 0 | 1 | 3 | — |
🐾 Rows below are tonight's SP's top 4 pitches — every line is a matchup that will appear in this AB. Metrics are this hitter's vs RHP split.
| Pitch | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% |
|---|---|---|---|---|---|---|
| 🐾FFvR79PA | .344 | .494 | 28.9 | 60.0 | 29 | 17.4 |
| 🐾SLvR23PA | .369 | .460 | 37.5 | 62.5 | 50 | 48.8 |
| 🐾SIvR23PA | .235 | .586 | 33.3 | 66.7 | 42 | 9.1 |
| 🐾CHvR32PA | .041 | .404 | 6.2 | 50.0 | 75 | 32.1 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | .188 | .484 | 16.7 | 50.0 | 25 | 21.2 | 140 | 19 |
| vs RHPTONIGHT | .344 | .494 | 28.9 | 60.0 | 29 | 17.4 | 170 | 79 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | .304 | .388 | 23.1 | 46.2 | 46 | 48.8 | 140 | 25 |
| vs RHP🐾 CRUSHESTONIGHT | .369 | .460 | 37.5 | 62.5 | 50 | 48.8 | 170 | 23 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | .250 | .485 | 18.2 | 63.6 | 46 | 17.0 | 140 | 29 |
| vs RHP🐾 CRUSHESTONIGHT | .235 | .586 | 33.3 | 66.7 | 42 | 9.1 | 170 | 23 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP🐾 CRUSHES | .500 | .548 | 50.0 | 100.0 | 100 | 41.2 | 140 | 9 |
| vs RHPTONIGHT | .041 | .404 | 6.2 | 50.0 | 75 | 32.1 | 170 | 32 |
Nationals Park. 100 = league average; higher = HR-friendlier. 🐾 Highlighted side matches Wood.
Inferred from first-inning batting order, 2024–2025 cached Statcast.
Sampled across 14 home runs. Jade = elite power signal vs. league.
- FF4-Seam Fastballvs RHPUse%46xwOBA.494Whiff%17.4HH%60.0BRL%28.9Pull%29
🐾 Hitter is crushing this pitch — every meatball is a HR candidate.
- SLSlidervs RHPUse%25xwOBA.460Whiff%48.8HH%62.5BRL%37.5Pull%50
🐾 Hitter is crushing this pitch — every meatball is a HR candidate.
- SISinkervs RHPUse%17xwOBA.586Whiff%9.1HH%66.7BRL%33.3Pull%42
🐾 Hitter is crushing this pitch — every meatball is a HR candidate.
| Pitch | Use% | BRL%-A | HH%-A | Pull% | xwOBA | Put% |
|---|---|---|---|---|---|---|
| FF⚡ PUT-AWAY🐾 EXPLOIT | 45.7 | 14.1 | 49.3 | 47 | .334 | 18.5 |
| SL | 24.7 | 7.1 | 42.1 | 71 | .305 | 13.1 |
| SI | 17.0 | 9.6 | 50.0 | 65 | .431 | 12.5 |
| CH | 12.5 | 10.0 | 44.0 | 80 | .310 | 7.5 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB⚡ PUT-AWAY🐾 EXPLOIT | 15.3 | 54.2 | 48 | .379 | 15.5 | 90 |
| vs RHB⚡ PUT-AWAY | 11.5 | 46.2 | 46 | .258 | 21.3 | 56 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB🐾 EXPLOIT | 10.0 | 55.0 | 75 | .347 | 13.8 | 31 |
| vs RHB | 4.5 | 27.3 | 68 | .259 | 13.2 | 32 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB🐾 EXPLOIT | 22.2 | 55.6 | 56 | .542 | 0.0 | 12 |
| vs RHB | 7.0 | 53.5 | 67 | .407 | 13.5 | 51 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB🐾 EXPLOIT | 9.1 | 40.9 | 77 | .324 | 2.6 | 23 |
| vs RHB | 12.5 | 37.5 | 88 | .266 | 18.2 | 12 |
🐾 Jade-ringed cells = top 4 HR-vulnerability flags (above-league BRL%-A, HH%-A, Pull%, xwOBA on this pitch). The pitches getting hammered. ⚡ PUT-AWAY = his go-to out-pitch (highest 2-strike K rate · 18.5% put-away); a 🐾 EXPLOIT tag means even that pitch is getting hit hard. Platoon detail below breaks each pitch into vs-LHB / vs-RHB — the jade-tagged side is the one hitting it hardest (the exploit), and the ⚡ PUT-AWAY tag marks his top out-pitch separately vs each hand.
Heatmap below = season aggregate. Click a pitch chip to filter.
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| 🐾vs RHP219PA | .291 | .571 | .996 | 27.1% | 14 |
| vs LHP107PA | .231 | .495 | .869 | 19.4% | 5 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| 🐾Home152PA | .309 | .595 | 1.003 | 24.7% | 11 |
| Away174PA | .236 | .500 | .908 | 24.2% | 8 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| 🐾Day153PA | .252 | .472 | .845 | 24.4% | 8 |
| Night173PA | .286 | .608 | 1.047 | 24.5% | 11 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| Bases Empty81PA | .123 | .323 | .681 | 2 |
| Runners On121PA | .268 | .548 | .994 | 6 |
| RISP79PA | .228 | .474 | .930 | 3 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0 Outs146PA | .323 | .638 | 1.042 | 11 |
| 1 Out82PA | .394 | .689 | 1.165 | 6 |
| 2 Outs98PA | .090 | .282 | .639 | 2 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0-029PA | .393 | .643 | .919 | 3 |
| 1-014PA | .072 | .429 | .786 | 0 |
| 0-114PA | — | .308 | .665 | 0 |
| 2-09PA | .111 | .778 | 1.444 | 0 |
| 0-221PA | .333 | .476 | .619 | 2 |
| 3-019PA | — | — | .895 | 0 |
| 1-249PA | .204 | .408 | .612 | 3 |
| 2-255PA | .170 | .340 | .540 | 2 |
| 3-277PA | .226 | .434 | .889 | 3 |
🐾 = the split that matches tonight. vs RHP · Home · Day · Sat.