- Park-21%
- Wind-2%
- vs SP+3%
- Contact+24%
- SP Contact+7%
- SP Statcast+1%
- ยทElite batted-ball profile (away) โ Pull/Hard/FB/HR-FB above league
โธModel inputs
No home runs in the tracked window yet โ the money zone fills in as he goes yard.
๐พ = a game he homered. The shaded band is the price range on those games โ his money zone. Tonight's diamond glows when it lands inside it. Prices are model-implied fair odds until a live book line is captured.
โธProjection & contact detail(Monte Carlo model inputs)
๐พ = split that matches tonight (Away). Jade = better than league average for HR upside (high HR-FB / Hard / Pull / FB; low Soft).
- Kauffman Stadium suppresses HRs (79)
- Park drag (79)
- High barrels/PA (6.2%)
Tip: cross-reference the matchup math with your sportsbook line โ only fire when your model edge clears the juice.
| Date | Opp | AB | H | HR | RBI | BB | K | SLG |
|---|---|---|---|---|---|---|---|---|
| 06-17 | vs SD | 1 | 0 | 0 | 0 | 1 | 0 | โ |
| 06-16 | vs SD | 3 | 0 | 0 | 0 | 1 | 1 | โ |
| 06-15 | vs SD | 3 | 1 | 0 | 2 | 0 | 0 | .667 |
| 06-12 | @ MIN | 3 | 1 | 0 | 0 | 1 | 0 | .333 |
| 06-11 | @ NYM | 4 | 1 | 1 | 2 | 0 | 1 | 1.000 |
| ๐ฃ 374ft ยท 97.5 EV ยท Sweeper | ||||||||
| 06-09 | @ NYM | 4 | 0 | 0 | 0 | 0 | 2 | โ |
| 06-06 | vs CIN | 2 | 0 | 0 | 0 | 0 | 1 | โ |
| 06-05 | vs CIN | 3 | 0 | 0 | 1 | 2 | 2 | โ |
๐พ Rows below are tonight's SP's top 4 pitches โ every line is a matchup that will appear in this AB.
| Pitch | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% |
|---|---|---|---|---|---|---|
| ๐พFF17PA | .063 | .355 | 16.7 | 50.0 | 8 | 16.7 |
| ๐พCH | โ | โ | โ | โ | โ | โ |
| ๐พFC | โ | โ | โ | โ | โ | โ |
| ๐พCU | โ | โ | โ | โ | โ | โ |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | no sample | |||||||
| vs RHP | .077 | .314 | 9.1 | 45.5 | 9 | 7.7 | 74 | 14 |
Kauffman Stadium. 100 = league average; higher = HR-friendlier. ๐พ Highlighted side matches Crooks.
- FF4-Seam FastballUse%29xwOBA.355Whiff%16.7HH%50.0BRL%16.7Pull%8
- CHChangeupUse%22xwOBAโWhiff%โHH%โBRL%โPull%โ
- FCCutterUse%19xwOBAโWhiff%โHH%โBRL%โPull%โ
| Pitch | Use% | BRL%-A | HH%-A | Pull% | xwOBA | Put% |
|---|---|---|---|---|---|---|
| FF | 28.5 | 10.8 | 52.5 | 55 | .362 | 9.8 |
| CH | 21.9 | 4.3 | 22.7 | 60 | .262 | 20.0 |
| FC | 19.4 | 5.3 | 37.0 | 74 | .354 | 16.7 |
| CUโก PUT-AWAY๐พ EXPLOIT | 17.1 | 13.0 | 30.0 | 87 | .185 | 26.6 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB๐พ EXPLOIT | 21.4 | 64.3 | 57 | .480 | 8.0 | 16 |
| vs RHB | 7.8 | 52.9 | 55 | .334 | 9.9 | 63 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHBโก PUT-AWAY | 0.0 | 0.0 | 50 | .119 | 30.8 | 9 |
| vs RHB๐พ EXPLOIT | 4.7 | 23.3 | 61 | .280 | 18.3 | 61 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB | 5.9 | 35.3 | 77 | .306 | 27.3 | 22 |
| vs RHB๐พ EXPLOIT | 5.0 | 40.0 | 73 | .374 | 14.3 | 48 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB | 0.0 | 20.0 | 100 | .153 | 25.0 | 8 |
| vs RHBโก PUT-AWAY | 16.7 | 27.8 | 83 | .190 | 25.6 | 42 |
๐พ Jade-ringed cells = top 4 HR-vulnerability flags (above-league BRL%-A, HH%-A, Pull%, xwOBA on this pitch). The pitches getting hammered. โก PUT-AWAY = his go-to out-pitch (highest 2-strike K rate ยท 26.6% put-away); a ๐พ EXPLOIT tag means even that pitch is getting hit hard. Platoon detail below breaks each pitch into vs-LHB / vs-RHB โ the jade-tagged side is the one hitting it hardest (the exploit), and the โก PUT-AWAY tag marks his top out-pitch separately vs each hand.
Heatmap below = season aggregate. Click a pitch chip to filter.
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| vs RHP32PA | .142 | .321 | .602 | 4.8% | 1 |
| vs LHP5PA | .250 | .500 | .900 | โ | 0 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| Home25PA | .096 | .286 | .606 | โ | 0 |
| ๐พAway12PA | .273 | .455 | .705 | 25.0% | 1 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| Day8PA | .428 | .571 | .821 | 20.0% | 1 |
| ๐พNight29PA | .080 | .280 | .590 | 5.6% | 0 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| Bases Empty10PA | โ | .125 | .425 | 0 |
| Runners On16PA | .285 | .571 | .946 | 1 |
| RISP10PA | .445 | .778 | 1.178 | 1 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0 Outs16PA | .267 | .400 | .588 | 1 |
| 1 Out11PA | โ | .182 | .364 | 0 |
| 2 Outs10PA | .167 | .500 | 1.100 | 0 |
๐พ = the split that matches tonight. Away ยท Night ยท Thu.