- Park-5%
- Temp+5%
- vs SP+34%
- Lineup+3%
- Contact+24%
- Statcast+25%
- ·SP is HR-vulnerable (blended_proj)
- ·91F game
- ·Big bats hitting behind
- ·Elite batted-ball profile (home) — Pull/Hard/FB/HR-FB above league
▸Model inputs
Just below his HR money zone (+360 to +435). Close, not prime.
🐾 = a game he homered. The shaded band is the price range on those games — his money zone. Tonight's diamond glows when it lands inside it. Prices are model-implied fair odds until a live book line is captured.
▸Projection & contact detail(Monte Carlo model inputs)
🐾 = split that matches tonight (vs LHP, Home). Jade = better than league average for HR upside (high HR-FB / Hard / Pull / FB; low Soft).
- 18.5% barrel rate — top-tier loud contact
- 58.3% hard-hit — punisher
- Historical sweet spot in the order: #3 (46% of career HRs)
- Hot streak: 1.321 OPS over last 15 days
- 92°F — ball flies in warm air
- Elite barrel% (18.5)
- High barrels/PA (9.2%)
Tip: cross-reference the matchup math with your sportsbook line — only fire when your model edge clears the juice.
| Date | Opp | AB | H | HR | RBI | BB | K | SLG |
|---|---|---|---|---|---|---|---|---|
| 06-12 | vs COL | 5 | 2 | 1 | 1 | 0 | 1 | 1.000 |
| 06-10 | vs MIL | 3 | 1 | 0 | 0 | 1 | 1 | .333 |
| 06-09 | vs MIL | 3 | 1 | 1 | 1 | 2 | 1 | 1.333 |
| 💣 — · Sweeper | ||||||||
| 06-08 | vs MIL | 6 | 3 | 2 | 3 | 1 | 3 | 1.500 |
| 💣 447ft · 110.3 EV · 4-Seamer💣 374ft · 97.4 EV · Sinker | ||||||||
| 06-07 | @ HOU | 5 | 1 | 1 | 2 | 0 | 2 | .800 |
| 💣 389ft · 113.9 EV · 4-Seamer | ||||||||
| 06-06 | @ HOU | 3 | 0 | 0 | 0 | 1 | 1 | — |
| 06-05 | @ HOU | 2 | 0 | 0 | 0 | 2 | 0 | — |
| 06-04 | @ CHC | 3 | 0 | 0 | 0 | 1 | 2 | — |
| Pitch | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% |
|---|---|---|---|---|---|---|
| FC16PA | .300 | .579 | 33.3 | 60.0 | 50 | 37.5 |
| CU11PA | .556 | .502 | 0.0 | 75.0 | 80 | 33.3 |
| FFvL28PA | .455 | .430 | 27.3 | 72.7 | 55 | 39.1 |
| STvL11PA | .300 | .164 | 0.0 | 28.6 | 29 | 37.5 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | no sample | |||||||
| vs RHP | .300 | .612 | 33.3 | 66.7 | 50 | 37.8 | 179 | 16 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHP | no sample | |||||||
| vs RHP | — | .014 | 0.0 | 75.0 | 75 | 38.9 | 179 | 6 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHPTONIGHT | .455 | .430 | 27.3 | 72.7 | 55 | 39.1 | 138 | 28 |
| vs RHP🐾 CRUSHES | .360 | .530 | 35.5 | 74.2 | 58 | 28.6 | 179 | 65 |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHPTONIGHT | .300 | .164 | 0.0 | 28.6 | 29 | 37.5 | 138 | 11 |
| vs RHP🐾 CRUSHES | .364 | .611 | 33.3 | 77.8 | 44 | 27.3 | 179 | 13 |
Las Vegas Ballpark. 100 = league average; higher = HR-friendlier. 🐾 Highlighted side matches Kurtz.
Inferred from first-inning batting order, 2024–2025 cached Statcast. 🐾 jade outline = tonight's spot.
Sampled across 8 home runs. Jade = elite power signal vs. league.
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| vs RHP208PA | .261 | .554 | 1.020 | 23.1% | 10 |
| 🐾vs LHP98PA | .217 | .482 | .860 | 9.6% | 5 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| 🐾Home141PA | .308 | .607 | 1.075 | 23.6% | 9 |
| Away165PA | .195 | .466 | .878 | 14.8% | 6 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| Day111PA | .260 | .593 | 1.107 | 23.6% | 5 |
| 🐾Night195PA | .239 | .497 | .892 | 16.2% | 10 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| Bases Empty100PA | .238 | .488 | .888 | 6 |
| Runners On121PA | .307 | .659 | 1.171 | 6 |
| RISP62PA | .372 | .837 | 1.466 | 3 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0 Outs109PA | .221 | .477 | .890 | 5 |
| 1 Out101PA | .293 | .561 | .967 | 6 |
| 2 Outs96PA | .223 | .556 | 1.056 | 4 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0-026PA | .538 | 1.038 | 1.538 | 4 |
| 1-016PA | .438 | 1.000 | 1.562 | 1 |
| 0-123PA | .305 | .696 | 1.087 | 1 |
| 2-04PA | — | .500 | 1.000 | 0 |
| 0-218PA | .176 | .294 | .461 | 1 |
| 3-010PA | — | — | 1.000 | 0 |
| 1-241PA | .025 | .171 | .317 | 0 |
| 2-252PA | .352 | .627 | .916 | 5 |
| 3-268PA | — | .091 | .503 | 0 |
🐾 = the split that matches tonight. vs LHP · Home · Night · Fri.