- Park-3%
- Wind+9%
- Temp+5%
- vs SP-1%
- Contact-11%
- SP Contact-10%
- Discipline-2%
- ยท15 mph wind out to OF
- ยท92F game
- ยทSoft contact profile (season) โ below league
โธModel inputs
No home runs in the tracked window yet โ the money zone fills in as he goes yard.
๐พ = a game he homered. The shaded band is the price range on those games โ his money zone. Tonight's diamond glows when it lands inside it. Prices are model-implied fair odds until a live book line is captured.
โธProjection & contact detail(Monte Carlo model inputs)
๐พ = split that matches tonight (vs LHP, Away). Jade = better than league average for HR upside (high HR-FB / Hard / Pull / FB; low Soft).
- Noah Cameron stingy: only 0.83 HR/9
- 93ยฐF โ ball flies in warm air
- 15 mph wind โ check direction relative to spray
- High barrels/PA (6.2%)
Tip: cross-reference the matchup math with your sportsbook line โ only fire when your model edge clears the juice.
| Date | Opp | AB | H | HR | RBI | BB | K | SLG |
|---|---|---|---|---|---|---|---|---|
| 06-10 | @ LAA | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| 06-09 | @ LAA | 2 | 1 | 0 | 0 | 0 | 1 | .500 |
| 06-08 | @ LAA | 4 | 1 | 0 | 0 | 0 | 2 | .500 |
| 06-06 | vs ATH | 1 | 0 | 0 | 0 | 0 | 0 | โ |
| 06-04 | vs PIT | 3 | 0 | 0 | 0 | 1 | 2 | โ |
Kauffman Stadium. 100 = league average; higher = HR-friendlier. ๐พ Highlighted side matches Price.
- FF4-Seam FastballUse%29xwOBAโWhiff%โHH%โBRL%โPull%โ
- CHChangeupUse%22xwOBAโWhiff%โHH%โBRL%โPull%โ
- FCCutterUse%19xwOBAโWhiff%โHH%โBRL%โPull%โ
| Pitch | Use% | BRL%-A | HH%-A | Pull% | xwOBA | Put% |
|---|---|---|---|---|---|---|
| FF | 29.4 | 12.1 | 53.7 | 52 | .369 | 10.6 |
| CH | 21.5 | 4.5 | 24.4 | 64 | .275 | 21.4 |
| FC | 19.1 | 5.9 | 40.0 | 77 | .360 | 19.4 |
| CUโก PUT-AWAY | 17.0 | 9.1 | 26.3 | 86 | .159 | 28.7 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB๐พ EXPLOIT | 21.4 | 64.3 | 57 | .480 | 8.3 | 16 |
| vs RHB | 9.1 | 54.5 | 50 | .340 | 10.6 | 56 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHBโก PUT-AWAY | 0.0 | 0.0 | 67 | .136 | 33.3 | 8 |
| vs RHB๐พ EXPLOIT | 4.9 | 24.4 | 63 | .290 | 19.4 | 58 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB | 6.2 | 37.5 | 81 | .281 | 25.0 | 21 |
| vs RHB๐พ EXPLOIT | 5.7 | 40.0 | 74 | .381 | 17.2 | 43 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB | 0.0 | 20.0 | 100 | .153 | 25.0 | 8 |
| vs RHBโก PUT-AWAY | 11.8 | 23.5 | 82 | .160 | 27.5 | 41 |
๐พ Jade-ringed cells = top 4 HR-vulnerability flags (above-league BRL%-A, HH%-A, Pull%, xwOBA on this pitch). The pitches getting hammered. โก PUT-AWAY = his go-to out-pitch (highest 2-strike K rate ยท 28.7% put-away); a ๐พ EXPLOIT tag means even that pitch is getting hit hard. Platoon detail below breaks each pitch into vs-LHB / vs-RHB โ the jade-tagged side is the one hitting it hardest (the exploit), and the โก PUT-AWAY tag marks his top out-pitch separately vs each hand.
- FF 29%
- CH 22%
- FC 19%
Heatmap below = batter's season-wide damage on all pitches. Per-pitch slices populate on the next pipeline refresh.
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| vs RHP9PA | .125 | .250 | .472 | โ | 0 |
| ๐พvs LHP2PA | โ | .500 | 1.000 | โ | 0 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| Home5PA | โ | โ | .200 | 0 |
| ๐พAway6PA | .167 | .500 | .833 | 0 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| Day1PA | โ | โ | โ | 0 |
| ๐พNight10PA | .111 | .333 | .633 | 0 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| Bases Empty4PA | .333 | 1.000 | 1.750 | 0 |
| Runners On5PA | โ | โ | โ | 0 |
| RISP3PA | โ | โ | โ | 0 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0 Outs3PA | โ | โ | โ | 0 |
| 1 Out1PA | 1.000 | 2.000 | 3.000 | 0 |
| 2 Outs7PA | โ | .167 | .453 | 0 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0-01PA | โ | โ | โ | 0 |
| 1-01PA | โ | โ | โ | 0 |
| 2-01PA | โ | โ | โ | 0 |
| 0-25PA | โ | โ | โ | 0 |
| 1-21PA | โ | โ | โ | 0 |
| 2-22PA | โ | .500 | 1.000 | 0 |
| 3-23PA | โ | โ | .333 | 0 |
๐พ = the split that matches tonight. vs LHP ยท Away ยท Night ยท Sat.