- Park-1%
- Temp+5%
- vs SP-8%
- Contact-4%
- SP Contact+5%
- Statcast-4%
- SP Statcast-2%
- Β·90F game
βΈModel inputs
No home runs in the tracked window yet β the money zone fills in as he goes yard.
πΎ = a game he homered. The shaded band is the price range on those games β his money zone. Tonight's diamond glows when it lands inside it. Prices are model-implied fair odds until a live book line is captured.
βΈProjection & contact detail(Monte Carlo model inputs)
πΎ = split that matches tonight (vs LHP, Home). Jade = better than league average for HR upside (high HR-FB / Hard / Pull / FB; low Soft).
- Hot streak: .627 OPS over last 15 days
- 90Β°F β ball flies in warm air
- High barrels/PA (6.2%)
Tip: cross-reference the matchup math with your sportsbook line β only fire when your model edge clears the juice.
| Date | Opp | AB | H | HR | RBI | BB | K | SLG |
|---|---|---|---|---|---|---|---|---|
| 06-12 | vs ATL | 4 | 0 | 0 | 0 | 0 | 2 | β |
| 06-11 | vs STL | 4 | 1 | 0 | 0 | 0 | 2 | .500 |
| 06-10 | vs STL | 2 | 0 | 0 | 0 | 1 | 0 | β |
| 06-09 | vs STL | 4 | 2 | 0 | 0 | 0 | 1 | .750 |
| 06-07 | @ SD | 4 | 1 | 0 | 1 | 0 | 1 | .250 |
| 06-06 | @ SD | 2 | 1 | 0 | 0 | 2 | 1 | .500 |
| 06-05 | @ SD | 4 | 1 | 0 | 0 | 0 | 1 | .250 |
| 06-03 | @ SEA | 5 | 3 | 0 | 0 | 0 | 1 | .600 |
πΎ Rows below are tonight's SP's top 4 pitches β every line is a matchup that will appear in this AB. Metrics are this hitter's vs LHP split.
| Pitch | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% |
|---|---|---|---|---|---|---|
| πΎCH | β | β | β | β | β | β |
| πΎSIvL10PA | .250 | .449 | 0.0 | 55.6 | 67 | 17.4 |
| πΎFC | β | β | β | β | β | β |
| πΎCU | β | β | β | β | β | β |
| Split | ISO | xwOBA | BRL% | HH% | Pull% | Whiff% | wRC+ | PA |
|---|---|---|---|---|---|---|---|---|
| vs LHPπΎ CRUSHESTONIGHT | .250 | .449 | 0.0 | 55.6 | 67 | 17.4 | 22 | 10 |
| vs RHP | β | .023 | 0.0 | 50.0 | 0 | 42.9 | 130 | 8 |
Citi Field. 100 = league average; higher = HR-friendlier. πΎ Highlighted side matches Ewing.
Sampled across 1 home run. Jade = elite power signal vs. league.
- CHChangeupUse%33xwOBAβWhiff%βHH%βBRL%βPull%β
- SISinkervs LHPUse%30xwOBA.449Whiff%17.4HH%55.6BRL%0.0Pull%67
πΎ Hitter is crushing this pitch β every meatball is a HR candidate.
- FCCutterUse%22xwOBAβWhiff%βHH%βBRL%βPull%β
| Pitch | Use% | BRL%-A | HH%-A | Pull% | xwOBA | Put% |
|---|---|---|---|---|---|---|
| CH | 32.8 | 8.3 | 23.6 | 83 | .270 | 18.3 |
| SI | 29.5 | 8.9 | 49.0 | 75 | .403 | 11.6 |
| FCβ‘ PUT-AWAYπΎ EXPLOIT | 21.5 | 7.7 | 45.7 | 49 | .302 | 30.0 |
| CU | 9.7 | 0.0 | 50.0 | 80 | .325 | β |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB | 14.3 | 28.6 | 86 | .161 | 21.3 | 19 |
| vs RHBπΎ EXPLOIT | 7.5 | 22.6 | 83 | .302 | 15.3 | 70 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHBπΎ EXPLOIT | 10.0 | 36.7 | 77 | .437 | 6.5 | 36 |
| vs RHB | 7.7 | 57.7 | 73 | .370 | 14.0 | 39 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHBβ‘ PUT-AWAY | 0.0 | 0.0 | 25 | .128 | 21.4 | 7 |
| vs RHBβ‘ PUT-AWAYπΎ EXPLOIT | 8.6 | 51.4 | 51 | .329 | 33.3 | 51 |
| Split | BRL%-A | HH%-A | Pull% | xwOBA | Put% | PA |
|---|---|---|---|---|---|---|
| vs LHB | 0.0 | 60.0 | 80 | .238 | 0.0 | 5 |
| vs RHBπΎ EXPLOIT | 0.0 | 40.0 | 80 | .412 | β | 5 |
πΎ Jade-ringed cells = top 4 HR-vulnerability flags (above-league BRL%-A, HH%-A, Pull%, xwOBA on this pitch). The pitches getting hammered. β‘ PUT-AWAY = his go-to out-pitch (highest 2-strike K rate Β· 30.0% put-away); a πΎ EXPLOIT tag means even that pitch is getting hit hard. Platoon detail below breaks each pitch into vs-LHB / vs-RHB β the jade-tagged side is the one hitting it hardest (the exploit), and the β‘ PUT-AWAY tag marks his top out-pitch separately vs each hand.
Heatmap below = season aggregate. Click a pitch chip to filter.
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| vs RHP84PA | .082 | .370 | .743 | 8.7% | 1 |
| πΎvs LHP30PA | .077 | .231 | .438 | β | 0 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| πΎHome64PA | .130 | .352 | .685 | 5.7% | 1 |
| Away50PA | .022 | .311 | .638 | 6.9% | 0 |
| Split | ISO | SLG | OPS | BRL% | HR |
|---|---|---|---|---|---|
| πΎDay47PA | .103 | .385 | .741 | 7.1% | 1 |
| Night67PA | .067 | .300 | .613 | 5.6% | 0 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| Bases Empty53PA | .065 | .326 | .684 | 0 |
| Runners On40PA | .060 | .333 | .675 | 0 |
| RISP18PA | β | .167 | .480 | 0 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0 Outs33PA | .103 | .241 | .402 | 1 |
| 1 Out38PA | .061 | .394 | .815 | 0 |
| 2 Outs43PA | .081 | .351 | .723 | 0 |
| Split | ISO | SLG | OPS | HR |
|---|---|---|---|---|
| 0-010PA | .111 | .444 | .744 | 0 |
| 1-06PA | .834 | 1.167 | 1.500 | 1 |
| 0-17PA | β | .143 | .286 | 0 |
| 2-02PA | β | .500 | 1.000 | 0 |
| 0-29PA | β | .111 | .222 | 0 |
| 1-218PA | β | .167 | .333 | 0 |
| 2-216PA | β | .188 | .375 | 0 |
| 3-222PA | β | .182 | .773 | 0 |
πΎ = the split that matches tonight. vs LHP Β· Home Β· Day Β· Sat.